2011 Eithad Airways Championship: League - Cornered Tigers won by 0 Run(s) (06/26/2011)


Loading ...
Loading ...
Loading ...
Cornered Tigers: 188/0(19.2 overs) |
Cornered Tigers - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shaheem Khan | DNB | 65 | 53 | 7 | 4 | 122.64 | |
DNB | |||||||
Adnan Afzal | DNB | 13 | 21 | 2 | 0 | 61.90 | |
DNB | |||||||
Usama Ahmed | DNB | 4 | 10 | 0 | 0 | 40.00 | |
DNB | |||||||
Humad Choudhry | DNB | 0 | 12 | 0 | 0 | 0.00 | |
DNB | |||||||
Mobeen Chaudhry | DNB | 16 | 20 | 2 | 0 | 80.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (0 wickets;19.2 overs) | 188 | |||||
(0 wickets;19.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Humad Choudhry | 6.0 | 0 | 20 | 2 | 3.33 | |||
Usama Ahmed | 5.0 | 0 | 0 | 3 | 0.00 | |||
Adnan Afzal | 5.0 | 0 | 32 | 2 | 6.40 |
Match Details | |
---|---|
Series: | 2011 Eithad Airways Championship |
Match Date: | 06/26/2011 |
Toss: | Cornered Tigers won the toss and elected to bat |
Location: | Balstrode Cricket Field Ground 1 |
Points Earned: | Cornered Tigers:2, Unkteam:0 |
Match Documents: |
|