2012 Etihad Airways Championship: League - Chicago United won by 0 Run(s) (05/12/2012)


Loading ...
Loading ...
Loading ...
Chicago United: 224/9(29.1 overs) |
Chicago United - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Prashant Chicago United | b | 4 | 17 | 0 | 0 | 23.53 | |
b | |||||||
Sandeep Goud | b | 0 | 0 | 0 | 0 | 0.00 | |
b | |||||||
Dharanikanth Pothula Reddy | DNB | 15 | 16 | 1 | 0 | 93.75 | |
DNB | |||||||
Ashwin Jayanthi | lbw | 11 | 18 | 0 | 0 | 61.11 | |
lbw | |||||||
Sanjeev Sharma | run out () | 9 | 6 | 1 | 0 | 150.00 | |
run out () | |||||||
Kalyan Chandhuri | run out () | 66 | 46 | 4 | 2 | 143.48 | |
run out () | |||||||
Vijay Korapati | b | 2 | 3 | 0 | 0 | 66.67 | |
b | |||||||
Raja Korapati | b | 0 | 0 | 0 | 0 | 0.00 | |
b | |||||||
Saral Gupta | DNB | 53 | 28 | 3 | 3 | 189.29 | |
DNB | |||||||
Raghuram Doraiswami | b | 6 | 6 | 0 | 0 | 100.00 | |
b | |||||||
Mustafa B | b | 32 | 35 | 2 | 0 | 91.43 | |
b | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (9 wickets;29.1 overs) | 224 | |||||
(9 wickets;29.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Prashant Chicago United | 6.0 | 0 | 23 | 1 | 3.83 | |||
Sanjeev Sharma | 3.0 | 0 | 7 | 2 | 2.33 | |||
Saral Gupta | 4.0 | 1 | 6 | 1 | 1.50 | |||
Sandeep Goud | 2.0 | 0 | 19 | 0 | 9.50 | |||
Vijay Korapati | 5.0 | 0 | 19 | 1 | 3.80 | |||
Kalyan Chandhuri | 2.0 | 0 | 10 | 0 | 5.00 | |||
Raghuram Doraiswami | 3.0 | 0 | 11 | 0 | 3.67 | |||
Raja Korapati | 5.0 | 0 | 20 | 1 | 4.00 |
Match Details | |
---|---|
Series: | 2012 Etihad Airways Championship |
Match Date: | 05/12/2012 |
Toss: | Chicago United won the toss and elected to bat |
Location: | Indian Chase Meadows Cricket Field Ground 2 |
Points Earned: | Chicago United:2, Unkteam:0 |
Match Documents: |
|