2015 BPL Pepsi Bash T20: League - It is a Tie (08/03/2015)


Loading ...
Loading ...
Loading ...
Bolingbrook Lions Night: 156/6(17.4 overs) |
Bolingbrook Lions Night - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Emaad Hussain | b | 69 | 31 | 3 | 6 | 222.58 | |
b | |||||||
Khurram Anwer | b | 28 | 25 | 3 | 0 | 112.00 | |
b | |||||||
Ahmed Qureshi | b | 2 | 3 | 0 | 0 | 66.67 | |
b | |||||||
Awais Azmat | b | 8 | 9 | 1 | 0 | 88.89 | |
b | |||||||
Murtaza Siddiqui | b | 14 | 22 | 1 | 0 | 63.64 | |
b | |||||||
Faisal Gaba | b | 20 | 16 | 1 | 0 | 125.00 | |
b | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (6 wickets;17.4 overs) | 156 | |||||
(6 wickets;17.4 overs) | |||||||
Did not bat: Asad Bolingbrook Lions Night, Asif Ali, Mursaleen Lawai, Zeeshan Khawar |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Khurram Anwer | 3.2 | 0 | 41 | 0 | 12.30 | |||
Asif Ali | 4.0 | 0 | 32 | 2 | 8.00 | |||
Asad Bolingbrook Lions Night | 2.0 | 0 | 25 | 0 | 12.50 | |||
Emaad Hussain | 4.0 | 0 | 17 | 0 | 4.25 | |||
Ahmed Qureshi | 1.0 | 0 | 11 | 0 | 11.00 | |||
Mursaleen Lawai | 2.0 | 0 | 15 | 0 | 7.50 | |||
Zeeshan Khawar | 1.0 | 0 | 11 | 0 | 11.00 |
Match Details | |
---|---|
Series: | 2015 BPL Pepsi Bash T20 |
Match Date: | 08/03/2015 |
Toss: | Bolingbrook Lions Night won the toss and elected to bat |
Location: | Indian Boundary New Ground |
Points Earned: | Bolingbrook Lions Night:1, Unkteam:1 |
Match Documents: |
|