2015 BPL Pepsi Bash T20: League - Incredibles Night won by 9 Run(s) (08/13/2015)


Loading ...
Loading ...
Loading ...
Incredibles Night: 168/5(18.2 overs) Bolingbrook Cc Night: 159/6(19.3 overs) |
Incredibles Night - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Hassan Dastgir | c Shoaib J b Shoaib J | 0 | 3 | 0 | 0 | 0.00 | |
c Shoaib J b Shoaib J | |||||||
Syed Alamzaib | c Saqib A b Saqib A | 11 | 11 | 1 | 0 | 100.00 | |
c Saqib A b Saqib A | |||||||
Saquib Chowdhury | DNB | 42 | 38 | 1 | 0 | 110.53 | |
DNB | |||||||
Arshad Khan Z | DNB | 95 | 42 | 8 | 7 | 226.19 | |
DNB | |||||||
Arron T Barnes | c Imran C b Imran C | 7 | 10 | 1 | 0 | 70.00 | |
c Imran C b Imran C | |||||||
Syed Hassnain Z | b Imran C | 0 | 1 | 0 | 0 | 0.00 | |
b Imran C | |||||||
Hunain Amin | run out () | 3 | 5 | 0 | 0 | 60.00 | |
run out () | |||||||
Akshey Ramakrishnan | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 8 nb 0) | 8 | |||||
(b 0 lb 0 w 8 nb 0) | |||||||
Total | (5 wickets;18.2 overs) | 168 | |||||
(5 wickets;18.2 overs) | |||||||
Did not bat: Asher Sohail Z, Kamran Abbasi |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ashar Mehdi Z | 3.0 | 0 | 38 | 0 | 12.67 | |||
Imran Cheema | 4.0 | 0 | 26 | 2 | 6.50 | (1w) | ||
Shoaib Jilani | 3.0 | 0 | 21 | 1 | 7.00 | (3w) | ||
Asad Khan | 1.0 | 0 | 10 | 1 | 10.00 | |||
Saqib Azhar | 4.0 | 0 | 32 | 1 | 8.00 | (2w) | ||
Minhaj Bolingbrook Cricket Club Night | 3.0 | 0 | 16 | 0 | 5.33 | |||
Nasir Hayat | 2.0 | 0 | 25 | 0 | 12.50 | (2w) |
Bolingbrook Cc Night - Innings (target: 169 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mahmood Chaudhry | c b | 1 | 2 | 0 | 0 | 50.00 | |
c b null | |||||||
Asad Khan | lbw | 2 | 8 | 0 | 0 | 25.00 | |
lbw | |||||||
Ashar Mehdi Z | c b | 0 | 1 | 0 | 0 | 0.00 | |
c b null | |||||||
Irfan Sohail | b | 52 | 42 | 3 | 2 | 123.81 | |
b | |||||||
Saqib Azhar | c b | 53 | 37 | 6 | 1 | 143.24 | |
c b null | |||||||
Umar Bilal | c b | 10 | 10 | 0 | 0 | 100.00 | |
c b null | |||||||
Imran Cheema | DNB | 14 | 14 | 0 | 0 | 100.00 | |
DNB | |||||||
Minhaj Bolingbrook Cricket Club Night | DNB | 5 | 3 | 0 | 0 | 166.67 | |
DNB | |||||||
Extras | (b 0 lb 0 w 9 nb 0) | 9 | |||||
(b 0 lb 0 w 9 nb 0) | |||||||
Total | (6 wickets;19.3 overs) | 159 | |||||
(6 wickets;19.3 overs) | |||||||
Did not bat: Nasir Hayat, Shoaib Jilani |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arron T Barnes | 3.5 | 0 | 28 | 2 | 7.30 | (2w) | ||
Hunain Amin | 3.0 | 0 | 33 | 0 | 11.00 | (2w) | ||
Asher Sohail Z | 4.0 | 0 | 19 | 2 | 4.75 | (1w) | ||
Syed Alamzaib | 1.1 | 0 | 19 | 0 | 16.29 | (2w) | ||
Syed Hassnain Z | 4.0 | 0 | 30 | 1 | 7.50 | (2w) | ||
Kamran Abbasi | 4.0 | 0 | 23 | 1 | 5.75 |
Match Details | |
---|---|
Series: | 2015 BPL Pepsi Bash T20 |
Match Date: | 08/13/2015 |
Toss: | Incredibles Night won the toss and elected to bat |
Location: | Indian Boundary New Ground |
Points Earned: | Incredibles Night:2, Bolingbrook Cc Night:0 |
Match Documents: |
|