2012 Etihad Airways Championship: League - It is a Tie (05/20/2012)


Loading ...
Loading ...
Loading ...
Incredibles CC: 110/7(22.1 overs) |
Incredibles CC - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Hassan Dastgir | c b | 6 | 5 | 0 | 0 | 120.00 | |
c b null | |||||||
Ammar Choudhry | b | 4 | 12 | 0 | 0 | 33.33 | |
b | |||||||
Naveed Hassan | c b | 4 | 17 | 0 | 0 | 23.53 | |
c b null | |||||||
Shajee Hassan Z | lbw | 8 | 18 | 0 | 0 | 44.44 | |
lbw | |||||||
Ali Amir Z | b | 3 | 7 | 0 | 0 | 42.86 | |
b | |||||||
Jahanzaib Khan Z | c b | 2 | 8 | 0 | 0 | 25.00 | |
c b null | |||||||
Syed Alamzaib | DNB | 59 | 60 | 8 | 1 | 98.33 | |
DNB | |||||||
Saurabh Mahendra | c b | 1 | 6 | 0 | 0 | 16.67 | |
c b null | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (7 wickets;22.1 overs) | 110 | |||||
(7 wickets;22.1 overs) | |||||||
Did not bat: Asher Sohail Z, Fahd Amir Z |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Saurabh Mahendra | 6.0 | 0 | 26 | 6 | 4.33 | (1w) | ||
Syed Alamzaib | 6.0 | 0 | 11 | 2 | 1.83 | (2w) | ||
Asher Sohail Z | 5.0 | 0 | 28 | 0 | 5.60 | (2w) | ||
Ali Amir Z | 6.0 | 0 | 27 | 0 | 4.50 | (4w) | ||
Naveed Hassan | 5.0 | 0 | 22 | 2 | 4.40 | (5w) | ||
Fahd Amir Z | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
Match Details | |
---|---|
Series: | 2012 Etihad Airways Championship |
Match Date: | 05/20/2012 |
Toss: | Incredibles CC won the toss and elected to bat |
Location: | Indian Chase Meadows Cricket Field Ground 2 |
Points Earned: | Incredibles CC:1, Unkteam:1 |
Match Documents: |
|