2016 BPL Pepsi Bash 20/20: League - United Cc Night won by 10 Wkt(s) (07/12/2016)


Loading ...
Loading ...
Loading ...
Flamez Night: 143/7(20.0 overs) United Cc Night: 144/0(8.4 overs) |
Flamez Night - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Arif Hockla | c Fahad B b Aasil A | 19 | 14 | 2 | 1 | 135.71 | |
c Fahad B b Aasil A | |||||||
Shoaib Khan | c Fahad B b Aasil A | 23 | 16 | 1 | 2 | 143.75 | |
c Fahad B b Aasil A | |||||||
Haris Imtiaz | c Hasan B b Moin B | 40 | 36 | 3 | 2 | 111.11 | |
c Hasan B b Moin B | |||||||
Zeyad Imtiaz | c Sanjay A b Talha M | 20 | 25 | 3 | 0 | 80.00 | |
c Sanjay A b Talha M | |||||||
Saad Madda | c Hunain A b Arsalan B | 15 | 8 | 1 | 1 | 187.50 | |
c Hunain A b Arsalan B | |||||||
Aamir Waseem | not out | 11 | 12 | 0 | 0 | 91.67 | |
not out | |||||||
Rizwan Ahmed | c Shaheer H b Moin B | 2 | 4 | 0 | 0 | 50.00 | |
c Shaheer H b Moin B | |||||||
Ali Choudhry* | b Talha M | 1 | 4 | 0 | 0 | 25.00 | |
b Talha M | |||||||
Sohaib Choudhry | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 1 lb 4 w 7 nb 0) | 12 | |||||
(b 1 lb 4 w 7 nb 0) | |||||||
Total | (7 wickets;20.0 overs) | 143 | |||||
(7 wickets;20.0 overs) | |||||||
Did not bat: Zubair Haq, Basharat Ali |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Hunain Amin | 4.0 | 0 | 18 | 0 | 4.50 | (3w) | ||
Aasil Ali | 4.0 | 0 | 43 | 2 | 10.75 | (4w) | ||
Moin Babar | 4.0 | 0 | 12 | 2 | 3.00 | |||
Arsalan Babar | 4.0 | 0 | 27 | 1 | 6.75 | |||
Talha Mohsin Z | 4.0 | 0 | 38 | 2 | 9.50 |
United Cc Night - Innings (target: 144 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shaheer Hassan | not out | 95 | 32 | 5 | 10 | 296.88 | |
not out | |||||||
Fahad Babar | not out | 43 | 22 | 2 | 3 | 195.45 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 2) | 6 | |||||
(b 0 lb 0 w 4 nb 2) | |||||||
Total | (0 wickets;8.4 overs) | 144 | |||||
(0 wickets;8.4 overs) | |||||||
Did not bat: Hasan Bemat, Moin Babar, Adnan Baig*, Arsalan Babar, Hammad Qureshi, Hunain Amin, Talha Mohsin Z, Aasil Ali, Sanjay Anand |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ali Choudhry* | 2.0 | 0 | 29 | 0 | 14.50 | (1w1nb) | ||
Sohaib Choudhry | 2.0 | 0 | 37 | 0 | 18.50 | (1w1nb) | ||
Haris Imtiaz | 2.0 | 0 | 28 | 0 | 14.00 | |||
Arif Hockla | 1.0 | 0 | 20 | 0 | 20.00 | |||
Zeyad Imtiaz | 1.0 | 0 | 21 | 0 | 21.00 | |||
Basharat Ali | 0.4 | 0 | 9 | 0 | 13.50 | (2w) |
Match Details | |
---|---|
Series: | 2016 BPL Pepsi Bash 20/20 |
Match Date: | 07/12/2016 |
Toss: | Flamez Night won the toss and elected to bat |
Man of the Match: | Shaheer Hassan |
Umpires: | 1.Julian Callachor |
Location: | BPL Stadium |
Points Earned: | Flamez Night:0, United Cc Night:2 |
Last Updated: | Julian Callachor (07/13/2016 01:30:00) |
Match Documents: |
|