2012 Etihad Airways Championship: League - Combine Stars won by 10 Run(s) (06/03/2012)


Loading ...
Loading ...
Loading ...
Combine Stars: 150/10(21.3 overs) East West CC: 140/6(16.2 overs) |
Combine Stars - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Salahuddin Combine Stars | c b | 10 | 9 | 0 | 1 | 111.11 | |
c b null | |||||||
Hunnain Amin | c b | 8 | 15 | 1 | 0 | 53.33 | |
c b null | |||||||
Mubashir Husain | c b | 2 | 4 | 0 | 0 | 50.00 | |
c b null | |||||||
Muhammad Jameel Chaudhary | b | 28 | 11 | 4 | 2 | 254.55 | |
b | |||||||
Tayyab Combine Stars | c b | 0 | 5 | 0 | 0 | 0.00 | |
c b null | |||||||
Sohaib Imran | c b | 29 | 29 | 3 | 0 | 100.00 | |
c b null | |||||||
Khurram Shehzad | c b | 4 | 6 | 1 | 0 | 66.67 | |
c b null | |||||||
Husnain Amin | c b | 31 | 31 | 2 | 2 | 100.00 | |
c b null | |||||||
Shehbaz Hussain | b | 2 | 8 | 0 | 0 | 25.00 | |
b | |||||||
Ali Raza | b | 7 | 11 | 0 | 0 | 63.64 | |
b | |||||||
Zeeshan Combine Stars | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (10 wickets;21.3 overs) | 150 | |||||
(10 wickets;21.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Usman Tanveer | 5.0 | 0 | 29 | 4 | 5.80 | |||
Omair Qureshi | 3.0 | 0 | 23 | 1 | 7.67 | |||
Fahad Babar | 4.0 | 0 | 20 | 1 | 5.00 | |||
Moin Babar | 5.0 | 0 | 24 | 1 | 4.80 |
East West CC - Innings (target: 151 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Moin Babar | b | 41 | 39 | 2 | 1 | 105.13 | |
b | |||||||
Fahad Babar | b | 12 | 17 | 1 | 0 | 70.59 | |
b | |||||||
Omair Qureshi | b | 0 | 1 | 0 | 0 | 0.00 | |
b | |||||||
Imtiaz East West Cricket Club | b | 2 | 6 | 0 | 0 | 33.33 | |
b | |||||||
Raja Gaws | b | 17 | 23 | 0 | 0 | 73.91 | |
b | |||||||
Bunku Mirza | b | 9 | 12 | 0 | 0 | 75.00 | |
b | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (6 wickets;16.2 overs) | 140 | |||||
(6 wickets;16.2 overs) | |||||||
Did not bat: Usman Tanveer |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Khurram Shehzad | 3.0 | 0 | 0 | 1 | 0.00 | |||
Husnain Amin | 6.0 | 0 | 0 | 1 | 0.00 | |||
Ali Raza | 5.1 | 1 | 0 | 4 | 0.00 | |||
Muhammad Jameel Chaudhary | 5.0 | 0 | 0 | 2 | 0.00 | |||
Sohaib Imran | 6.0 | 0 | 0 | 1 | 0.00 | |||
Shehbaz Hussain | 3.0 | 0 | 0 | 0 | 0.00 |
Match Details | |
---|---|
Series: | 2012 Etihad Airways Championship |
Match Date: | 06/03/2012 |
Toss: | Combine Stars won the toss and elected to bat |
Location: | Indian Chase Meadows Cricket Field Ground 2 |
Points Earned: | Combine Stars:2, East West CC:0 |
Match Documents: |
|