2016 BPL Pepsi Bash 20/20: League - Incredibles Night won by 5 Wkt(s) (08/04/2016)


Loading ...
Loading ...
Loading ...
Expert Eleven Night: 125/10(18.4 overs) Incredibles Night: 126/5(19.2 overs) |
Expert Eleven Night - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Chandrasekhar Pamulapati | c Arron T B b Aamir S | 4 | 11 | 0 | 0 | 36.36 | |
c Arron T B b Aamir S | |||||||
Sai Prithvi Rajulapudi | c Aamir S b Mohib H | 5 | 8 | 0 | 0 | 62.50 | |
c Aamir S b Mohib H | |||||||
Sai Akula | c Umer A b Mohib H | 6 | 6 | 1 | 0 | 100.00 | |
c Umer A b Mohib H | |||||||
Basaveshwar Kotaru | run out (Hillal K) | 17 | 24 | 0 | 0 | 70.83 | |
run out (Hillal K) | |||||||
Abhinay Donadula | St Shajee H b Hillal K | 24 | 20 | 2 | 0 | 120.00 | |
St Shajee H b Hillal K | |||||||
Vineeth Gopindhan | c Shajee H b Aamir S | 31 | 21 | 1 | 2 | 147.62 | |
c Shajee H b Aamir S | |||||||
Pranay Pindi | run out (Arron T B) | 2 | 8 | 0 | 0 | 25.00 | |
run out (Arron T B) | |||||||
Krishna Machiraju | c Aamir S b Arron T B | 18 | 9 | 0 | 0 | 200.00 | |
c Aamir S b Arron T B | |||||||
Venkata Sathya Ramineni | c Shajee H b Arron T B | 0 | 1 | 0 | 0 | 0.00 | |
c Shajee H b Arron T B | |||||||
Raja Annamreddy | b Mohib H | 0 | 2 | 0 | 0 | 0.00 | |
b Mohib H | |||||||
Bhaskar Maruthi* | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 8 lb 0 w 9 nb 0) | 17 | |||||
(b 8 lb 0 w 9 nb 0) | |||||||
Total | (10 wickets;18.4 overs) | 125 | |||||
(10 wickets;18.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mohib Hassan Z | 4.0 | 0 | 26 | 3 | 6.50 | (5w) | ||
Aamir Shehzad | 3.2 | 0 | 22 | 2 | 6.60 | (1w) | ||
Arron T Barnes | 4.0 | 0 | 19 | 2 | 4.75 | (3w) | ||
Hillal Khankashi | 4.0 | 0 | 27 | 1 | 6.75 | |||
Umer Aziz | 4.0 | 0 | 31 | 0 | 7.75 |
Incredibles Night - Innings (target: 126 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Naveed Hassan | b Sai Prithvi R | 13 | 10 | 0 | 0 | 130.00 | |
b Sai Prithvi R | |||||||
Ali Amir Z | c Krishna M b Vineeth G | 14 | 17 | 0 | 0 | 82.35 | |
c Krishna M b Vineeth G | |||||||
Umer Aziz | run out () | 43 | 40 | 0 | 0 | 107.50 | |
run out () | |||||||
Shajee Hassan Z | c b Chandrasekhar P | 26 | 21 | 0 | 0 | 123.81 | |
c b Chandrasekhar P | |||||||
Fahd Amir Z | not out | 20 | 16 | 0 | 0 | 125.00 | |
not out | |||||||
Arron T Barnes | St b Chandrasekhar P | 3 | 10 | 0 | 0 | 30.00 | |
St b Chandrasekhar P | |||||||
Akshey Ramakrishnan | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (5 wickets;19.2 overs) | 126 | |||||
(5 wickets;19.2 overs) | |||||||
Did not bat: Mohib Hassan Z, Aamir Shehzad, Hillal Khankashi |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sai Prithvi Rajulapudi | 3.3 | 0 | 18 | 1 | 5.14 | |||
Sai Akula | 4.0 | 0 | 21 | 0 | 5.25 | |||
Vineeth Gopindhan | 4.0 | 0 | 41 | 1 | 10.25 | (1w) | ||
Raja Annamreddy | 4.0 | 0 | 28 | 0 | 7.00 | (5w) | ||
Chandrasekhar Pamulapati | 4.0 | 0 | 18 | 2 | 4.50 |
Match Details | |
---|---|
Series: | 2016 BPL Pepsi Bash 20/20 |
Match Date: | 08/04/2016 |
Toss: | Expert Eleven Night won the toss and elected to bat |
Man of the Match: | Umer Aziz |
Location: | BPL Stadium |
Points Earned: | Expert Eleven Night:0, Incredibles Night:2 |
Last Updated: | Praveen Jaligama (08/18/2016 10:44:00) |
Match Documents: |
|