2016 BPL Pepsi Bash 20/20: League - United Cc Night won by 9 Wkt(s) (08/05/2016)


Loading ...
Loading ...
Loading ...
Deccan Mavericks Night: 149/9(20.0 overs) United Cc Night: 150/1(12.3 overs) |
Deccan Mavericks Night - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sree Kajuluri* | c Shaheer H b Arsalan B | 12 | 6 | 2 | 0 | 200.00 | |
c Shaheer H b Arsalan B | |||||||
Aravind Cheruvu | St Sanjay A b Atif M | 39 | 27 | 3 | 2 | 144.44 | |
St Sanjay A b Atif M | |||||||
Karan Kumar | b Moin B | 62 | 49 | 4 | 2 | 126.53 | |
b Moin B | |||||||
Deval Patel | b Fahad B | 0 | 6 | 0 | 0 | 0.00 | |
b Fahad B | |||||||
Satish Reddy | c Hammad Q b Hunain A | 3 | 3 | 0 | 0 | 100.00 | |
c Hammad Q b Hunain A | |||||||
Munneruddin Mohd | c Hammad Q b Hunain A | 0 | 1 | 0 | 0 | 0.00 | |
c Hammad Q b Hunain A | |||||||
Datta Prakash | run out () | 8 | 12 | 0 | 0 | 66.67 | |
run out () | |||||||
Vibhash Pathak | b Moin B | 0 | 2 | 0 | 0 | 0.00 | |
b Moin B | |||||||
Mithul Patel | c Moin B b Moin B | 5 | 7 | 0 | 0 | 71.43 | |
c Moin B b Moin B | |||||||
Naren Murkonda | not out | 4 | 7 | 0 | 0 | 57.14 | |
not out | |||||||
Syed Ehtesham | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 6 lb 1 w 8 nb 1) | 16 | |||||
(b 6 lb 1 w 8 nb 1) | |||||||
Total | (9 wickets;20.0 overs) | 149 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-12 (Sree K, 0.6), 2-94 (Aravind C, 10.2), 3-96 (Deval P, 11.4), 4-101 (Satish R, 12.3), 5-102 (Munneruddin M, 12.6), 6-132 (Datta P, 16.5), 7-133 (Karan K, 17.2), 8-137 (Vibhash P, 17.5), 9-147 (Mithul P, 19.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arsalan Babar | 3.0 | 0 | 29 | 1 | 9.67 | (1w) | ||
Imran Babar | 2.0 | 0 | 21 | 0 | 10.50 | (4w) | ||
Hunain Amin | 4.0 | 0 | 29 | 2 | 7.25 | (1w1nb) | ||
Atif Maqbool | 4.0 | 1 | 21 | 1 | 5.25 | |||
Moin Babar | 4.0 | 0 | 22 | 3 | 5.50 | (1w) | ||
Fahad Babar | 3.0 | 0 | 20 | 1 | 6.67 | (1w) |
United Cc Night - Innings (target: 150 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shaheer Hassan | lbw b Karan K | 114 | 44 | 2 | 14 | 259.09 | |
lbw b Karan K | |||||||
Fahad Babar | not out | 28 | 20 | 2 | 1 | 140.00 | |
not out | |||||||
Sanjay Anand | not out | 4 | 11 | 0 | 0 | 36.36 | |
not out | |||||||
Extras | (b 1 lb 1 w 2 nb 0) | 4 | |||||
(b 1 lb 1 w 2 nb 0) | |||||||
Total | (1 wickets;12.3 overs) | 150 | |||||
(1 wickets;12.3 overs) | |||||||
Did not bat: Moin Babar, Arsalan Babar, Hammad Qureshi, Hunain Amin, Imran Babar, Aasil Ali, Atif Maqbool, Jahanzaib Khan United |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Satish Reddy | 4.0 | 0 | 35 | 0 | 8.75 | (1w) | ||
Sree Kajuluri* | 1.0 | 0 | 17 | 0 | 17.00 | |||
Karan Kumar | 2.0 | 0 | 15 | 1 | 7.50 | (1w) | ||
Naren Murkonda | 2.3 | 0 | 21 | 0 | 8.40 | |||
Datta Prakash | 1.0 | 0 | 15 | 0 | 15.00 | |||
Mithul Patel | 1.0 | 0 | 27 | 0 | 27.00 | |||
Syed Ehtesham | 1.0 | 0 | 18 | 0 | 18.00 |
Match Details | |
---|---|
Series: | 2016 BPL Pepsi Bash 20/20 |
Match Date: | 08/05/2016 |
Toss: | Deccan Mavericks Night won the toss and elected to bat |
Man of the Match: | Shaheer Hassan |
Umpires: | 1. |
Location: | BPL Stadium |
Points Earned: | Deccan Mavericks Night:0, United Cc Night:2 |
1st Innings Start: | 19:14 |
Last Updated: | Julian Callachor (08/08/2016 19:45:00) |
Match Documents: |
|