2012 Etihad Airways Championship: League - Chicago Fire won by 0 Run(s) (07/07/2012)


Loading ...
Loading ...
Loading ...
Chicago Fire: 191/8(21.2 overs) |
Chicago Fire - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Faisal Yahya | b | 11 | 7 | 2 | 0 | 157.14 | |
b | |||||||
Ashish Merchant | c b | 10 | 10 | 0 | 6 | 100.00 | |
c b null | |||||||
Sadiq Chicago Fire | c b | 8 | 6 | 0 | 1 | 133.33 | |
c b null | |||||||
Murad Fazal | b | 4 | 3 | 1 | 0 | 133.33 | |
b | |||||||
Rahim Rupani | DNB | 3 | 9 | 0 | 0 | 33.33 | |
DNB | |||||||
Hardik Mehta | b | 34 | 27 | 6 | 0 | 125.93 | |
b | |||||||
Asif Samani | DNB | 46 | 29 | 5 | 3 | 158.62 | |
DNB | |||||||
Salman Ahmed Z | DNB | 5 | 10 | 0 | 0 | 50.00 | |
DNB | |||||||
Murad Chicago Fire | c b | 16 | 11 | 2 | 1 | 145.45 | |
c b null | |||||||
Naveed Waliani | lbw | 2 | 6 | 0 | 0 | 33.33 | |
lbw | |||||||
Zaheen Rupani | b | 20 | 10 | 4 | 0 | 200.00 | |
b | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (8 wickets;21.2 overs) | 191 | |||||
(8 wickets;21.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Faisal Yahya | 3.0 | 0 | 18 | 2 | 6.00 | |||
Naveed Waliani | 3.0 | 0 | 20 | 1 | 6.67 | |||
Salman Ahmed Z | 2.3 | 0 | 5 | 2 | 2.00 | |||
Asif Samani | 1.0 | 0 | 5 | 1 | 5.00 | |||
Zaheen Rupani | 1.0 | 0 | 3 | 0 | 3.00 | |||
Sadiq Chicago Fire | 2.0 | 0 | 13 | 1 | 6.50 | |||
Ashish Merchant | 2.0 | 0 | 11 | 1 | 5.50 |
Match Details | |
---|---|
Series: | 2012 Etihad Airways Championship |
Match Date: | 07/07/2012 |
Toss: | Chicago Fire won the toss and elected to bat |
Location: | Indian Chase Meadows Cricket Field Ground 2 |
Points Earned: | Chicago Fire:2, Unkteam:0 |
Match Documents: |
|