2011 Eithad Airways Championship: League - Hyderabad Deccan won by 32 Run(s) (06/11/2011)


Loading ...
Loading ...
Loading ...
Hyderabad Deccan: 146/0(28.0 overs) Skippers CC: 114/0(16.2 overs) |
Hyderabad Deccan - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Raees Nizami | DNB | 8 | 3 | 0 | 0 | 266.67 | |
DNB | |||||||
Mohammed Yasir | DNB | 8 | 5 | 0 | 0 | 160.00 | |
DNB | |||||||
Ahsan Mohammed | DNB | 14 | 11 | 0 | 0 | 127.27 | |
DNB | |||||||
Asghar Syed | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Shahriyar Parikh | DNB | 12 | 25 | 1 | 0 | 48.00 | |
DNB | |||||||
Mohammad Khaled | DNB | 5 | 6 | 0 | 0 | 83.33 | |
DNB | |||||||
Fazale Haq | DNB | 26 | 25 | 0 | 0 | 104.00 | |
DNB | |||||||
Syed Hashmi | DNB | 0 | 3 | 1 | 0 | 0.00 | |
DNB | |||||||
Mohsin Ali | DNB | 13 | 17 | 1 | 0 | 76.47 | |
DNB | |||||||
Rizwan Mohammad | DNB | 31 | 48 | 0 | 0 | 64.58 | |
DNB | |||||||
Jamshed Khan | DNB | 12 | 25 | 0 | 0 | 48.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 10 nb 0) | 10 | |||||
(b 0 lb 0 w 10 nb 0) | |||||||
Total | (0 wickets;28.0 overs) | 146 | |||||
(0 wickets;28.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Dhaval Patel | 6.0 | 0 | 26 | 1 | 4.33 | |||
Wasif Sheikh | 3.0 | 0 | 23 | 1 | 7.67 | |||
Kamlesh Patel | 3.0 | 0 | 0 | 1 | 0.00 | (10w) |
Skippers CC - Innings (target: 147 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Dhaval Patel | DNB | 2 | 7 | 0 | 0 | 28.57 | |
DNB | |||||||
Kamlesh Patel | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Vishal Vaghani | DNB | 6 | 11 | 0 | 0 | 54.55 | |
DNB | |||||||
Wasif Sheikh | DNB | 26 | 56 | 0 | 0 | 46.43 | |
DNB | |||||||
Hemant Patel | DNB | 1 | 10 | 0 | 0 | 10.00 | |
DNB | |||||||
Rakesh Amin | DNB | 1 | 1 | 0 | 0 | 100.00 | |
DNB | |||||||
Shivaan Mehta | DNB | 9 | 13 | 0 | 0 | 69.23 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (0 wickets;16.2 overs) | 114 | |||||
(0 wickets;16.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raees Nizami | 5.0 | 0 | 29 | 1 | 5.80 | |||
Syed Hashmi | 4.0 | 0 | 14 | 1 | 3.50 | |||
Asghar Syed | 5.0 | 0 | 19 | 0 | 3.80 | |||
Ahsan Mohammed | 6.0 | 0 | 22 | 2 | 3.67 | |||
Mohammed Yasir | 4.0 | 0 | 15 | 2 | 3.75 |
Match Details | |
---|---|
Series: | 2011 Eithad Airways Championship |
Match Date: | 06/11/2011 |
Toss: | Hyderabad Deccan won the toss and elected to bat |
Location: | Balstrode Cricket Field Ground 1 |
Points Earned: | Hyderabad Deccan:2, Skippers CC:0 |
Match Documents: |
|