2012 Etihad Airways Championship: League - Friends 11 won by 0 Run(s) (07/15/2012)


Loading ...
Loading ...
Loading ...
Friends 11: 276/5(29.1 overs) |
Friends 11 - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ahsan Chaudhary | DNB | 44 | 28 | 2 | 2 | 157.14 | |
DNB | |||||||
Ali Hayat | c b | 31 | 23 | 1 | 2 | 134.78 | |
c b null | |||||||
Farhan Shaikh | c b | 41 | 43 | 5 | 0 | 95.35 | |
c b null | |||||||
Mursaleen Lawai | DNB | 75 | 39 | 11 | 1 | 192.31 | |
DNB | |||||||
Saad Taimuri | c b | 0 | 3 | 0 | 0 | 0.00 | |
c b null | |||||||
Nasir Hayat | b | 9 | 8 | 2 | 0 | 112.50 | |
b | |||||||
Ahmed Qureshi | c b | 43 | 31 | 6 | 2 | 138.71 | |
c b null | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (5 wickets;29.1 overs) | 276 | |||||
(5 wickets;29.1 overs) | |||||||
Did not bat: Awais Azmat, Kamran Asghar, Naveed Butt, Zeeshan Khawar |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ahmed Qureshi | 3.0 | 0 | 18 | 0 | 6.00 | (1w1nb) | ||
Saad Taimuri | 6.0 | 0 | 22 | 4 | 3.67 | (4w) | ||
Zeeshan Khawar | 2.0 | 0 | 15 | 2 | 7.50 | (8w) | ||
Naveed Butt | 1.0 | 0 | 4 | 0 | 4.00 | (2w) | ||
Nasir Hayat | 5.0 | 0 | 24 | 0 | 4.80 | |||
Farhan Shaikh | 3.5 | 0 | 14 | 0 | 3.65 | (9w) | ||
Ahsan Chaudhary | 5.0 | 1 | 20 | 0 | 4.00 | (4w) | ||
Awais Azmat | 2.0 | 0 | 13 | 0 | 6.50 | (1w1nb) | ||
Kamran Asghar | 2.0 | 0 | 7 | 1 | 3.50 |
Match Details | |
---|---|
Series: | 2012 Etihad Airways Championship |
Match Date: | 07/15/2012 |
Toss: | Friends 11 won the toss and elected to bat |
Location: | Balstrode Cricket Field Ground 1 |
Points Earned: | Friends 11:2, Unkteam:0 |
Match Documents: |
|