2018 First Class 30/30: League - Northern Blues CC won by 9 Wkt(s) (05/06/2018)


Loading ...
Loading ...
Loading ...
Spartans CC: 74/10(17.0 overs) Northern Blues CC: 75/1(12.5 overs) |
Spartans CC - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vishal Pandya | c †Abhinay D b Srinath P | 6 | 16 | 1 | 0 | 37.50 | |
c †Abhinay D b Srinath P | |||||||
Tejas Veer | c †Abhinay D b Sravan Kumar R | 0 | 4 | 0 | 0 | 0.00 | |
c †Abhinay D b Sravan Kumar R | |||||||
Rodney Simon | c Siva Surya V b Krishna N | 20 | 33 | 2 | 0 | 60.61 | |
c Siva Surya V b Krishna N | |||||||
Prakshesh Patel | c Srinath P b Saketh K | 0 | 4 | 0 | 0 | 0.00 | |
c Srinath P b Saketh K | |||||||
Srijay Sunil | c Siva Surya V b Pranay Kumar H | 0 | 1 | 0 | 0 | 0.00 | |
c Siva Surya V b Pranay Kumar H | |||||||
Bhaskar Maruthi* | lbw b Sravan Kumar R | 4 | 19 | 0 | 0 | 21.05 | |
lbw b Sravan Kumar R | |||||||
Priyank Patel | run out (Pranay Kumar H) | 3 | 6 | 0 | 0 | 50.00 | |
run out (Pranay Kumar H) | |||||||
Amarnath Jayaram | not out | 8 | 7 | 0 | 1 | 114.29 | |
not out | |||||||
Ramesh Munusamy | run out (Siva Surya V) | 2 | 9 | 0 | 0 | 22.22 | |
run out (Siva Surya V) | |||||||
Satish Anumolu | b Pranay Kumar H | 0 | 2 | 0 | 0 | 0.00 | |
b Pranay Kumar H | |||||||
Paul Perumalla | c †Abhinay D b Pranay Kumar H | 0 | 1 | 0 | 0 | 0.00 | |
c †Abhinay D b Pranay Kumar H | |||||||
Extras | (b 1 lb 3 w 27 nb 0) | 31 | |||||
(b 1 lb 3 w 27 nb 0) | |||||||
Total | (10 wickets;17.0 overs) | 74 | |||||
(10 wickets;17.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-5 (Tejas V, 1.4), 2-21 (Vishal P, 4.6), 3-23 (Prakshesh P, 5.4), 4-25 (Srijay S, 6.1), 5-46 (Rodney S, 11.2), 6-52 (Bhaskar M, 12.6), 7-58 (Priyank P, 14.2), 8-74 (Ramesh M, 16.3), 9-74 (Satish A, 16.5), 10-74 (Paul P, 16.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Srinath Palla | 3.0 | 0 | 9 | 1 | 3.00 | (3w) | ||
Sravan Kumar Reddy Varala | 2.0 | 0 | 8 | 2 | 4.00 | (5w) | ||
Mahesh Babu Kadiri | 1.0 | 0 | 13 | 0 | 13.00 | (5w) | ||
Saketh Kasthala | 2.0 | 0 | 9 | 1 | 4.50 | (2w) | ||
Pranay Kumar Harinarthini | 5.0 | 0 | 16 | 3 | 3.20 | (3w) | ||
Krishna Nallamilli | 4.0 | 1 | 15 | 1 | 3.75 | (9w) |
Northern Blues CC - Innings (target: 75 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Chanukya Konuganti Z | run out (Satish A) | 20 | 30 | 0 | 2 | 66.67 | |
run out (Satish A) | |||||||
Krishna Nallamilli | not out | 41 | 37 | 6 | 0 | 110.81 | |
not out | |||||||
Theja Veluri | not out | 6 | 10 | 0 | 0 | 60.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 7 nb 0) | 8 | |||||
(b 1 lb 0 w 7 nb 0) | |||||||
Total | (1 wickets;12.5 overs) | 75 | |||||
(1 wickets;12.5 overs) | |||||||
Did not bat: Mahesh Babu Kadiri, Abhinay Donadula*, Saketh Kasthala, Siva Surya Vanga, Pruthvi Sambu, Pranay Kumar Harinarthini, Sravan Kumar Reddy Varala, Srinath Palla |
|||||||
Fall Of Wickets: 1-42 (Chanukya K, 8.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Satish Anumolu | 3.0 | 0 | 7 | 0 | 2.33 | (5w) | ||
Vishal Pandya | 6.0 | 0 | 30 | 0 | 5.00 | |||
Bhaskar Maruthi* | 1.0 | 0 | 11 | 0 | 11.00 | |||
Srijay Sunil | 2.5 | 0 | 26 | 0 | 9.18 | (2w) |
Match Details | |
---|---|
Series: | 2018 First Class 30/30 |
Match Date: | 05/06/2018 |
Toss: | Spartans CC won the toss and elected to bat |
Umpires: | 1.Sridher Jagath |
Location: | Balstrode Cricket Field |
Points Earned: | Spartans CC:0, Northern Blues CC:2 |
1st Innings: | 93 min 08:47 10:20 |
Innings break: | 10 min 10:20 10:30 |
2nd Innings: | 50 min 10:30 11:21 |
Last Updated: | Scorer One Scorer (07/21/2018 21:46:00) |
Match Documents: |
|