2018 First Class 30/30: League - Golden Eagles won by 2 Wkt(s) (05/05/2018)


Loading ...
Loading ...
Loading ...
Chicago Knight Riders: 169/7(30.0 overs) Golden Eagles: 175/8(29.3 overs) |
Chicago Knight Riders - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abhinav Kumar | lbw b Fahad K | 2 | 7 | 0 | 0 | 28.57 | |
lbw b Fahad K | |||||||
Mani Venkataraman | c b Ayaz K | 21 | 30 | 2 | 0 | 70.00 | |
c b Ayaz K | |||||||
Vishal Gulati | c b Fahad K | 57 | 57 | 3 | 1 | 100.00 | |
c b Fahad K | |||||||
Biswajit Basu | b Ayaz K | 0 | 2 | 0 | 0 | 0.00 | |
b Ayaz K | |||||||
Dakshal Choksi | b Ayaz K | 49 | 49 | 2 | 2 | 100.00 | |
b Ayaz K | |||||||
Partho Ghatak | b Ayaz K | 7 | 11 | 0 | 0 | 63.64 | |
b Ayaz K | |||||||
Vivek Kathpal | b Riaz K | 5 | 11 | 0 | 0 | 45.45 | |
b Riaz K | |||||||
Sriram Sitaraman | not out | 2 | 6 | 0 | 0 | 33.33 | |
not out | |||||||
Akhil Bhandari | not out | 6 | 7 | 0 | 0 | 85.71 | |
not out | |||||||
Extras | (b 0 lb 2 w 18 nb 0) | 20 | |||||
(b 0 lb 2 w 18 nb 0) | |||||||
Total | (7 wickets;30.0 overs) | 169 | |||||
(7 wickets;30.0 overs) | |||||||
Did not bat: Rajdeep Purkayasth, Naveen Punati |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Azhar Shafi | 6.0 | 0 | 35 | 0 | 5.83 | (6w) | ||
Fahad Khan | 6.0 | 0 | 32 | 2 | 5.33 | (2w) | ||
Riaz Khan | 6.0 | 0 | 32 | 1 | 5.33 | (2w) | ||
Ayaz Khan | 6.0 | 0 | 32 | 4 | 5.33 | (5w) | ||
Ahmed Qureshi* | 3.0 | 0 | 20 | 0 | 6.67 | (3w) | ||
Sohail Hooda | 3.0 | 0 | 16 | 0 | 5.33 |
Golden Eagles - Innings (target: 170 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shahzad Syed | c b | 23 | 24 | 3 | 1 | 95.83 | |
c b null | |||||||
Chandan Ghosh | run out () | 12 | 23 | 0 | 0 | 52.17 | |
run out () | |||||||
Rahath Ahmed | lbw | 9 | 12 | 0 | 1 | 75.00 | |
lbw | |||||||
Khurram Anwer | b | 28 | 29 | 4 | 0 | 96.55 | |
b | |||||||
Ahmed Qureshi* | run out () | 11 | 13 | 1 | 0 | 84.62 | |
run out () | |||||||
Fahad Khan | b | 5 | 3 | 1 | 0 | 166.67 | |
b | |||||||
Riaz Khan | b | 17 | 30 | 0 | 0 | 56.67 | |
b | |||||||
Tashfique Mirza | b | 23 | 27 | 1 | 0 | 85.19 | |
b | |||||||
Azhar Shafi | not out | 20 | 13 | 0 | 1 | 153.85 | |
not out | |||||||
Ayaz Khan | not out | 8 | 3 | 0 | 1 | 266.67 | |
not out | |||||||
Extras | (b 0 lb 1 w 18 nb 0) | 19 | |||||
(b 0 lb 1 w 18 nb 0) | |||||||
Total | (8 wickets;29.3 overs) | 175 | |||||
(8 wickets;29.3 overs) | |||||||
Did not bat: Sohail Hooda |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rajdeep Purkayasth | 1.0 | 0 | 5 | 0 | 5.00 | (1w) | ||
Akhil Bhandari | 6.0 | 0 | 32 | 1 | 5.33 | (4w) | ||
Vivek Kathpal | 1.0 | 0 | 10 | 0 | 10.00 | |||
Rajdeep Purkayasth | 3.0 | 0 | 14 | 2 | 4.67 | (2w) | ||
Naveen Punati | 6.0 | 0 | 31 | 2 | 5.17 | (1w) | ||
Biswajit Basu | 5.0 | 0 | 30 | 0 | 6.00 | (7w) | ||
Vishal Gulati | 5.3 | 0 | 43 | 1 | 7.82 | (2w) | ||
Dakshal Choksi | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
Match Details | |
---|---|
Series: | 2018 First Class 30/30 |
Match Date: | 05/05/2018 |
Toss: | Chicago Knight Riders won the toss and elected to bat |
Man of the Match: | Ayaz Khan |
Umpires: | 1.Matin Inamdar |
Location: | Balstrode Cricket Field |
Points Earned: | Chicago Knight Riders:0, Golden Eagles:2 |
Last Updated: | Ahmed Qureshi (07/29/2018 12:37:00) |
Match Documents: |
|