2018 First Class 30/30: League - Golden Eagles won by 164 Run(s) (07/15/2018)


Loading ...
Loading ...
Loading ...
Golden Eagles: 234/10(26.5 overs) Challengers: 70/10(17.2 overs) |
Golden Eagles - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Zohad Hussain G | b Deepak S | 39 | 15 | 5 | 3 | 260.00 | |
b Deepak S | |||||||
Ahmed Qureshi* | St Atharva I b Deepak S | 26 | 19 | 3 | 1 | 136.84 | |
St Atharva I b Deepak S | |||||||
Rahath Ahmed | run out (Kathiravan S) | 4 | 5 | 0 | 0 | 80.00 | |
run out (Kathiravan S) | |||||||
Jubayer Ahmed | run out (Deepak S) | 1 | 6 | 0 | 0 | 16.67 | |
run out (Deepak S) | |||||||
Fahad Khan | c Tulsi M b Deepak S | 47 | 29 | 5 | 1 | 162.07 | |
c Tulsi M b Deepak S | |||||||
Zohaib Khan | c Deepak S b Deepak S | 41 | 34 | 4 | 1 | 120.59 | |
c Deepak S b Deepak S | |||||||
Talha Khan | c Ramkumar K b Deepak S | 0 | 2 | 0 | 0 | 0.00 | |
c Ramkumar K b Deepak S | |||||||
Dhruv Patel | c Substitute b Ramkumar K | 5 | 9 | 0 | 0 | 55.56 | |
c Substitute b Ramkumar K | |||||||
Azhar Shafi | c Naveen A b Aman T | 27 | 21 | 3 | 2 | 128.57 | |
c Naveen A b Aman T | |||||||
Riaz Khan | not out | 19 | 17 | 0 | 2 | 111.76 | |
not out | |||||||
Khurram Gaba | c †Atharva I b Saurabh M | 4 | 6 | 1 | 0 | 66.67 | |
c †Atharva I b Saurabh M | |||||||
Extras | (b 0 lb 1 w 18 nb 2) | 21 | |||||
(b 0 lb 1 w 18 nb 2) | |||||||
Total | (10 wickets;26.5 overs) | 234 | |||||
(10 wickets;26.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-53 (Zohad H, 3.5), 2-69 (Ahmed Q, 5.5), 3-74 (Rahath A, 6.5), 4-74 (Jubayer A, 7.2), 5-167 (Fahad K, 17.2), 6-167 (Talha K, 17.4), 7-169 (Zohaib K, 17.6), 8-196 (Dhruv P, 21.1), 9-228 (Azhar S, 24.5), 10-234 (Khurram G, 26.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ramkumar Krishnan | 5.0 | 0 | 40 | 1 | 8.00 | (2w1nb) | ||
Aman Thakur | 4.0 | 0 | 60 | 1 | 15.00 | (3w) | ||
Deepak Seetharaman* | 6.0 | 0 | 62 | 5 | 10.33 | (5w1nb) | ||
Kathiravan Sundarajan | 6.0 | 0 | 32 | 0 | 5.33 | (3w) | ||
Vinod Khandata | 3.0 | 0 | 31 | 0 | 10.33 | (1w) | ||
Saurabh Mahendra | 2.5 | 0 | 8 | 1 | 2.82 | (4w) |
Challengers - Innings (target: 235 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Deepak Seetharaman* | c Riaz K b Fahad K | 3 | 10 | 0 | 0 | 30.00 | |
c Riaz K b Fahad K | |||||||
Kathiravan Sundarajan | run out (Fahad K) | 0 | 4 | 0 | 0 | 0.00 | |
run out (Fahad K) | |||||||
Naveen Aiyappa | c Ahmed Q b Khurram G | 11 | 17 | 0 | 0 | 64.71 | |
c Ahmed Q b Khurram G | |||||||
Saurabh Mahendra | c Dhruv P b Azhar S | 2 | 8 | 0 | 0 | 25.00 | |
c Dhruv P b Azhar S | |||||||
Ramkumar Krishnan | b Azhar S | 18 | 30 | 0 | 0 | 60.00 | |
b Azhar S | |||||||
Sundeep Oberoi | c Fahad K b Riaz K | 13 | 14 | 1 | 0 | 92.86 | |
c Fahad K b Riaz K | |||||||
Aman Thakur | c Riaz K b Azhar S | 1 | 3 | 0 | 0 | 33.33 | |
c Riaz K b Azhar S | |||||||
Kunal Mayank | St Ahmed Q b Ahmed Q | 2 | 8 | 0 | 0 | 25.00 | |
St Ahmed Q b Ahmed Q | |||||||
Vinod Khandata | c Talha K b Zohaib K | 5 | 9 | 0 | 0 | 55.56 | |
c Talha K b Zohaib K | |||||||
Atharva Iyer | run out (Ahmed Q) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Ahmed Q) | |||||||
Tulsi Moleshree | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 12 nb 1) | 14 | |||||
(b 1 lb 0 w 12 nb 1) | |||||||
Total | (10 wickets;17.2 overs) | 70 | |||||
(10 wickets;17.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-4 (Kathiravan S, 1.5), 2-10 (Deepak S, 3.2), 3-14 (Saurabh M, 4.5), 4-33 (Naveen A, 9.2), 5-52 (Sundeep O, 12.4), 6-58 (null, 14.1), 7-59 (Aman T, 14.6), 8-64 (Kunal M, 16.3), 9-66 (Atharva I, 16.5), 10-70 (Vinod K, 17.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Azhar Shafi | 4.0 | 0 | 15 | 1 | 3.75 | (2w) | ||
Fahad Khan | 3.0 | 0 | 8 | 1 | 2.67 | (3w) | ||
Khurram Gaba | 4.0 | 0 | 20 | 1 | 5.00 | (3w) | ||
Riaz Khan | 3.0 | 0 | 14 | 1 | 4.67 | (1w) | ||
Dhruv Patel | 1.0 | 0 | 1 | 2 | 1.00 | |||
Jubayer Ahmed | 1.0 | 0 | 5 | 0 | 5.00 | (1w) | ||
Ahmed Qureshi* | 1.0 | 0 | 3 | 1 | 3.00 | (2w) | ||
Zohaib Khan | 0.2 | 0 | 3 | 1 | 9.00 | (0w1nb) |
Match Details | |
---|---|
Series: | 2018 First Class 30/30 |
Match Date: | 07/15/2018 |
Toss: | Golden Eagles won the toss and elected to bat |
Man of the Match: | Ahmed Qureshi |
Umpires: | 1.Matin Inamdar |
Location: | Balstrode Cricket Field |
Points Earned: | Golden Eagles:2, Challengers:0 |
1st Innings: | 140 min 08:30 10:51 |
Innings break: | 26 min 10:51 11:18 |
2nd Innings: | 80 min 11:18 12:39 |
Last Updated: | Ahmed Qureshi (09/24/2018 17:46:00) |
Match Documents: |
|