2018 First Class 30/30: League - Bolingbrook CC won by 1 Wkt(s) (07/22/2018)


Loading ...
Loading ...
Loading ...
Golden Eagles: 196/7(30.0 overs) Bolingbrook CC: 198/9(28.5 overs) |
Golden Eagles - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Devarsh Thakkar | not out | 105 | 89 | 7 | 4 | 117.98 | |
not out | |||||||
Jubayer Ahmed | b Jasim S | 7 | 13 | 0 | 0 | 53.85 | |
b Jasim S | |||||||
Darshan Patel | lbw b Tariq A | 5 | 10 | 1 | 0 | 50.00 | |
lbw b Tariq A | |||||||
Rahath Ahmed | c Tariq A b Muhammad S | 2 | 5 | 0 | 0 | 40.00 | |
c Tariq A b Muhammad S | |||||||
Zohaib Khan | c Asad I b Asad I | 13 | 23 | 0 | 0 | 56.52 | |
c Asad I b Asad I | |||||||
Fahad Khan | c Imran S b Kamran R | 1 | 3 | 0 | 0 | 33.33 | |
c Imran S b Kamran R | |||||||
Chandan Ghosh | lbw b Asad I | 1 | 7 | 0 | 0 | 14.29 | |
lbw b Asad I | |||||||
Talha Khan | c Jasim S b Imran S | 28 | 24 | 1 | 2 | 116.67 | |
c Jasim S b Imran S | |||||||
Riaz Khan | not out | 5 | 6 | 0 | 0 | 83.33 | |
not out | |||||||
Extras | (b 1 lb 1 w 27 nb 0) | 29 | |||||
(b 1 lb 1 w 27 nb 0) | |||||||
Total | (7 wickets;30.0 overs) | 196 | |||||
(7 wickets;30.0 overs) | |||||||
Did not bat: Dhruv Patel, Ayaz Khan |
|||||||
Fall Of Wickets: 1-29 (Jubayer A, 5.2), 2-37 (Darshan P, 7.4), 3-40 (Rahath A, 8.4), 4-85 (Zohaib K, 16.4), 5-86 (Fahad K, 17.2), 6-87 (Chandan G, 18.3), 7-169 (Talha K, 27.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Fahad Tariq | 5.0 | 0 | 32 | 0 | 6.40 | (4w) | ||
Jasim Sajjad | 4.0 | 0 | 31 | 1 | 7.75 | (7w) | ||
Tariq Afzal | 4.0 | 0 | 18 | 1 | 4.50 | (4w) | ||
Muhammad Shehzar | 2.0 | 0 | 13 | 1 | 6.50 | |||
Kamran Rashid | 6.0 | 0 | 34 | 1 | 5.67 | (1w) | ||
Asad Iqbal | 3.0 | 1 | 21 | 2 | 7.00 | (7w) | ||
Imran Sharif | 4.0 | 0 | 29 | 1 | 7.25 | (2w) | ||
Sohail Rehmani | 2.0 | 0 | 16 | 0 | 8.00 | (2w) |
Bolingbrook CC - Innings (target: 197 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Khaliq Sufi* | c Riaz K b Riaz K | 3 | 8 | 0 | 0 | 37.50 | |
c Riaz K b Riaz K | |||||||
Sohail Rehmani | c Riaz K b Riaz K | 12 | 14 | 1 | 1 | 85.71 | |
c Riaz K b Riaz K | |||||||
Muhammad Shehzar | lbw b Zohaib K | 44 | 42 | 3 | 2 | 104.76 | |
lbw b Zohaib K | |||||||
Jasim Sajjad | c †Dhruv P b Dhruv P | 0 | 9 | 0 | 0 | 0.00 | |
c †Dhruv P b Dhruv P | |||||||
Moiz Sufi | b Devarsh T | 26 | 40 | 1 | 0 | 65.00 | |
b Devarsh T | |||||||
Muhammad Jameel Chaudhary | c Riaz K b Riaz K | 7 | 11 | 0 | 1 | 63.64 | |
c Riaz K b Riaz K | |||||||
Tariq Afzal | lbw b Riaz K | 2 | 6 | 0 | 0 | 33.33 | |
lbw b Riaz K | |||||||
Asad Iqbal | b Fahad K | 19 | 14 | 0 | 2 | 135.71 | |
b Fahad K | |||||||
Imran Sharif | c Dhruv P b Dhruv P | 1 | 3 | 0 | 0 | 33.33 | |
c Dhruv P b Dhruv P | |||||||
Fahad Tariq | not out | 29 | 18 | 1 | 2 | 161.11 | |
not out | |||||||
Kamran Rashid | not out | 5 | 8 | 0 | 0 | 62.50 | |
not out | |||||||
Extras | (b 1 lb 0 w 49 nb 0) | 50 | |||||
(b 1 lb 0 w 49 nb 0) | |||||||
Total | (9 wickets;28.5 overs) | 198 | |||||
(9 wickets;28.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-29 (Sohail R, 3.2), 2-29 (Khaliq S, 3.4), 3-34 (Jasim S, 6.3), 4-101 (Muhammad S, 15.6), 5-115 (Muhammad J, 18.4), 6-125 (Tariq A, 20.3), 7-137 (Moiz S, 22.1), 8-148 (Imran S, 23.4), 9-162 (Asad I, 25.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Fahad Khan | 6.0 | 0 | 41 | 1 | 6.83 | (4w) | ||
Riaz Khan | 6.0 | 0 | 40 | 4 | 6.67 | (14w) | ||
Dhruv Patel | 4.5 | 0 | 41 | 2 | 8.48 | (9w) | ||
Ayaz Khan | 3.0 | 0 | 22 | 0 | 7.33 | (5w) | ||
Devarsh Thakkar | 4.0 | 0 | 20 | 1 | 5.00 | (7w) | ||
Chandan Ghosh | 1.0 | 0 | 10 | 0 | 10.00 | (3w) | ||
Zohaib Khan | 4.0 | 0 | 23 | 1 | 5.75 | (7w) |
Match Details | |
---|---|
Series: | 2018 First Class 30/30 |
Match Date: | 07/22/2018 |
Toss: | Bolingbrook CC won the toss and elected to bowl |
Umpires: | 1.Matin Inamdar |
Location: | Balstrode Cricket Field |
Points Earned: | Golden Eagles:0, Bolingbrook CC:2 |
1st Innings: | 133 min 14:12 16:25 |
Innings break: | 18 min 16:25 16:44 |
2nd Innings: | 146 min 16:44 19:11 |
Last Updated: | Scorer One Scorer (07/22/2018 19:11:00) |
Match Documents: |
|