2018 Pepsi Bash T20: League - Northern Gymkhana won by 7 Wkt(s) (07/24/2018)


Loading ...
Loading ...
Loading ...
Cardinals United: 83/10(17.3 overs) Northern Gymkhana: 89/3(11.0 overs) |
Cardinals United - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Faisal Baig | c Asad K b Bilal N | 13 | 22 | 1 | 0 | 59.09 | |
c Asad K b Bilal N | |||||||
Kalyan Chandhuri | c Ali A b Mir A | 0 | 4 | 0 | 0 | 0.00 | |
c Ali A b Mir A | |||||||
Anuj Sharma | lbw b Mir A | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Mir A | |||||||
Jay Desai | lbw b Salman A | 27 | 20 | 3 | 0 | 135.00 | |
lbw b Salman A | |||||||
Sanjeev Sharma | c †Noyam N b Abir C | 21 | 17 | 0 | 2 | 123.53 | |
c †Noyam N b Abir C | |||||||
Deepak Velayudhan | b Bilal N | 3 | 7 | 0 | 0 | 42.86 | |
b Bilal N | |||||||
Arvind Boda* | b Bilal N | 2 | 5 | 0 | 0 | 40.00 | |
b Bilal N | |||||||
Ashwin Jayanthi | b Abir C | 1 | 2 | 0 | 0 | 50.00 | |
b Abir C | |||||||
Vijay Korapati | c Bilal N b Abir C | 2 | 2 | 0 | 0 | 100.00 | |
c Bilal N b Abir C | |||||||
Kamal Kumar | not out | 10 | 14 | 1 | 0 | 71.43 | |
not out | |||||||
Raja Korapati | c Ali A b Ali A | 1 | 11 | 0 | 0 | 9.09 | |
c Ali A b Ali A | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (10 wickets;17.3 overs) | 83 | |||||
(10 wickets;17.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-2 (Kalyan C, 1.4), 2-2 (Anuj S, 1.5), 3-36 (Jay D, 6.2), 4-53 (Faisal B, 9.1), 5-66 (Deepak V, 11.1), 6-68 (Sanjeev S, 12.1), 7-70 (Ashwin J, 12.5), 8-72 (Arvind B, 13.1), 9-72 (Vijay K, 14.1), 10-83 (Raja K, 17.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Qasim Khan Z | 2.0 | 0 | 6 | 0 | 3.00 | (2w) | ||
Mir Ali Z | 3.0 | 0 | 19 | 2 | 6.33 | |||
Salman Ahmed Z | 4.0 | 0 | 34 | 1 | 8.50 | (1w) | ||
Bilal Nasir Z* | 4.0 | 1 | 9 | 3 | 2.25 | |||
Abir Chippa Z | 3.0 | 1 | 6 | 3 | 2.00 | |||
Ali Agha Z | 1.3 | 0 | 9 | 1 | 6.00 |
Northern Gymkhana - Innings (target: 84 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Noyam Nasir | c †Vijay K b Kalyan C | 23 | 19 | 4 | 0 | 121.05 | |
c †Vijay K b Kalyan C | |||||||
Qasim Khan Z | not out | 46 | 31 | 2 | 3 | 148.39 | |
not out | |||||||
Mir Ali Z | c Vijay K b Anuj S | 1 | 2 | 0 | 0 | 50.00 | |
c Vijay K b Anuj S | |||||||
Saad Bangush Z | c †Kalyan C b Kalyan C | 5 | 11 | 0 | 0 | 45.45 | |
c †Kalyan C b Kalyan C | |||||||
Salman Ahmed Z | not out | 3 | 3 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 10 nb 0) | 11 | |||||
(b 0 lb 1 w 10 nb 0) | |||||||
Total | (3 wickets;11.0 overs) | 89 | |||||
(3 wickets;11.0 overs) | |||||||
Did not bat: Zohad Hussain G, Bilal Nasir Z*, Abir Chippa Z, Asad Khatri Z, Ali Agha Z, Shayan Ali |
|||||||
Fall Of Wickets: 1-41 (Noyam N, 5.4), 2-42 (Mir A, 6.1), 3-75 (Saad B, 9.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raja Korapati | 1.0 | 0 | 11 | 0 | 11.00 | (3w) | ||
Vijay Korapati | 3.0 | 0 | 28 | 0 | 9.33 | |||
Kamal Kumar | 2.0 | 0 | 15 | 0 | 7.50 | (1w) | ||
Kalyan Chandhuri | 3.0 | 0 | 17 | 2 | 5.67 | (3w) | ||
Anuj Sharma | 2.0 | 0 | 17 | 1 | 8.50 | (3w) |
Match Details | |
---|---|
Series: | 2018 Pepsi Bash T20 |
Match Date: | 07/24/2018 |
Toss: | Cardinals United won the toss and elected to bat |
Umpires: | 1.Ehsan Ur Rahman |
Location: | BPL Stadium |
Points Earned: | Cardinals United:0, Northern Gymkhana:2 |
1st Innings: | 80 min 18:56 20:17 |
Innings break: | 17 min 20:17 20:34 |
2nd Innings: | 56 min 20:34 21:31 |
Last Updated: | Scorer One Scorer (07/26/2018 22:44:00) |
Match Documents: |
|