2018 Champions League 30/30: League - Chicago United won by 6 Wkt(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Incredibles: 118/10(26.4 overs) Chicago United: 122/4(21.2 overs) |
Incredibles - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ali Amir Z | c Donieke P b Murtuza V | 0 | 2 | 0 | 0 | 0.00 | |
c Donieke P b Murtuza V | |||||||
Fahad Babar | not out | 74 | 68 | 5 | 2 | 108.82 | |
not out | |||||||
Shajee Hassan Z | c Ahmed A b Raghu S | 4 | 19 | 0 | 0 | 21.05 | |
c Ahmed A b Raghu S | |||||||
Hamza Kagalwala | c Khurram S b Mohammed Sami K | 1 | 4 | 0 | 0 | 25.00 | |
c Khurram S b Mohammed Sami K | |||||||
Shoaib Khan | c Donieke P b Mohammed Sami K | 11 | 15 | 1 | 0 | 73.33 | |
c Donieke P b Mohammed Sami K | |||||||
Naveed Hassan | c Ahmed A b Mohammed Sami K | 0 | 3 | 0 | 0 | 0.00 | |
c Ahmed A b Mohammed Sami K | |||||||
Moin Babar | c Raghu S b Murtuza V | 13 | 35 | 0 | 0 | 37.14 | |
c Raghu S b Murtuza V | |||||||
Jawad Khan Z | b Ahmed A | 3 | 7 | 0 | 0 | 42.86 | |
b Ahmed A | |||||||
Harris Effendi | run out (Altaf Q) | 1 | 4 | 0 | 0 | 25.00 | |
run out (Altaf Q) | |||||||
Hassan Dastgir* | b Altaf Q | 1 | 2 | 0 | 0 | 50.00 | |
b Altaf Q | |||||||
Asher Sohail Z | lbw b Ahmed A | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Ahmed A | |||||||
Extras | (b 0 lb 0 w 10 nb 0) | 10 | |||||
(b 0 lb 0 w 10 nb 0) | |||||||
Total | (10 wickets;26.4 overs) | 118 | |||||
(10 wickets;26.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-0 (Ali A, 0.2), 2-23 (Shajee H, 6.5), 3-24 (Hamza K, 7.3), 4-47 (Shoaib K, 11.2), 5-48 (Naveed H, 11.5), 6-105 (Moin B, 22.4), 7-113 (Jawad K, 24.5), 8-114 (Harris E, 25.3), 9-115 (Hassan D, 25.5), 10-118 (Asher S, 26.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Murtuza Vohra | 6.0 | 0 | 24 | 2 | 4.00 | (4w) | ||
Ahmed Askari | 5.4 | 0 | 19 | 2 | 3.35 | |||
Raghu Saminathan G | 3.0 | 0 | 20 | 1 | 6.67 | (1w) | ||
Mohammed Sami Khan* | 5.0 | 1 | 21 | 3 | 4.20 | (3w) | ||
Khurram Shehzad | 3.0 | 0 | 20 | 0 | 6.67 | |||
Altaf Quadri | 4.0 | 0 | 14 | 1 | 3.50 | (2w) |
Chicago United - Innings (target: 119 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Yaseen Bahmaid Sheikh | c Fahad B b Asher S | 26 | 26 | 2 | 2 | 100.00 | |
c Fahad B b Asher S | |||||||
Hardik Patel | lbw b Fahad B | 2 | 9 | 0 | 0 | 22.22 | |
lbw b Fahad B | |||||||
Donieke Perrin | St Substitute b Jawad K | 27 | 44 | 0 | 1 | 61.36 | |
St Substitute b Jawad K | |||||||
Murtuza Vohra | b Ali A | 35 | 37 | 0 | 2 | 94.59 | |
b Ali A | |||||||
Hasan Bemat | not out | 22 | 11 | 3 | 1 | 200.00 | |
not out | |||||||
Mohammed Sami Khan* | not out | 0 | 3 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 3 w 5 nb 2) | 10 | |||||
(b 0 lb 3 w 5 nb 2) | |||||||
Total | (4 wickets;21.2 overs) | 122 | |||||
(4 wickets;21.2 overs) | |||||||
Did not bat: Khurram Shehzad, Ahmed Askari, Akhil Pathan, Raghu Saminathan G, Altaf Quadri |
|||||||
Fall Of Wickets: 1-6 (Hardik P, 2.4), 2-34 (Yaseen Bahmaid S, 7.3), 3-94 (Murtuza V, 17.6), 4-118 (Donieke P, 20.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Moin Babar | 4.0 | 1 | 11 | 0 | 2.75 | |||
Harris Effendi | 2.0 | 0 | 12 | 0 | 6.00 | (1w) | ||
Fahad Babar | 6.0 | 0 | 34 | 1 | 5.67 | (1w1nb) | ||
Asher Sohail Z | 3.0 | 0 | 15 | 1 | 5.00 | |||
Ali Amir Z | 5.2 | 0 | 34 | 1 | 6.38 | (2w) | ||
Jawad Khan Z | 1.0 | 0 | 13 | 1 | 13.00 | (1w1nb) |
Match Details | |
---|---|
Series: | 2018 Champions League 30/30 |
Match Date: | 08/04/2018 |
Toss: | Incredibles won the toss and elected to bat |
Umpires: | 1.Julian Callachor |
Location: | BPL Stadium |
Points Earned: | Incredibles:0, Chicago United:2 |
1st Innings: | 135 min 09:31 11:46 |
Innings break: | 18 min 11:46 12:05 |
2nd Innings: | 95 min 12:05 13:40 |
Last Updated: | Bpl Administrator (08/04/2018 13:40:00) |
Match Documents: |
|