2018 First Class 30/30: League - Chicago United A won by 67 Run(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Chicago United A: 226/10(28.2 overs) Flamez: 159/8(28.0 overs) |
Chicago United A - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mursaleen Lawai | c Arif H b Ali C | 34 | 22 | 6 | 0 | 154.55 | |
c Arif H b Ali C | |||||||
Hasan Bemat | c †Arif H b Rizwan A | 58 | 35 | 11 | 0 | 165.71 | |
c †Arif H b Rizwan A | |||||||
Shravan Kumar G | c †Arif H b Rizwan A | 1 | 8 | 0 | 0 | 12.50 | |
c †Arif H b Rizwan A | |||||||
Rahul Sharma G | c Agha K b Ali C | 9 | 7 | 0 | 1 | 128.57 | |
c Agha K b Ali C | |||||||
Mohammed Sami Khan | run out (Agha K) | 71 | 49 | 6 | 4 | 144.90 | |
run out (Agha K) | |||||||
Ahmed Askari | c Basharat A b Ali C | 4 | 8 | 0 | 0 | 50.00 | |
c Basharat A b Ali C | |||||||
Khurram Shehzad | c Ali C b Sohaib C | 9 | 14 | 1 | 0 | 64.29 | |
c Ali C b Sohaib C | |||||||
Basit Adhami | b Agha K | 2 | 5 | 0 | 0 | 40.00 | |
b Agha K | |||||||
Sumukha Prasanna | c †Arif H b Agha K | 6 | 9 | 0 | 0 | 66.67 | |
c †Arif H b Agha K | |||||||
Girish Senthilnathan | not out | 11 | 13 | 0 | 1 | 84.62 | |
not out | |||||||
Ifad Noor | run out (Zeyad I) | 0 | 2 | 0 | 0 | 0.00 | |
run out (Zeyad I) | |||||||
Extras | (b 2 lb 0 w 17 nb 2) | 21 | |||||
(b 2 lb 0 w 17 nb 2) | |||||||
Total | (10 wickets;28.2 overs) | 226 | |||||
(10 wickets;28.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-89 (Mursaleen L, 8.4), 2-99 (Hasan B, 9.5), 3-102 (Shravan K, 11.2), 4-118 (Rahul S, 12.6), 5-129 (Ahmed A, 14.6), 6-191 (Khurram S, 22.3), 7-196 (Basit A, 23.3), 8-209 (Mohammed Sami K, 25.1), 9-214 (Sumukha P, 27.1), 10-226 (Ifad N, 28.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mujtaba Baqir | 2.0 | 0 | 30 | 0 | 15.00 | (1w) | ||
Irfan Karmadwala | 3.0 | 0 | 30 | 0 | 10.00 | (5w) | ||
Basharat Ali | 1.0 | 0 | 8 | 0 | 8.00 | |||
Arif Hockla | 1.0 | 0 | 12 | 0 | 12.00 | |||
Rizwan Ahmed | 4.0 | 0 | 41 | 2 | 10.25 | (1w) | ||
Ali Choudhry* | 6.0 | 0 | 38 | 3 | 6.33 | (1w) | ||
Zeyad Imtiaz | 5.2 | 0 | 27 | 0 | 5.06 | (3w) | ||
Sohaib Choudhry | 3.0 | 0 | 19 | 1 | 6.33 | (1w1nb) | ||
Agha Khizar | 3.0 | 0 | 19 | 2 | 6.33 | (5w1nb) |
Flamez - Innings (target: 227 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mujtaba Baqir | c Ahmed A b Khurram S | 20 | 10 | 1 | 2 | 200.00 | |
c Ahmed A b Khurram S | |||||||
Shoaib Khan | c Ahmed A b Mohammed Sami K | 0 | 2 | 0 | 0 | 0.00 | |
c Ahmed A b Mohammed Sami K | |||||||
Sohaib Choudhry | c Basit A b Khurram S | 8 | 9 | 1 | 0 | 88.89 | |
c Basit A b Khurram S | |||||||
Agha Khizar | c Sumukha P b Mohammed Sami K | 13 | 23 | 0 | 0 | 56.52 | |
c Sumukha P b Mohammed Sami K | |||||||
Zeyad Imtiaz | c †Ahmed A b Ahmed A | 5 | 4 | 1 | 0 | 125.00 | |
c †Ahmed A b Ahmed A | |||||||
Ali Choudhry* | c Basit A b Basit A | 33 | 45 | 1 | 1 | 73.33 | |
c Basit A b Basit A | |||||||
Arif Hockla | c Mursaleen L b Basit A | 14 | 12 | 2 | 0 | 116.67 | |
c Mursaleen L b Basit A | |||||||
Rizwan Ahmed | c Mohammed Sami K b Mohammed Sami K | 21 | 14 | 3 | 1 | 150.00 | |
c Mohammed Sami K b Mohammed Sami K | |||||||
Shaz Latif | not out | 11 | 28 | 0 | 0 | 39.29 | |
not out | |||||||
Irfan Karmadwala | not out | 24 | 22 | 1 | 2 | 109.09 | |
not out | |||||||
Extras | (b 0 lb 0 w 9 nb 1) | 10 | |||||
(b 0 lb 0 w 9 nb 1) | |||||||
Total | (8 wickets;28.0 overs) | 159 | |||||
(8 wickets;28.0 overs) | |||||||
Did not bat: Basharat Ali |
|||||||
Fall Of Wickets: 1-15 (Shoaib K, 1.2), 2-22 (Mujtaba B, 2.1), 3-36 (Sohaib C, 4.4), 4-41 (Zeyad I, 5.3), 5-59 (Agha K, 10.6), 6-80 (Arif H, 15.1), 7-105 (Rizwan A, 18.1), 8-128 (Ali C, 21.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ahmed Askari | 6.0 | 0 | 47 | 1 | 7.83 | (3w) | ||
Mohammed Sami Khan | 6.0 | 0 | 33 | 3 | 5.50 | (3w) | ||
Khurram Shehzad | 6.0 | 0 | 28 | 2 | 4.67 | (1w) | ||
Basit Adhami | 5.0 | 0 | 19 | 2 | 3.80 | (1w) | ||
Sumukha Prasanna | 2.0 | 0 | 24 | 0 | 12.00 | (1w) | ||
Girish Senthilnathan | 3.0 | 0 | 8 | 0 | 2.67 | (0w1nb) |
Match Details | |
---|---|
Series: | 2018 First Class 30/30 |
Match Date: | 08/04/2018 |
Toss: | Chicago United A won the toss and elected to bat |
Man of the Match: | Mohammed Sami Khan |
Umpires: | 1.Ashwin Rangarajan |
Location: | Balstrode Cricket Field |
Points Earned: | Chicago United A:2, Flamez:0 |
1st Innings: | 133 min 14:15 16:28 |
Innings break: | 19 min 16:28 16:48 |
2nd Innings: | 110 min 16:48 18:38 |
Last Updated: | Mohammed Sami Khan (08/23/2018 11:50:00) |
Match Documents: |
|