2018 Pepsi Bash T20: Semi Final - Chicago United won by 9 Wkt(s) (08/16/2018)


Loading ...
Loading ...
Loading ...
Incredibles: 79/10(13.4 overs) Chicago United: 80/1(8.0 overs) |
Incredibles - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shaheer Hassan | run out (Mohammed Sami K) | 31 | 17 | 3 | 2 | 182.35 | |
run out (Mohammed Sami K) | |||||||
Fahad Babar | lbw b Niraj P | 17 | 13 | 2 | 1 | 130.77 | |
lbw b Niraj P | |||||||
Saquib Chowdhury | c Niraj P b Mohammed Sami K | 1 | 2 | 0 | 0 | 50.00 | |
c Niraj P b Mohammed Sami K | |||||||
Shoaib Khan | St Ashar M b Mohammed Sami K | 0 | 2 | 0 | 0 | 0.00 | |
St Ashar M b Mohammed Sami K | |||||||
Ali Rashid Z | lbw b Mohammed Sami K | 5 | 16 | 0 | 0 | 31.25 | |
lbw b Mohammed Sami K | |||||||
Moin Babar | c Mohammed Sami K b Mohammed Sami K | 8 | 6 | 0 | 1 | 133.33 | |
c Mohammed Sami K b Mohammed Sami K | |||||||
Ahmed Qureshi | run out (Niraj P) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Niraj P) | |||||||
Fahad Khan | b Mohammed Sami K | 5 | 6 | 1 | 0 | 83.33 | |
b Mohammed Sami K | |||||||
Sikander Soleja | not out | 6 | 13 | 0 | 0 | 46.15 | |
not out | |||||||
Mohib Hassan Z | b Murtuza V | 2 | 5 | 0 | 0 | 40.00 | |
b Murtuza V | |||||||
Hamza Kagalwala | b Murtuza V | 0 | 1 | 0 | 0 | 0.00 | |
b Murtuza V | |||||||
Extras | (b 1 lb 0 w 3 nb 0) | 4 | |||||
(b 1 lb 0 w 3 nb 0) | |||||||
Total | (10 wickets;13.4 overs) | 79 | |||||
(10 wickets;13.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-46 (Fahad B, 4.4), 2-52 (Saquib C, 5.1), 3-53 (Shoaib K, 5.4), 4-54 (Shaheer H, 5.6), 5-63 (Moin B, 7.5), 6-63 (Ahmed Q, 8.3), 7-68 (Fahad K, 9.3), 8-75 (Ali R, 11.2), 9-79 (Mohib H, 13.3), 10-79 (Hamza K, 13.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Najam Bakshi Z | 3.0 | 0 | 23 | 0 | 7.67 | (1w) | ||
Murtuza Vohra | 2.4 | 0 | 19 | 2 | 7.12 | |||
Niraj Patel | 4.0 | 0 | 17 | 1 | 4.25 | |||
Mohammed Sami Khan* | 4.0 | 0 | 19 | 5 | 4.75 | (2w) |
Chicago United - Innings (target: 80 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Yaseen Bahmaid Sheikh | not out | 56 | 37 | 3 | 5 | 151.35 | |
not out | |||||||
Ahmed Askari | c Sikander S b Moin B | 12 | 5 | 1 | 1 | 240.00 | |
c Sikander S b Moin B | |||||||
Niraj Patel | not out | 4 | 7 | 0 | 0 | 57.14 | |
not out | |||||||
Extras | (b 0 lb 1 w 6 nb 1) | 8 | |||||
(b 0 lb 1 w 6 nb 1) | |||||||
Total | (1 wickets;8.0 overs) | 80 | |||||
(1 wickets;8.0 overs) | |||||||
Did not bat: Hasan Bemat, Koti Vanga, Ashar Mehdi Z, Khurram Shehzad, Mohammed Sami Khan*, Akhil Pathan, Najam Bakshi Z, Murtuza Vohra |
|||||||
Fall Of Wickets: 1-23 (Ahmed A, 4.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Moin Babar | 3.0 | 0 | 10 | 1 | 3.33 | (1w) | ||
Ali Rashid Z | 3.0 | 0 | 35 | 0 | 11.67 | (2w1nb) | ||
Sikander Soleja | 1.0 | 0 | 10 | 0 | 10.00 | (3w) | ||
Fahad Khan | 1.0 | 0 | 24 | 0 | 24.00 |
Match Details | |
---|---|
Series: | 2018 Pepsi Bash T20 |
Match Date: | 08/16/2018 |
Toss: | Incredibles won the toss and elected to bat |
Man of the Match: | Mohammed Sami Khan |
Umpires: | 1.Matin Inamdar2. Ehsan Ur Rahman |
Location: | BPL Stadium |
1st Innings: | 59 min 18:45 19:45 |
Innings break: | 19 min 19:45 20:04 |
2nd Innings: | 39 min 20:04 20:43 |
Last Updated: | Scorer One Scorer (08/17/2018 07:45:00) |
Match Documents: |
|