2018 First Class 30/30: Final - Mace Gladiators won by 5 Wkt(s) (10/06/2018)


Loading ...
Loading ...
Loading ...
Chicago United A: 225/10(29.0 overs) Mace Gladiators: 230/5(26.5 overs) |
Chicago United A - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mursaleen Lawai | c Ashish P b Sundeep B | 4 | 4 | 1 | 0 | 100.00 | |
c Ashish P b Sundeep B | |||||||
Abhijit Joshi | c Darpan P b Irfan S | 68 | 48 | 6 | 3 | 141.67 | |
c Darpan P b Irfan S | |||||||
Shravan Kumar G | c Darpan P b Ravi C | 8 | 21 | 0 | 0 | 38.10 | |
c Darpan P b Ravi C | |||||||
Sikander Singh Gill | c †Zeal P b Manan P | 41 | 14 | 0 | 6 | 292.86 | |
c †Zeal P b Manan P | |||||||
Hasan Bemat | c Shivin M b Manan P | 17 | 18 | 2 | 0 | 94.44 | |
c Shivin M b Manan P | |||||||
Sukhpal Singh Dillon | c Avinash J b Darpan P | 5 | 16 | 0 | 0 | 31.25 | |
c Avinash J b Darpan P | |||||||
Mohammed Sami Khan* | run out () | 0 | 0 | 0 | 0 | 0.00 | |
run out () | |||||||
Sunny Bhatti | not out | 39 | 39 | 2 | 1 | 100.00 | |
not out | |||||||
Sumukha Prasanna | c b Nipun J | 2 | 4 | 0 | 0 | 50.00 | |
c b Nipun J | |||||||
Basit Adhami | b Ravi C | 11 | 9 | 0 | 1 | 122.22 | |
b Ravi C | |||||||
Girish Senthilnathan | c † b Ravi C | 0 | 1 | 0 | 0 | 0.00 | |
c † b Ravi C | |||||||
Extras | (b 0 lb 0 w 30 nb 0) | 30 | |||||
(b 0 lb 0 w 30 nb 0) | |||||||
Total | (10 wickets;29.0 overs) | 225 | |||||
(10 wickets;29.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-4 (Mursaleen L, 0.4), 2-36 (Shravan K, 7.1), 3-108 (Sikander Singh G, 11.3), 4-147 (Abhijit J, 16.1), 5-155 (Hasan B, 17.3), 6-155 (Mohammed Sami K, 17.4), 7-178 (Sunny B, 22.2), 8-182 (Sumukha P, 23.4), 9-225 (Basit A, 28.5), 10-225 (Girish S, 28.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sundeep Bhatia | 6.0 | 0 | 41 | 1 | 6.83 | (6w) | ||
Ravi Chaudhari | 5.0 | 0 | 30 | 3 | 6.00 | (3w) | ||
Irfan Siddiqui | 6.0 | 0 | 51 | 1 | 8.50 | (3w) | ||
Darpan Patel | 3.0 | 0 | 27 | 1 | 9.00 | (1w) | ||
Manan Patel | 6.0 | 0 | 49 | 2 | 8.17 | (16w) | ||
Nipun Joshi* | 3.0 | 0 | 27 | 1 | 9.00 | (1w) |
Mace Gladiators - Innings (target: 226 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Zeal Patel | c Mursaleen L b Mohammed Sami K | 11 | 10 | 0 | 1 | 110.00 | |
c Mursaleen L b Mohammed Sami K | |||||||
Ravi Chaudhari | c †Mohammed Sami K b Sukhpal S | 53 | 33 | 3 | 4 | 160.61 | |
c †Mohammed Sami K b Sukhpal S | |||||||
Ashish Patel | not out | 68 | 65 | 4 | 3 | 104.62 | |
not out | |||||||
Manan Patel | c Sikander Singh G b Basit A | 65 | 32 | 5 | 6 | 203.12 | |
c Sikander Singh G b Basit A | |||||||
Irfan Siddiqui | c †Mohammed Sami K b Shravan K | 19 | 16 | 2 | 1 | 118.75 | |
c †Mohammed Sami K b Shravan K | |||||||
Nipun Joshi* | c Basit A b Abhijit J | 1 | 2 | 0 | 0 | 50.00 | |
c Basit A b Abhijit J | |||||||
Darpan Patel | not out | 1 | 3 | 0 | 0 | 33.33 | |
not out | |||||||
Extras | (b 1 lb 0 w 11 nb 0) | 12 | |||||
(b 1 lb 0 w 11 nb 0) | |||||||
Total | (5 wickets;26.5 overs) | 230 | |||||
(5 wickets;26.5 overs) | |||||||
Did not bat: Mushir Laliwala, Shivin Malhotra, Sundeep Bhatia, Avinash Jaiganesh |
|||||||
Fall Of Wickets: 1-18 (Zeal P, 2.4), 2-88 (Ravi C, 9.5), 3-201 (Manan P, 20.6), 4-227 (Irfan S, 25.5), 5-228 (Nipun J, 26.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mohammed Sami Khan* | 6.0 | 0 | 34 | 1 | 5.67 | |||
Sikander Singh Gill | 3.0 | 0 | 27 | 0 | 9.00 | (2w) | ||
Abhijit Joshi | 4.4 | 0 | 36 | 1 | 7.71 | (3w) | ||
Sunny Bhatti | 6.1 | 0 | 62 | 0 | 10.05 | (3w) | ||
Sukhpal Singh Dillon | 1.0 | 0 | 12 | 1 | 12.00 | (1w) | ||
Shravan Kumar G | 4.0 | 0 | 34 | 1 | 8.50 | (2w) | ||
Basit Adhami | 2.0 | 0 | 24 | 1 | 12.00 |
Match Details | |
---|---|
Series: | 2018 First Class 30/30 |
Match Date: | 10/06/2018 |
Toss: | Mace Gladiators won the toss and elected to bowl |
Umpires: | 1.Matin Inamdar2. Ehsan Ur Rahman |
Location: | BPL Stadium |
1st Innings: | 134 min 09:30 11:45 |
Innings break: | 14 min 11:45 12:00 |
2nd Innings: | 110 min 12:00 13:50 |
Last Updated: | Mohammed Sami Khan (10/06/2018 15:27:00) |
Match Documents: |
|