First Class League: League - Chicago United A won by 9 Run(s) (05/05/2019)


Loading ...
Loading ...
Loading ...
Chicago United A: 130/7(25.0 overs) Chakri CC: 121/7(25.0 overs) |
Chicago United A - Innings ( 25 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Adithya Tirumale G | c †Ashwin G b Vinay P | 8 | 23 | 0 | 0 | 34.78 | |
c †Ashwin G b Vinay P | |||||||
Deepak Paulswamy G | b Srinivas N | 8 | 22 | 0 | 0 | 36.36 | |
b Srinivas N | |||||||
Sunny Bhatti | c †Ashwin G b Bala Subrahmanyam D | 3 | 4 | 0 | 0 | 75.00 | |
c †Ashwin G b Bala Subrahmanyam D | |||||||
Srivatsa Murthy | c †Jagan R b Ravi K | 25 | 36 | 0 | 0 | 69.44 | |
c †Jagan R b Ravi K | |||||||
Vishnu Kammari G | run out (Srinivas N) | 47 | 32 | 1 | 1 | 146.88 | |
run out (Srinivas N) | |||||||
Shravan Kumar G | not out | 23 | 22 | 1 | 0 | 104.55 | |
not out | |||||||
Sukhpal Singh Dillon | c Venkata K K b Ravi K | 0 | 4 | 0 | 0 | 0.00 | |
c Venkata K K b Ravi K | |||||||
Raghu Saminathan G | c Ravi K b Ashwin G | 4 | 8 | 0 | 0 | 50.00 | |
c Ravi K b Ashwin G | |||||||
Arnav Sridher | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 11 nb 1) | 12 | |||||
(b 0 lb 0 w 11 nb 1) | |||||||
Total | (7 wickets;25.0 overs) | 130 | |||||
(7 wickets;25.0 overs) | |||||||
Did not bat: Ifad Noor, Rahul Sharma G |
|||||||
Fall Of Wickets: 1-13 (Adithya T, 4.3), 2-16 (Sunny B, 5.3), 3-34 (Deepak P, 10.5), 4-85 (Srivatsa M, 17.2), 5-85 (Sukhpal S, 17.6), 6-112 (Vishnu K, 21.4), 7-128 (Raghu S, 24.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Bala Subrahmanyam Divakaruni Bala | 5.0 | 0 | 20 | 1 | 4.00 | (5w1nb) | ||
Vinay Putti | 5.0 | 1 | 12 | 1 | 2.40 | (2w) | ||
Srinivas Natti | 5.1 | 0 | 23 | 1 | 4.45 | (2w) | ||
Ashwin Gollamandala | 3.5 | 0 | 28 | 1 | 7.30 | (2w) | ||
Suresh Mandala | 2.0 | 0 | 16 | 0 | 8.00 | |||
Jeevan Beanie K | 2.0 | 0 | 19 | 0 | 9.50 | |||
Ravi Kothapalli* | 2.0 | 0 | 12 | 2 | 6.00 |
Chakri CC - Innings (target: 131 runs from 25 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Suresh Gunipalli | b Sunny B | 36 | 54 | 1 | 0 | 66.67 | |
b Sunny B | |||||||
Jagan Rangan | c Raghu S b Srivatsa M | 3 | 12 | 0 | 0 | 25.00 | |
c Raghu S b Srivatsa M | |||||||
Srikar Beemagouni | c Shravan K b Arnav S | 25 | 31 | 1 | 0 | 80.65 | |
c Shravan K b Arnav S | |||||||
Srinivas Natti | lbw b Arnav S | 1 | 7 | 0 | 0 | 14.29 | |
lbw b Arnav S | |||||||
Jeevan Beanie K | not out | 38 | 32 | 3 | 0 | 118.75 | |
not out | |||||||
Vinay Putti | run out (Sunny B) | 1 | 4 | 0 | 0 | 25.00 | |
run out (Sunny B) | |||||||
Venkata K Kamireddy | c Rahul S b Arnav S | 0 | 2 | 0 | 0 | 0.00 | |
c Rahul S b Arnav S | |||||||
Bala Subrahmanyam Divakaruni Bala | b Raghu S | 7 | 7 | 0 | 0 | 100.00 | |
b Raghu S | |||||||
Ashwin Gollamandala | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 1 lb 1 w 7 nb 0) | 9 | |||||
(b 1 lb 1 w 7 nb 0) | |||||||
Total | (7 wickets;25.0 overs) | 121 | |||||
(7 wickets;25.0 overs) | |||||||
Did not bat: Suresh Mandala, Ravi Kothapalli* |
|||||||
Fall Of Wickets: 1-12 (Jagan R, 5.4), 2-54 (Srikar B, 13.6), 3-55 (Srinivas N, 15.1), 4-78 (Suresh G, 19.2), 5-94 (Vinay P, 21.2), 6-96 (Venkata K K, 22.2), 7-112 (Bala Subrahmanyam D, 24.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raghu Saminathan G | 5.0 | 0 | 20 | 1 | 4.00 | (1w) | ||
Srivatsa Murthy | 5.0 | 0 | 14 | 1 | 2.80 | (1w) | ||
Sunny Bhatti | 5.0 | 0 | 33 | 1 | 6.60 | (3w) | ||
Vishnu Kammari G | 1.0 | 0 | 5 | 0 | 5.00 | |||
Arnav Sridher | 5.0 | 0 | 25 | 3 | 5.00 | (1w) | ||
Shravan Kumar G | 4.0 | 0 | 22 | 0 | 5.50 | (1w) |
Match Details | |
---|---|
Series: | First Class League |
Match Date: | 05/05/2019 |
Toss: | Chakri CC won the toss and elected to bowl |
Man of the Match: | Vishnu Kammari G |
Umpires: | 1.Azam Syed |
Location: | Grande Park Cricket Field |
Points Earned: | Chicago United A:2, Chakri CC:0 |
1st Innings: | 110 min 14:22 16:12 |
Innings break: | 14 min 16:12 16:26 |
2nd Innings: | 109 min 16:26 18:16 |
Last Updated: | Ravi Kothapalli (05/05/2019 18:16:00) |
Match Documents: |
|