2012 Etihad Airways Championship: League - Chicago United won by 0 Run(s) (09/30/2012)


Loading ...
Loading ...
Loading ...
Chicago United: 273/8(32.3 overs) |
Chicago United - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sudhir Singamsethi | c b | 76 | 63 | 5 | 4 | 120.63 | |
c b null | |||||||
Ravikanth Karra | DNB | 7 | 4 | 1 | 0 | 175.00 | |
DNB | |||||||
Saral Gupta | c b | 19 | 10 | 2 | 1 | 190.00 | |
c b null | |||||||
Sanjeev Sharma | b | 67 | 38 | 4 | 5 | 176.32 | |
b | |||||||
Kalyan Chandhuri | c b | 72 | 58 | 4 | 3 | 124.14 | |
c b null | |||||||
Mayank Patel | c b | 17 | 12 | 3 | 0 | 141.67 | |
c b null | |||||||
Raja Korapati | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Vijay Korapati | b | 9 | 4 | 0 | 1 | 225.00 | |
b | |||||||
Prashant Chicago United | lbw | 1 | 3 | 0 | 0 | 33.33 | |
lbw | |||||||
Ashwin Jayanthi | b | 2 | 3 | 0 | 0 | 66.67 | |
b | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (8 wickets;32.3 overs) | 273 | |||||
(8 wickets;32.3 overs) | |||||||
Did not bat: Jiten Behl |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Saral Gupta | 3.0 | 0 | 0 | 0 | 0.00 | |||
Ravikanth Karra | 4.0 | 0 | 0 | 1 | 0.00 | |||
Jiten Behl | 3.0 | 0 | 0 | 3 | 0.00 | |||
Prashant Chicago United | 2.0 | 0 | 0 | 3 | 0.00 | |||
Vijay Korapati | 4.0 | 0 | 0 | 5 | 0.00 | |||
Raja Korapati | 4.0 | 0 | 0 | 2 | 0.00 |
Match Details | |
---|---|
Series: | 2012 Etihad Airways Championship |
Match Date: | 09/30/2012 |
Toss: | Chicago United won the toss and elected to bat |
Location: | Balstrode Cricket Field Ground 1 |
Points Earned: | Chicago United:2, Unkteam:0 |
Match Documents: |
|