NPD League: League - Chicago United won by 314 Run(s) (06/01/2019)


Loading ...
Loading ...
Loading ...
Chicago United: 413/3(30.0 overs) Sons Of Pitches: 99/10(22.0 overs) |
Chicago United - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Yaseen Bahmaid Sheikh | c †Atharva I b Tejas V | 187 | 86 | 4 | 23 | 217.44 | |
c †Atharva I b Tejas V | |||||||
Ifad Noor | c Anand I b Chandra B | 53 | 49 | 4 | 3 | 108.16 | |
c Anand I b Chandra B | |||||||
Mohammed Sami Khan* | not out | 105 | 36 | 0 | 14 | 291.67 | |
not out | |||||||
Donieke Perrin | run out (Atharva I) | 30 | 16 | 0 | 4 | 187.50 | |
run out (Atharva I) | |||||||
Shayan Ali | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 3 lb 1 w 27 nb 7) | 38 | |||||
(b 3 lb 1 w 27 nb 7) | |||||||
Total | (3 wickets;30.0 overs) | 413 | |||||
(3 wickets;30.0 overs) | |||||||
Did not bat: Koti Vanga, Sumukha Prasanna, Deepak Paulswamy, Shoaib Khan, Girish Senthilnathan, Rahul Sharma G, Gaurav Purohit |
|||||||
Fall Of Wickets: 1-189 (Koti V, 18.5), 2-299 (Yaseen Bahmaid S, 23.3), 3-390 (Donieke P, 29.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Hari Iyer* | 6.0 | 0 | 55 | 0 | 9.17 | (3w) | ||
Sameer Bhagi | 5.0 | 0 | 91 | 0 | 18.20 | (8w3nb) | ||
Tejas Vishal | 6.0 | 0 | 63 | 1 | 10.50 | (2w) | ||
Hamza Kagalwala | 4.0 | 0 | 48 | 0 | 12.00 | (4w1nb) | ||
Vrishin Doddapuneni | 3.0 | 0 | 21 | 0 | 7.00 | (1w) | ||
Abdullah Khan | 2.0 | 0 | 44 | 0 | 22.00 | (9w2nb) | ||
Anand Iyer | 2.0 | 0 | 46 | 0 | 23.00 | |||
Chandra Bhagi | 2.0 | 0 | 41 | 1 | 20.50 | (0w1nb) |
Sons Of Pitches - Innings (target: 414 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Dhruv Sop Patel | c Rahul S b Rahul S | 5 | 10 | 0 | 0 | 50.00 | |
c Rahul S b Rahul S | |||||||
Abdullah Khan | c Girish S b Girish S | 12 | 13 | 0 | 1 | 92.31 | |
c Girish S b Girish S | |||||||
Hamza Kagalwala | c Sumukha P b Girish S | 8 | 10 | 1 | 0 | 80.00 | |
c Sumukha P b Girish S | |||||||
Tejas Vishal | c Girish S b Girish S | 0 | 2 | 0 | 0 | 0.00 | |
c Girish S b Girish S | |||||||
Sameer Bhagi | c Mohammed Sami K b Mohammed Sami K | 2 | 11 | 0 | 0 | 18.18 | |
c Mohammed Sami K b Mohammed Sami K | |||||||
Atharva Iyer | c †Shayan A b Deepak P | 5 | 20 | 0 | 0 | 25.00 | |
c †Shayan A b Deepak P | |||||||
Nooruddin Batliwala | b Deepak P | 0 | 1 | 0 | 0 | 0.00 | |
b Deepak P | |||||||
Hari Iyer* | c Donieke P b Donieke P | 34 | 36 | 2 | 3 | 94.44 | |
c Donieke P b Donieke P | |||||||
Chandra Bhagi | lbw b Mohammed Sami K | 0 | 6 | 0 | 0 | 0.00 | |
lbw b Mohammed Sami K | |||||||
Vrishin Doddapuneni | c Mohammed Sami K b Mohammed Sami K | 2 | 16 | 0 | 0 | 12.50 | |
c Mohammed Sami K b Mohammed Sami K | |||||||
Anand Iyer | not out | 0 | 10 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 28 nb 3) | 31 | |||||
(b 0 lb 0 w 28 nb 3) | |||||||
Total | (10 wickets;22.0 overs) | 99 | |||||
(10 wickets;22.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-25 (Abdullah K, 2.5), 2-37 (Hamza K, 4.5), 3-39 (Dhruv Sop P, 5.2), 4-43 (Tejas V, 6.3), 5-54 (Sameer B, 8.4), 6-56 (Nooruddin B, 9.1), 7-67 (Atharva I, 13.1), 8-83 (Chandra B, 15.1), 9-97 (Hari I, 18.6), 10-99 (Vrishin D, 21.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Girish Senthilnathan | 4.0 | 0 | 27 | 3 | 6.75 | (12w) | ||
Rahul Sharma G | 3.0 | 0 | 17 | 1 | 5.67 | (2w2nb) | ||
Sumukha Prasanna | 5.0 | 0 | 36 | 0 | 7.20 | (10w1nb) | ||
Mohammed Sami Khan* | 4.0 | 2 | 11 | 3 | 2.75 | (2w) | ||
Deepak Paulswamy | 4.0 | 2 | 2 | 2 | 0.50 | |||
Donieke Perrin | 2.0 | 0 | 6 | 1 | 3.00 | (2w) |
Match Details | |
---|---|
Series: | NPD League |
Match Date: | 06/01/2019 |
Toss: | Chicago United won the toss and elected to bat |
Man of the Match: | Yaseen Bahmaid Sheikh |
Location: | Commissioners Park |
Points Earned: | Chicago United:2, Sons Of Pitches:0 |
1st Innings: | 152 min 08:38 11:10 |
Innings break: | 19 min 11:10 11:30 |
2nd Innings: | 83 min 11:30 12:54 |
Last Updated: | Julian Callachor (06/01/2019 13:50:00) |
Match Documents: |
|