First Class League: League - Bolingbrook CC won by 8 Wkt(s) (07/14/2019)


Loading ...
Loading ...
Loading ...
South Barrington Broncos: 123/8(30.0 overs) Bolingbrook CC: 50/2(9.0 overs) |
South Barrington Broncos - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Prakshesh Patel | lbw b Kamran R | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Kamran R | |||||||
Gaurav Patel* | c Khaliq S b Imran S | 33 | 55 | 2 | 0 | 60.00 | |
c Khaliq S b Imran S | |||||||
Harsh Sharthiya | c †Moiz S b Asad T | 25 | 60 | 3 | 0 | 41.67 | |
c †Moiz S b Asad T | |||||||
Deval Patel | St Moiz S b Asad T | 1 | 4 | 0 | 0 | 25.00 | |
St Moiz S b Asad T | |||||||
Ashu Desai | b Yaseen A | 23 | 25 | 1 | 1 | 92.00 | |
b Yaseen A | |||||||
Pratik Raiyani | b Yaseen A | 8 | 14 | 1 | 0 | 57.14 | |
b Yaseen A | |||||||
Minesh Mehta | c †Rashid A b Amaar A | 1 | 9 | 0 | 0 | 11.11 | |
c †Rashid A b Amaar A | |||||||
Divya Patel | c †Rashid A b Amaar A | 1 | 6 | 0 | 0 | 16.67 | |
c †Rashid A b Amaar A | |||||||
Sanjay Patel | not out | 0 | 2 | 0 | 0 | 0.00 | |
not out | |||||||
Jignesh Mehta | not out | 3 | 1 | 0 | 0 | 300.00 | |
not out | |||||||
Extras | (b 2 lb 3 w 22 nb 1) | 28 | |||||
(b 2 lb 3 w 22 nb 1) | |||||||
Total | (8 wickets;30.0 overs) | 123 | |||||
(8 wickets;30.0 overs) | |||||||
Did not bat: Manav Bhrambhatt |
|||||||
Fall Of Wickets: 1-0 (Prakshesh P, 0.5), 2-62 (Harsh S, 17.6), 3-72 (Deval P, 19.2), 4-86 (Gaurav P, 22.1), 5-106 (Pratik R, 26.2), 6-115 (Ashu D, 28.1), 7-117 (Minesh M, 29.1), 8-120 (Divya P, 29.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kamran Rashid | 4.0 | 1 | 12 | 1 | 3.00 | |||
Amaar Ahmed | 7.0 | 0 | 39 | 2 | 5.57 | (10w) | ||
Imran Sharif | 6.0 | 0 | 30 | 1 | 5.00 | (2w) | ||
Yaseen Ahmad | 3.0 | 0 | 7 | 2 | 2.33 | (4w1nb) | ||
Asad Tariq | 6.0 | 0 | 15 | 2 | 2.50 | (2w) | ||
Rashid Afzal | 4.0 | 0 | 15 | 0 | 3.75 | (4w) |
Bolingbrook CC - Innings (target: 124 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Zulfi Ahmed | c Sanjay P b Prakshesh P | 1 | 5 | 0 | 0 | 20.00 | |
c Sanjay P b Prakshesh P | |||||||
Asad Tariq | c Minesh M b Prakshesh P | 5 | 13 | 1 | 0 | 38.46 | |
c Minesh M b Prakshesh P | |||||||
Sohail Rehmani | not out | 33 | 19 | 4 | 1 | 173.68 | |
not out | |||||||
Yaseen Ahmad | not out | 8 | 17 | 1 | 0 | 47.06 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (2 wickets;9.0 overs) | 50 | |||||
(2 wickets;9.0 overs) | |||||||
Did not bat: Kamran Rashid, Khaliq Sufi*, Moiz Sufi, Muhammad Jameel Chaudhary, Rashid Afzal, Tariq Afzal, Imran Sharif, Amaar Ahmed |
|||||||
Fall Of Wickets: 1-1 (Zulfi A, 1.2), 2-14 (Asad T, 3.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Gaurav Patel* | 5.0 | 0 | 24 | 0 | 4.80 | (1w) | ||
Prakshesh Patel | 3.0 | 1 | 18 | 2 | 6.00 | (1w) | ||
Sanjay Patel | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |
Match Details | |
---|---|
Series: | First Class League |
Match Date: | 07/14/2019 |
Toss: | South Barrington Broncos won the toss and elected to bat |
Umpires: | 1.Wasim Hassan |
Location: | BPL Stadium |
Points Earned: | South Barrington Broncos:0, Bolingbrook CC:2 |
1st Innings: | 152 min 14:11 16:43 |
Innings break: | 19 min 16:43 17:03 |
2nd Innings: | 41 min 17:03 17:44 |
Last Updated: | Prakshesh Patel (07/17/2019 11:34:00) |
Match Documents: |
|
Match awarded to BBCC after SB Broncos did not return to play after rain interruption. Note, although D/L could not be applied until after 12 overs had been completed, BBCC were well ahead of D/L target when match called off. BBCC had scored 50 runs after 9 overs, for 2 wickets. if D/L applied after 9 overs, target would be 35 runs. If D/L applied after 12 overs, D/L target would be 44 runs. |