Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 28/08/2020 Uister University Charles Sturt University Uister University 0 DNB DNB 0.00 0 0 0 Scorecard
2 23/08/2020 Uister University Melbourne City College Melbourne City College 7 1* 1 100.00 0 0 1 Scorecard
3 18/08/2020 Uister University Ancora Imparo College Ancora Imparo College 4 0* 0 0.00 0 0 0 Scorecard
4 13/08/2020 Uister University University Of Tasmania Uister University 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/08/2020 Uister University Royal Navy College Uister University 0 DNB DNB 0.00 0 0 0 Scorecard
6 03/08/2020 Uister University Monash University Monash University 11 1* 1 100.00 0 0 1 Scorecard
7 20/07/2020 Uister University Brighton College Brighton College 0 DNB DNB 0.00 0 0 0 Scorecard
8 19/07/2020 Uister University Daemen College Uister University 10 1* 2 50.00 0 0 1 Scorecard
9 17/07/2020 Uister University Capilano University Capilano University 0 DNB DNB 0.00 0 0 0 Scorecard
10 15/07/2020 Uister University Icbt Campus Icbt Campus 0 DNB DNB 0.00 0 0 0 Scorecard
11 13/07/2020 Uister University Unsw Sydney Uister University 0 DNB DNB 0.00 0 0 0 Scorecard
12 11/07/2020 Uister University University Of Pretoria University Of Pretoria 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/07/2020 Uister University Mari University Mari University 0 DNB DNB 0.00 0 0 0 Scorecard
14 25/06/2020 Uister University Brighton College Uister University 8 9* 11 81.82 0 0 9 Scorecard
15 23/06/2020 Uister University Daemen College Daemen College 8 1 2 50.00 0 0 1 Scorecard
16 20/06/2020 Uister University Capilano University Capilano University 8 10* 9 111.11 1 0 31 Scorecard
17 15/06/2020 Uister University Icbt Campus Icbt Campus 9 1* 1 100.00 0 0 1 Scorecard
18 12/06/2020 Uister University Unsw Sydney Uister University 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/06/2020 Uister University University Of Pretoria University Of Pretoria 8 20 11 181.82 1 2 85 Scorecard
20 03/06/2020 Uister University Mari University Mari University 5 0 1 0.00 0 0 -10 Scorecard