Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 09/02/2016 Aoyama Gakuin Univ Men Hosei Univ Musashino Univ Men Aoyama Gakuin Univ Men DNB DNB 0.00 0 0 0 Scorecard
2 08/18/2016 Aoyama Gakuin Univ Men Waseda Univ Men Waseda Univ Men 0 12 0.00 0 0 -10 Scorecard
3 08/13/2016 Aoyama Gakuin Univ Men Keio Univ Men Keio Univ Men 4 3 133.33 1 0 5 Scorecard
4 05/22/2016 Aoyama Gakuin Univ Men Senshu Univ Men Aoyama Gakuin Univ Men 6 5 120.00 1 0 7 Scorecard
5 06/14/2015 Aoyama Gakuin T20 Tigers T20 Tigers T20 0 1 0.00 0 0 -10 Scorecard
6 05/24/2015 Aoyama Gakuin T20 Chiba Sharks T20 Chiba Sharks T20 4 6 66.67 1 0 5 Scorecard
7 05/23/2015 Aoyama Gakuin Men Senshu Univ Men Aoyama Gakuin Men 0* 0 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.