Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 08/26/2018 Ryukoku Univ Freshmen Doshisha Univ Freshmen Ryukoku Univ Freshmen DNB DNB 0.00 0 0 0 Scorecard
2 06/17/2018 Ryukoku Univ Men IBU Wind Millers Men IBU Wind Millers Men 0* 1 0.00 0 0 0 Scorecard
3 05/27/2018 Ryukoku Univ Men Doshisha Univ Men Doshisha Univ Men 0* 1 0.00 0 0 0 Scorecard
4 09/17/2016 Uenomiya A U19 Chiba My Ys U19 Uenomiya A U19 0 5 0.00 0 0 -10 Scorecard
5 08/05/2016 Uenomiya B U19 Takada A U19 Takada A U19 1 10 10.00 0 0 -9 Scorecard
6 08/04/2016 Uenomiya B U19 Uenomiya A U19 Uenomiya A U19 3 14 21.43 0 0 -7 Scorecard
7 08/04/2016 Uenomiya B U19 Chiba My Ys U19 Chiba My Ys U19 1 6 16.67 0 0 1 Scorecard
8 08/01/2016 Uenomiya B U19 Uenomiya A U19 Uenomiya A U19 0 15 0.00 0 0 -10 Scorecard
9 07/29/2016 Uenomiya B U19 Uenomiya A U19 No Winner 11* 22 50.00 2 0 23 Scorecard
10 07/28/2016 Uenomiya A U19 Uenomiya B U19 Uenomiya B U19 1 4 25.00 0 0 1 Scorecard
11 07/27/2016 Uenomiya B U19 Uenomiya A U19 Uenomiya A U19 2 17 11.76 0 0 -8 Scorecard
12 07/21/2016 Uenomiya B U19 Uenomiya A U19 Uenomiya B U19 18 42 42.86 2 0 20 Scorecard
13 07/20/2016 Uenomiya A U19 Uenomiya B U19 Uenomiya A U19 5 13 38.46 1 0 -4 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.