South A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lomma Lions CC 7 6 1 0 0 12 85.71% 1.2541 977/108.0 900/115.3
2 UNITED Shaheens 8 5 2 1 0 11 71.43% 0.3020 961/134.5 951/139.2
3 Göteborgs CC (3rd XI) 7 5 2 0 0 10 71.43% 0.2957 834/133.0 717/120.0
4 Landskrona CC (2nd XI) 9 4 4 1 0 9 50.00% -0.0651 1043/152.4 1038/150.3
5 Helsingborg Gymkhana Strikers 7 4 3 0 0 8 57.14% -0.2263 935/136.1 993/140.0
6 Malmö Warriors 8 3 4 0 1 7 43.75% -0.6551 1247/159.0 1354/159.2
7 Malmöhus 2ND XI 7 3 4 0 0 6 42.86% 1.3357 1046/140.0 859/140.0
8 B Ariana AKIF 7 3 4 0 0 6 42.86% -0.2345 995/134.0 1066/139.1
9 LUNDCC B 8 1 6 0 1 3 18.75% -1.4741 1033/157.5 1128/140.4
10 HCA KINGS XI Extended 6 1 5 0 0 2 16.67% -1.1498 835/120.0 900/111.0
South B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Elfsborg cricket 6 5 0 1 0 11 100.00% 1.2978 744/92.2 676/100.0
2 Lindholmen 1stXI 7 5 1 1 0 11 83.33% 1.2261 771/100.2 775/120.0
3 Jönköping B 9 4 4 1 0 9 50.00% 1.4096 1275/148.4 1075/150.0
4 Göteborg City B 6 4 1 1 0 9 80.00% 0.8222 749/90.0 675/90.0
5 Göteborg Royals CC 6 4 2 0 0 8 66.67% 1.5039 947/114.3 803/118.4
6 Lomma Kings XI 7 4 3 0 0 8 57.14% 1.0438 970/123.3 916/134.3
7 KARLSKRONAZALMI 9 3 6 0 0 6 33.33% -2.0583 868/140.0 991/120.0
8 Seaside CC B 7 2 5 0 0 4 28.57% -1.5803 828/117.0 1023/118.1
9 UNITED Superstar 7 2 5 0 0 4 28.57% -3.7442 624/118.3 901/100.0
10 Göteborgs CC (4th XI) 8 1 7 0 0 2 12.50% -3.2816 632/140.0 573/73.3
North A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Stockholm Super Kings 2nd XI 7 5 1 1 0 11 83.33% 2.2990 1035/114.1 812/120.0
2 FORENOM ROYALS 7 5 2 0 0 10 71.43% 0.4252 1015/129.1 996/134.0
3 Stockholm Titans Gladiators 6 4 2 0 0 8 66.67% 1.8007 884/110.4 694/112.1
4 SCC Spartans 7 4 3 0 0 8 57.14% -0.8395 960/138.4 1057/136.1
5 Södermalm CC 5 3 2 0 0 6 60.00% 1.2470 543/76.3 550/94.0
6 SMI Strikers 5 3 2 0 0 6 60.00% 0.6948 687/89.5 686/98.4
7 Upplandsbro CC 6 3 3 0 0 6 50.00% 0.0582 743/110.5 700/105.2
8 Kista CC Stallions 7 2 5 0 0 4 28.57% -0.4283 985/132.1 1060/134.3
9 Tullinge Heroes 6 1 5 0 0 2 16.67% -2.8872 776/120.0 859/91.5
10 Trident Super Kings 6 0 5 1 0 1 0.00% -2.5003 522/100.0 736/95.2
North B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 DIF RED T20 6 5 1 0 0 10 83.33% 3.7577 1027/107.3 681/117.3
2 Alby zalmi 6 4 1 1 0 9 80.00% 2.6039 729/84.2 598/99.0
3 Stockholm Super Giants CC 6 4 1 1 0 9 80.00% 0.7958 678/89.3 600/88.3
4 SMI Legends 6 3 2 1 0 7 60.00% -1.0447 571/93.5 713/100.0
5 Stockholm Titans Stars 6 3 3 0 0 6 50.00% -0.0476 829/117.2 850/119.3
6 SCC Warriors 5 2 2 0 1 5 50.00% -0.0874 561/96.3 536/90.5
7 HUDDINGE CRICKET 2nd XI 5 2 3 0 0 4 40.00% -1.3055 560/88.0 680/88.4
8 Stockholm Riders Cricket Club 5 1 2 1 1 4 37.50% -1.8470 414/79.0 567/80.0
9 RPCC Thunder 6 1 5 0 0 2 16.67% -0.7373 817/118.0 904/118.0
10 YCSA cricket club 7 1 6 0 0 2 14.29% -2.2831 903/135.0 960/107.0
North C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Södertälje CC Sigma 7 5 2 0 0 10 71.43% 0.9439 1044/140.0 901/138.2
2 Indiska Blue 6 4 1 1 0 9 80.00% 1.0526 688/82.4 727/100.0
3 Sky Sports Club 5 3 1 1 0 7 75.00% 0.4305 532/71.0 565/80.0
4 SIKIF Div1 5 2 2 1 0 5 50.00% -0.7335 332/59.2 327/51.4
5 Stockholm Hunters DIV1 6 2 3 1 0 5 40.00% -1.1644 562/98.2 524/76.1
6 Västerås Hurricanes 5 2 3 0 0 4 40.00% 1.0837 718/96.1 634/99.2
7 Örebro CK 6 2 4 0 0 4 33.33% -1.0735 692/119.2 772/112.2
8 Alby Zalmi Div 1 6 1 5 0 0 2 16.67% -1.6596 643/118.1 761/107.1
North D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mälaren Cricket Club XI 7 7 0 0 0 14 100.00% 1.7468 811/120.2 699/140.0
2 Ludvika CC 8 7 1 0 0 14 87.50% 1.1185 993/136.3 985/160.0
3 SMI Crusaders 6 4 2 0 0 8 66.67% 0.1347 750/94.5 745/95.5
4 SCC Legends 6 3 3 0 0 6 50.00% 0.7586 868/115.0 800/117.5
5 Västerås Thunder 7 3 4 0 0 6 42.86% -0.3681 998/136.4 978/127.3
6 NORRKÖPING C.C. 7 2 4 0 1 5 35.71% -0.6981 950/136.0 995/129.3
7 Stockholm Super Giants Reds 6 2 4 0 0 4 33.33% -1.1999 600/116.1 628/98.4
8 Södertälje CC Alpha 6 1 4 0 1 3 25.00% -0.3501 818/113.0 874/115.1
9 Söder Cricket Club 2ND XI 7 0 7 0 0 0 0.00% -2.4248 640/139.0 724/103.0