CC Player ID : 2135712
Current Team : India Blues
Teams : Michca XI,India Blues,Farmington Farmers (far),Farmington Farmers,Michigan Tigers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 44 | 33 | 3 | 615 | 560 | 20.50 | 109.82 | 79 | 0 | 1 | 9 | 2 | 28 | 17 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 44 | 16 | 36.0 | 267 | 20 | 8/7 | 0 | 13.35 | 7.42 | 10.8 | 0 | 1 | 13 | 10 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Midwest Cricket Conference to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 167 | 142 | 31 | 3893 | 3378 | 35.07 | 115.25 | 105 | 1 | 16 | 59 | 5 | 218 | 59 |
1 DAY | 41 | 38 | 9 | 1187 | 1401 | 40.93 | 84.73 | 100 | 1 | 10 | 9 | 3 | 69 | 18 |
OTHER | 17 | 13 | 0 | 236 | 201 | 18.15 | 117.41 | 42 | 0 | 0 | 3 | 1 | 6 | 5 |
T10 | 5 | 4 | 0 | 71 | 47 | 17.75 | 151.06 | 34 | 0 | 0 | 1 | 0 | 2 | 6 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 167 | 112 | 328.1 | 2026 | 133 | 13/4 | 9 | 15.23 | 6.17 | 14.8 | 3 | 0 | 156 | 102 |
1 DAY | 41 | 32 | 145.1 | 752 | 40 | 21/5 | 8 | 18.80 | 5.18 | 21.8 | 2 | 1 | 61 | 19 |
OTHER | 17 | 12 | 30.0 | 200 | 10 | 7/2 | 0 | 20.00 | 6.67 | 18.0 | 0 | 0 | 14 | 6 |
T10 | 5 | 2 | 6.0 | 69 | 2 | 26/2 | 0 | 34.50 | 11.50 | 18.0 | 0 | 0 | 0 | 0 |
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Michigan College Cricket to see more details about the player.
Please visit MidWest Cricket Tournament to see more details about the player.
Please visit Great Lakes Cricket Tournament to see more details about the player.
Please visit LA Open 2021 Championship to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.