India Blues innings (20 overs maximum) | India Blues innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ruchit Patel | c Nichlos K b Parveen D | 12 | 12 | 0 | 0 | 100.00 | |
Sai Ramesh | c Cecil P b Nichlos K | 44 | 23 | 2 | 4 | 191.30 | |
Nikhil Kanchan | c †Naeem I b Cecil P | 33 | 23 | 1 | 1 | 143.48 | |
Vraj Patel | c Muhammad Ahmed K b Irfan S | 5 | 4 | 1 | 0 | 125.00 | |
Shanowaz Ahmed
run out (Nichlos K)
|
run out (Nichlos K) | 7 | 5 | 0 | 1 | 140.00 | |
Praveen Choudhury
c †Naeem I b Gurkirat B
|
c †Naeem I b Gurkirat B | 28 | 17 | 1 | 2 | 164.71 | |
Santhosh Ramasamy* | c Muhammad Ahmed K b Parveen D | 10 | 12 | 0 | 0 | 83.33 | |
Adithya Aithal | c Ali N b Irfan S | 3 | 4 | 0 | 0 | 75.00 | |
Abhilash Reddy Pathpi | b Gurkirat B | 0 | 1 | 0 | 0 | 0.00 | |
Phani Simhadri
not out
|
not out | 3 | 7 | 0 | 0 | 42.86 | |
Krish Desai
not out
|
not out | 10 | 12 | 0 | 0 | 83.33 | |
Extras
(b 1
lb 3
w 5
nb 0
)
|
(b 1 lb 3 w 5 nb 0 ) | 9 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 164 |
Did not bat: Aravind Sabarish |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Ahmed Kamal | 3.0 | 0 | 6 | 29 | 0 | 9.67 | (2 w) | |
Irfan Sadaat | 4.0 | 0 | 14 | 26 | 2 | 6.50 | (3 w) | |
Parveen Dhull | 4.0 | 0 | 6 | 27 | 2 | 6.75 | ||
Cecil Parvez | 3.0 | 0 | 7 | 30 | 1 | 10.00 | ||
Nichlos Kaleem Ali | 2.0 | 0 | 2 | 25 | 1 | 12.50 | ||
Gurkirat Brar | 4.0 | 0 | 9 | 23 | 2 | 5.75 |
Canada Royal Tigers innings (target: 165 runs from 20 overs) | Canada Royal Tigers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ali Nadeem | c Abhilash Reddy P b Krish D | 63 | 40 | 2 | 6 | 157.50 | |
Naeem Iqbal
b Phani S
|
b Phani S | 5 | 7 | 0 | 0 | 71.43 | |
Asfandyar Ali
c Krish D b Shanowaz A
|
c Krish D b Shanowaz A | 6 | 11 | 0 | 0 | 54.55 | |
Aqeel Muhammad
c †Sai R b Shanowaz A
|
c †Sai R b Shanowaz A | 0 | 2 | 0 | 0 | 0.00 | |
Parveen Dhull | c Ruchit P b Aravind S | 9 | 13 | 0 | 0 | 69.23 | |
Munir Kakar | c Krish D b Adithya A | 32 | 26 | 1 | 2 | 123.08 | |
Nichlos Kaleem Ali | c Nikhil K b Krish D | 0 | 2 | 0 | 0 | 0.00 | |
Muhammad Ahmed Kamal | c Adithya A b Krish D | 0 | 1 | 0 | 0 | 0.00 | |
Cecil Parvez
c&b Shanowaz A
|
c&b Shanowaz A | 3 | 7 | 0 | 0 | 42.86 | |
Imran Samdani*
not out
|
not out | 0 | 3 | 0 | 0 | 0.00 | |
Irfan Sadaat | c Abhilash Reddy P b Adithya A | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 0
w 7
nb 2
)
|
(b 2 lb 0 w 7 nb 2 ) | 11 | |||||
Total
(10
wickets, 18.3
overs)
|
(10 wickets, 18.3 overs ) | 129 |
Did not bat: Gurkirat Brar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Adithya Aithal | 3.3 | 0 | 14 | 26 | 2 | 7.43 | (0 w1 nb) | |
Abhilash Reddy Pathpi | 3.0 | 0 | 6 | 29 | 0 | 9.67 | ||
Phani Simhadri | 3.0 | 0 | 8 | 12 | 1 | 4.00 | (2 w) | |
Shanowaz Ahmed | 4.0 | 0 | 13 | 26 | 3 | 6.50 | (3 w) | |
Aravind Sabarish | 3.0 | 0 | 7 | 24 | 1 | 8.00 | ||
Krish Desai | 2.0 | 0 | 7 | 10 | 3 | 5.00 | (2 w1 nb) |