Canada Royal Tigers innings (15 overs maximum) | Canada Royal Tigers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ali Nadeem | c Haider M b Shoaib S | 37 | 14 | 6 | 1 | 264.29 | |
Munir Kakar | run out (Mansab B/Umair A) | 53 | 19 | 5 | 3 | 278.95 | |
Naeem Iqbal | c Kashif S b Umair A | 2 | 3 | 0 | 0 | 66.67 | |
Aqeel Muhammad | c Mansab B b Shoaib S | 13 | 6 | 1 | 1 | 216.67 | |
Parveen Dhull | c †Imran D b Shoaib S | 6 | 2 | 0 | 1 | 300.00 | |
Irfan Sadaat | c Jeet N b Mansab B | 32 | 16 | 1 | 2 | 200.00 | |
Muhammad Ahmed Kamal | c Majed K b Kashif S | 28 | 11 | 2 | 2 | 254.55 | |
Nichlos Kaleem Ali | run out (Majed K/Imran D) | 17 | 10 | 1 | 0 | 170.00 | |
Cecil Parvez | c †Imran D b Kashif S | 4 | 3 | 0 | 0 | 133.33 | |
Imran Samdani*
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Gurkirat Brar | c Mansab B b Jeet N | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 8
nb 1
)
|
(b 0 lb 0 w 8 nb 1 ) | 9 | |||||
Total
(10
wickets, 14.3
overs)
|
(10 wickets, 14.3 overs ) | 202 |
Did not bat: Asfandyar Ali |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jeet Nirban | 2.3 | 0 | 3 | 30 | 1 | 12.00 | ||
Mansab Butt | 3.0 | 0 | 2 | 50 | 1 | 16.67 | (3 w) | |
Majed Khan* | 1.0 | 0 | 1 | 19 | 0 | 19.00 | ||
Umair Azeem | 3.0 | 0 | 4 | 38 | 1 | 12.67 | ||
Shoaib Shaik | 3.0 | 0 | 5 | 48 | 3 | 16.00 | (4 w1 nb) | |
Kashif Suliman | 2.0 | 0 | 6 | 17 | 2 | 8.50 | (1 w) |
Asia XI innings (target: 203 runs from 15 overs) | Asia XI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shoaib Shaik | c Cecil P b Muhammad Ahmed K | 4 | 6 | 1 | 0 | 66.67 | |
Imran Dipu
not out
|
not out | 52 | 46 | 3 | 4 | 113.04 | |
Aizaz Alvi | c †Naeem I b Munir K | 3 | 12 | 0 | 0 | 25.00 | |
Umair Azeem | c Ali N b Munir K | 0 | 1 | 0 | 0 | 0.00 | |
Haider Mujtaba | c Irfan S b Ali N | 13 | 10 | 1 | 1 | 130.00 | |
Majed Khan*
not out
|
not out | 8 | 15 | 0 | 0 | 53.33 | |
Extras
(b 4
lb 2
w 9
nb 0
)
|
(b 4 lb 2 w 9 nb 0 ) | 15 | |||||
Total
(4
wickets, 15.0
overs)
|
(4 wickets, 15.0 overs ) | 95 |
Did not bat: Jubel Ahmed, Mansab Butt, Jeet Nirban, Ali Abbas, Tamim Oni, Kashif Suliman |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Cecil Parvez | 2.0 | 0 | 8 | 7 | 0 | 3.50 | ||
Muhammad Ahmed Kamal | 1.0 | 0 | 4 | 11 | 1 | 11.00 | (6 w) | |
Munir Kakar | 3.0 | 1 | 14 | 9 | 2 | 3.00 | ||
Irfan Sadaat | 3.0 | 0 | 11 | 25 | 0 | 8.33 | (3 w) | |
Ali Nadeem | 3.0 | 0 | 4 | 33 | 1 | 11.00 | ||
Parveen Dhull | 2.0 | 0 | 9 | 3 | 0 | 1.50 | ||
Gurkirat Brar | 1.0 | 0 | 5 | 1 | 0 | 1.00 |