CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

NGNLearning JCL Youth 2022

League 04/23/2022

JORNADOES won by 2 Wickets

Loading ...
Jladiaters innings (10 overs maximum) Jladiaters innings R B 4s 6s SR
Arham Shah b Nivi S 0 2 0 0 0.00
Arham Vora b Mitansh B 8 19 0 0 42.11
Dhara Parekh b Jinam S 1 4 0 0 25.00
Dhyan Mehta b Jinam S 0 5 0 0 0.00
Dhyanvi Mehta b Reyansh G 1 4 0 0 25.00
Kanak Parekh b Reyansh G 0 4 0 0 0.00
Mishca Ghelani b Reyansh G 0 3 0 0 0.00
Neev Vora St Mitansh B b Divyam S 0 2 0 0 0.00
Riyansh Shah b Divyam S 9 9 0 0 100.00
Shlok Mehta* b Mitansh B 0 2 0 0 0.00
Extras
(b 1 lb 0 w 15 nb 2 )
(b 1 lb 0 w 15 nb 2 ) 18
Total
(10 wickets, 8.4 overs)
(10 wickets, 8.4 overs ) 37
Did not bat:    Siddh Shah
Bowling O M Dot R W Econ
Nivi Shah 1.0 0 2 5 1 5.00 (5 w)
Nirvaan Tanna 1.0 0 3 1 0 1.00 (1 w)
Riaan Shah 1.0 0 3 7 0 7.00 (4 w)
Jinam Shah 1.0 0 3 4 2 4.00 (0 w2 nb)
Reyansh Gala 1.0 0 2 2 3 2.00
Divyam Shah 1.4 0 2 9 2 5.40 (2 w)
Saarth Ranka 1.0 0 2 5 0 5.00 (1 w)
Mitansh Bagadia* 1.0 0 2 4 2 4.00 (2 w)

Fall of Wickets

JORNADOES innings
(target: 38 runs from 10 overs)
JORNADOES innings R B 4s 6s SR
Aeva Shah b Arham S 0 2 0 0 0.00
Ahnay Jhaveri b Siddh S 0 3 0 0 0.00
Riaan Shah b Siddh S 1 4 0 0 25.00
Jinam Shah b Arham V 7 5 0 0 140.00
Nivi Shah b Arham S 0 4 0 0 0.00
Reyansh Gala b Dhyanvi M 4 4 0 0 100.00
Param Parekh b Dhyanvi M 1 3 0 0 33.33
Nirvaan Tanna
run out (Shlok M)
run out (Shlok M) 0 2 0 0 0.00
Saarth Ranka
not out
not out 4 3 0 0 133.33
Mitansh Bagadia*
not out
not out 6 4 0 0 150.00
Extras
(b 1 lb 0 w 13 nb 0 )
(b 1 lb 0 w 13 nb 0 ) 14
Total
(8 wickets, 5.4 overs)
(8 wickets, 5.4 overs ) 39
Did not bat:    Divyam Shah
Bowling O M Dot R W Econ
Arham Shah 1.3 0 0 4 2 2.67 (1 w)
Siddh Shah 0.3 0 0 1 2 2.00 (1 w)
Arham Vora 1.0 0 0 2 1 2.00 (1 w)
Dhyanvi Mehta 1.0 0 0 8 2 8.00 (4 w)
Kanak Parekh 1.0 0 0 6 0 6.00 (1 w)
Dhyan Mehta 0.4 0 0 16 0 24.00 (5 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...