CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

Q7 KPL Season-8

League 16/09/2016

Winners Intl won by 29 Run(s)

Loading ...
Winners Intl innings (16 overs maximum) Winners Intl innings R B 4s 6s SR
Anis Pathan
c b Lino J
c b Lino J 11 19 0 0 57.89
Sami Sonday
c b Lino J
c b Lino J 6 7 0 0 85.71
Krishna Lal b Ranees M 23 14 0 0 164.29
Dharmesh Kumar Ramanlal c b Ranees M 10 6 0 0 166.67
Azhar Pathan c b Jamsheer b 29 25 0 0 116.00
Faisal Winners b Jamsheer b 6 7 0 0 85.71
Junaid Anwari
c b Anu K
c b Anu K 0 2 0 0 0.00
Jayesh Tandel
not out
not out 8 6 0 0 133.33
Sameeulla K V*
not out
not out 13 10 0 0 130.00
Extras
(b 8 lb 8 w 0 nb 0 )
(b 8 lb 8 w 0 nb 0 ) 16
Total
(7 wickets, 16.0 overs)
(7 wickets, 16.0 overs ) 122
Did not bat:    Rishad Komath Moidu
Bowling O M Dot R W Econ
Lino Jacob 4.0 0 0 38 2 9.50
Rupesh Gaude 3.0 0 0 21 0 7.00
Ranees Moidu 3.0 0 0 30 2 10.00
Jamsheer Babu* 3.0 0 0 15 2 5.00
Sijo Joseph 1.0 0 0 9 0 9.00
Anu Ks 2.0 0 0 9 1 4.50

Fall of Wickets

Rcc Riggae innings
(target: 123 runs from 16 overs)
Rcc Riggae innings R B 4s 6s SR
Loluck Dsouza c Anis P b Sameeulla K 2 3 0 0 66.67
Anu Ks b Dharmesh K 15 14 1 1 107.14
Rupesh Gaude c b Krishna L 7 10 0 0 70.00
Salman Umer Abdulla b Krishna L 1 2 0 0 50.00
Shihab Sv c b Krishna L 23 29 1 1 79.31
Surag Vs c b Sameeulla K 6 8 0 0 75.00
Lino Jacob c b Dharmesh K 2 6 0 0 33.33
Ranees Moidu b Rishad K 6 8 0 0 75.00
Jamsheer Babu* b Jayesh T 3 4 0 0 75.00
Aneesh Chandran c b Jayesh T 1 3 0 0 33.33
Sijo Joseph
not out
not out 13 3 0 2 433.33
Extras
(b 4 lb 0 w 10 nb 0 )
(b 4 lb 0 w 10 nb 0 ) 14
Total
(10 wickets, 15.0 overs)
(10 wickets, 15.0 overs ) 93
Did not bat:   
Bowling O M Dot R W Econ
Sameeulla K V* 3.0 0 0 22 2 7.33 (2 w)
Dharmesh Kumar Ramanlal 4.0 0 0 14 2 3.50 (1 w)
Krishna Lal 4.0 0 0 22 3 5.50 (6 w)
Rishad Komath Moidu 3.0 0 0 20 1 6.67
Jayesh Tandel 1.0 0 0 14 2 14.00 (1 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...