Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04-05-2024 Bombay Metrics Warriors Network Ninjas Network Ninjas 9 3 4 75.00 0 0 3 Scorecard
2 26-04-2024 Bombay Metrics Warriors Gala Gladiators Bombay Metrics Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
3 19-04-2024 Bombay Metrics Warriors Virya Yoddhas Virya Yoddhas 7 5 6 83.33 0 0 5 Scorecard
4 12-04-2024 Bombay Metrics Warriors International Strikers Bombay Metrics Warriors 6 8* 6 133.33 1 0 9 Scorecard
5 05-04-2024 Bombay Metrics Warriors Coconut Ke Hero Coconut Ke Hero 0 DNB DNB 0.00 0 0 0 Scorecard
6 14-03-2024 Risers Hindmata C. C. Hindmata C. C. 6 11 10 110.00 0 1 33 Scorecard
7 04-03-2024 Risers Bombay Metrics YMCC Bombay Metrics YMCC 2 0 3 0.00 0 0 -10 Scorecard
8 27-02-2024 Risers Red Antara Aces - B Antara Aces - B 6 30 38 78.95 3 0 63 Scorecard
9 22-02-2024 Risers Red Lead C. C. (A) Risers Red 0 DNB DNB 0.00 0 0 0 Scorecard
10 14-02-2024 Risers Red Mira Road C. C. Risers Red 0 DNB DNB 0.00 0 0 0 Scorecard
11 06-02-2024 Risers Red Antara Aces - B Antara Aces - B 8 7 13 53.85 0 0 7 Scorecard
12 31-01-2024 Risers Red Young Mens C. C. - B Risers Red 0 DNB DNB 0.00 0 0 0 Scorecard
13 01-12-2023 Desalpur Nana Bhadiya Nana Bhadiya 7 2 5 40.00 0 0 2 Scorecard
14 03-11-2023 Desalpur Patri Desalpur 6 17* 16 106.25 2 0 39 Scorecard
15 25-10-2023 Desalpur Layja Desalpur 0 DNB DNB 0.00 0 0 0 Scorecard
16 05-05-2023 LD Titaans Network Ninjas LD Titaans 6 31 24 129.17 4 1 87 Scorecard
17 28-04-2023 LD Titaans International Strikers International Strikers 6 0 1 0.00 0 0 -10 Scorecard
18 21-04-2023 LD Titaans Virya Yoddhas Virya Yoddhas 6 15 6 250.00 2 0 77 Scorecard
19 14-04-2023 LD Titaans Bombay Metrics Warriors Bombay Metrics Warriors 4 1 6 16.67 0 0 1 Scorecard
20 30-03-2023 Risers Hindmata C. C. Hindmata C. C. 3 2 4 50.00 0 0 2 Scorecard
21 24-03-2023 Risers R. D. Shakti R. D. Shakti 5 4 11 36.36 0 0 -6 Scorecard
22 14-03-2023 Desalpur Layja Layja 6 15* 16 93.75 2 0 27 Scorecard
23 28-02-2023 Desalpur Talwana Desalpur 3 26 20 130.00 2 0 68 Scorecard
24 10-02-2023 Desalpur Bidada Bidada 7 3 3 100.00 0 0 3 Scorecard
25 25-01-2023 Desalpur Lakhapar Desalpur 0 DNB DNB 0.00 0 0 0 Scorecard
26 18-01-2023 Risers Red R. D. Shakti - Junior R. D. Shakti - Junior 9 6 11 54.55 0 0 6 Scorecard
27 22-12-2022 Risers Red Elleys United Warriors Elleys United Warriors 8 8 21 38.10 0 0 -2 Scorecard
28 14-05-2022 Bombay Metrics Warriors International Strikers International Strikers 11 13* 8 162.50 2 0 55 Scorecard
29 07-05-2022 Bombay Metrics Warriors Virya Yoddhas Bombay Metrics Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
30 03-05-2022 Desalpur Bada Bada 8 7* 4 175.00 1 0 8 Scorecard
31 30-04-2022 Bombay Metrics Warriors International Strikers International Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
32 23-04-2022 Bombay Metrics Warriors Gala Gladiators Bombay Metrics Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
33 16-04-2022 Bombay Metrics Warriors LD Titaans Bombay Metrics Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
34 15-04-2022 Desalpur Godhara Desalpur 6 1 2 50.00 0 0 1 Scorecard
35 22-03-2022 Desalpur Gadhshisa Desalpur 6 0 2 0.00 0 0 -10 Scorecard
36 22-03-2022 Risers Vikas Mulund K. V. O. - Junior Risers 0 DNB DNB 0.00 0 0 0 Scorecard
37 16-03-2022 Desalpur Karaghoga Desalpur 7 31 18 172.22 2 2 97 Scorecard
38 14-03-2022 Risers Antara Aces Risers 0 DNB DNB 0.00 0 0 0 Scorecard
39 13-03-2022 Risers R. D. Shakti R. D. Shakti 19 9 13 69.23 1 0 10 Scorecard
40 10-03-2022 Desalpur Durgapur Durgapur 5 11 16 68.75 0 1 23 Scorecard
41 02-03-2022 Risers Yuvamann S. C. Risers 9 34* 17 200.00 2 3 122 Scorecard
42 25-02-2022 Desalpur Bidada Bidada 10 5 12 41.67 1 0 -4 Scorecard
43 21-02-2022 Risers Lead C. C. Lead C. C. 20 0 1 0.00 0 0 -10 Scorecard
44 16-02-2022 Desalpur Talwana Desalpur 6 2* 8 25.00 0 0 2 Scorecard
45 10-12-2021 Risers Red R. D. Shakti R. D. Shakti 10 1 5 20.00 0 0 1 Scorecard
46 30-03-2021 Risers Bhujpur Sports Club - A Risers 9 1* 1 100.00 0 0 1 Scorecard
47 12-03-2020 Desalpur Bhujpur Bhujpur 7 6 7 85.71 0 0 6 Scorecard
48 03-03-2020 Desalpur Bhojay Desalpur 7 10* 9 111.11 1 0 31 Scorecard
49 18-02-2020 Desalpur Karaghoga Desalpur 4 20* 12 166.67 2 1 74 Scorecard
50 14-02-2020 Desalpur Bhujpur Bhujpur 10 2* 5 40.00 0 0 2 Scorecard
51 07-02-2020 Desalpur Bada (a) Desalpur 0 DNB DNB 0.00 0 0 0 Scorecard
52 16-01-2020 Desalpur Samaghoga Desalpur 0 DNB DNB 0.00 0 0 0 Scorecard
53 09-01-2020 Desalpur Layja Desalpur 0 DNB DNB 0.00 0 0 0 Scorecard
54 11-05-2019 Aarti Warriors (plate) Rockstarz (plate) Rockstarz (plate) 0 DNB DNB 0.00 0 0 0 Scorecard
55 26-04-2019 Aarti Warriors (plate) Rockstarz (plate) Rockstarz (plate) 11 1* 3 33.33 0 0 1 Scorecard
56 03-04-2019 Risers Ymcc Ymcc 0 DNB DNB 0.00 0 0 0 Scorecard
57 26-03-2019 Risers Suyash Juggernaut Suyash Juggernaut 9 0 3 0.00 0 0 -10 Scorecard
58 11-03-2019 Risers Elleys United Warriors Risers 0 DNB DNB 0.00 0 0 0 Scorecard
59 14-01-2019 Desalpur Beraja Beraja 8 8 7 114.29 2 0 10 Scorecard
60 10-01-2019 Desalpur Doan Desalpur 0 DNB DNB 0.00 0 0 0 Scorecard
61 10-12-2018 Risers Red Challengers CC Risers Red 0 DNB DNB 0.00 0 0 0 Scorecard
62 04-12-2018 Risers Red Juggernaut XI Juggernaut XI 10 3 6 50.00 0 0 3 Scorecard
63 28-11-2018 Risers Red Bhujpur Sports Club (a) Bhujpur Sports Club (a) 9 2 15 13.33 0 0 -8 Scorecard
64 19-05-2018 Aarti Warriors (Plate) Rockstarz (Plate) Rockstarz (Plate) 11 0* 1 0.00 0 0 0 Scorecard
65 12-05-2018 Aarti Warriors (Plate) Maru Mavericks (Plate) Aarti Warriors (Plate) 10 2* 2 100.00 0 0 2 Scorecard
66 04-05-2018 Aarti Warriors (Plate) Maru Mavericks (Plate) Maru Mavericks (Plate) 7 2 5 40.00 0 0 2 Scorecard
67 27-04-2018 Aarti Warriors (Plate) Mayka Mighties (Plate) Aarti Warriors (Plate) 9 20* 16 125.00 2 0 62 Scorecard
68 20-04-2018 Aarti Warriors (Plate) Royal Diamonds (Plate) Aarti Warriors (Plate) 8 0* 1 0.00 0 0 0 Scorecard
69 13-04-2018 Aarti Warriors (Plate) Master Blaster (Plate) Aarti Warriors (Plate) 9 2 3 66.67 0 0 2 Scorecard
70 05-04-2018 Risers C. C. Bhisara C. C. Risers C. C. 2 20 16 125.00 2 0 62 Scorecard
71 27-03-2018 Risers C. C. Dombivali K. V. O. Dombivali K. V. O. 8 11* 8 137.50 2 0 43 Scorecard
72 16-03-2018 Risers C. C. Vikas Mulund K. V. O. Vikas Mulund K. V. O. 8 0 1 0.00 0 0 -10 Scorecard
73 07-02-2018 Risers Suyash Juggernaut Suyash Juggernaut 11 5 5 100.00 0 0 5 Scorecard
74 30-01-2018 Risers Chhadva Y. E. C. C. (Junior) Risers 10 7* 5 140.00 1 0 8 Scorecard
75 15-01-2018 Desalpur Layja Layja 6 3 9 33.33 0 0 3 Scorecard
76 08-01-2018 Desalpur Doan Desalpur 6 2 10 20.00 0 0 -8 Scorecard
77 19-12-2017 Desalpur Kotda Roha Kotda Roha 5 9 12 75.00 2 0 11 Scorecard
78 28-11-2017 Risers Red Bhujpur Sports Club (Junior) Bhujpur Sports Club (Junior) 7 8 10 80.00 1 0 9 Scorecard
79 22-11-2017 Risers Red Vikas Mulund K. V. O. Risers Red 10 18* 10 180.00 2 1 72 Scorecard
80 13-11-2017 Risers Red Sherdi C. C. Risers Red 9 1* 1 100.00 0 0 1 Scorecard
81 04-05-2017 Aarti Warriors (Elite) Elegant Eleven (Elite) Aarti Warriors (Elite) 0 DNB DNB 0.00 0 0 0 Scorecard
82 20-04-2017 Aarti Warriors (Elite) Gala Gladiators (Elite) Aarti Warriors (Elite) 7 2* 5 40.00 0 0 2 Scorecard
83 13-04-2017 Aarti Warriors (Elite) Popcorn Panthers (Elite) Popcorn Panthers (Elite) 9 1 2 50.00 0 0 1 Scorecard
84 16-03-2017 Risers Antara Aces (Junior) Antara Aces (Junior) 9 0 4 0.00 0 0 -10 Scorecard
85 24-02-2017 Risers Bada C. C. Bada C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
86 17-12-2016 Risers Yuvashakti C. C. Yuvashakti C. C. 11 2 11 18.18 0 0 -8 Scorecard
87 07-12-2016 Risers Young Mens C. C. Risers 0 DNB DNB 0.00 0 0 0 Scorecard
88 02-12-2016 Risers Devpur C. C. Risers 6 0 2 0.00 0 0 -10 Scorecard
89 20-05-2016 Aarti Warriors (Plate) Maru Mavericks (Plate) Maru Mavericks (Plate) 11 0 1 0.00 0 0 -10 Scorecard
90 14-05-2016 Aarti Warriors (Plate) Master Blaster (Plate) Aarti Warriors (Plate) 0 DNB DNB 0.00 0 0 0 Scorecard
91 07-05-2016 Aarti Warriors (Plate) Gala Gladiators (Plate) Gala Gladiators (Plate) 10 2 2 100.00 0 0 2 Scorecard
92 30-04-2016 Aarti Warriors (Plate) Master Blaster (Plate) Aarti Warriors (Plate) 0 DNB DNB 0.00 0 0 0 Scorecard
93 23-04-2016 Aarti Warriors (Plate) Popcorn Panthers (Plate) Popcorn Panthers (Plate) 8 2 2 100.00 0 0 2 Scorecard
94 16-04-2016 Aarti Warriors (Plate) Elegant Eleven (Plate) Aarti Warriors (Plate) 0 DNB DNB 0.00 0 0 0 Scorecard