CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Spearheads 12 10 1 1 0 47 90.91% 2.0133 1382/198.4 1085/219.3
2 Rebels 12 9 2 0 1 44 79.17% 0.8834 1264/222.5 1127/235.2
3 Galaxy Xi 12 10 2 0 0 43* 83.33% 1.5729 1379/195.0 1284/233.3
4 11 Musketeers 12 9 3 0 0 41 75.00% 0.8297 1264/229.3 1065/227.4
5 Boston Spartans 12 8 4 0 0 38 66.67% 1.2901 1275/198.5 1103/215.2
6 Billerica Boys 12 8 4 0 0 37 66.67% 0.6629 1142/210.0 1115/233.3
7 Lowell Bhagats 12 7 5 0 0 35 58.33% 1.4546 1386/222.2 1108/231.5
8 Stallions Army 12 7 4 1 0 34 63.64% 0.6591 1037/203.2 940/211.4
9 Black Knights 12 7 5 0 0 34 58.33% 0.6252 989/164.4 1043/193.5
10 New England Mavericks 12 7 4 1 0 34 63.64% 0.3204 1180/209.5 1111/209.3
11 Maine Indians 12 7 5 0 0 33 58.33% 0.3246 1181/211.4 1192/226.5
12 Burlington Warriors 12 7 5 0 0 32 58.33% 0.6975 1181/217.0 1085/228.4
13 Burning Bush 12 7 5 0 0 32 58.33% 0.4335 1160/231.1 1030/224.4
14 Royal Tigers 12 7 5 0 0 32 58.33% 0.2730 1377/230.2 1297/227.2
15 Gold 12 6 5 1 0 29 54.55% -0.2437 899/196.2 1024/212.2
16 NACC 12 6 5 0 1 29 54.17% -0.7343 1103/223.3 1269/223.5
17 Boston Strikers 12 6 6 0 0 28 50.00% 0.1766 1261/219.3 1264/227.0
18 ACC 12 6 6 0 0 28 50.00% -0.3972 1102/215.4 1128/204.5
19 Acton Strikers 12 6 6 0 0 27 50.00% 0.0021 979/175.3 987/177.0
20 Knight Riders 12 6 6 0 0 27 50.00% -0.1777 1172/209.4 1315/228.0
21 Blazers 12 6 6 0 0 27 50.00% -0.8467 1124/230.5 1228/214.5
22 Watertown Zalmi 12 6 6 0 0 26 50.00% 0.3522 1355/239.3 1161/218.5
23 BNCC 12 5 7 0 0 23 41.67% -0.9134 905/221.5 957/191.4
24 Nashua Hawks 12 5 7 0 0 22 41.67% -0.2527 1269/225.0 1263/214.2
25 WCC 12 5 7 0 0 20 41.67% -0.5668 1065/237.2 1213/240.0
26 E3C 12 4 7 1 0 20 36.36% -1.6764 905/199.1 960/154.2
27 Chelmsford Chargers 12 4 8 0 0 19 33.33% -0.2699 1256/230.4 1183/207.0
28 Red Hulk 12 4 8 0 0 19 33.33% -0.3259 1117/219.1 1230/226.5
29 Lions 12 4 7 1 0 18 36.36% -1.0019 911/217.3 1013/195.1
30 Rising Stars 12 4 8 0 0 18 33.33% -1.1198 1196/238.3 1369/223.1
31 Billerica XI 12 3 9 0 0 15 25.00% -1.4173 974/227.2 994/174.2
32 ABCC 12 3 9 0 0 14 25.00% -0.3894 1051/204.3 1185/214.2
33 UNCC 12 2 9 0 0 11 16.67% -0.9082 1153/233.5 1197/205.0
34 New England Warriors 12 2 9 0 0 10 16.67% -1.6968 1114/220.0 1209/178.5
35 TSK 12 2 10 0 0 10 16.67% -2.2943 934/220.5 1308/200.3
Group 1
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lowell Bhagats 6 5 1 0 0 25 83.33% 2.7509 772/107.2 533/120.0
2 Galaxy Xi 6 6 0 0 0 24* 100.00% 1.5357 782/107.2 690/120.0
3 11 Musketeers 6 5 1 0 0 24 83.33% 1.5247 660/117.1 493/120.0
4 Boston Strikers 6 5 1 0 0 23 83.33% 0.8764 549/108.1 492/117.1
5 Blazers 6 5 1 0 0 22 83.33% -0.1410 545/110.5 607/120.0
6 Rebels 6 4 1 0 1 21 75.00% 1.0631 654/112.0 562/117.4
7 Billerica Boys 6 4 2 0 0 20 66.67% 1.4427 586/98.2 542/120.0

Group 2
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Spearheads 6 4 1 1 0 20 80.00% 1.0274 622/94.1 555/99.3
2 Burlington Warriors 6 4 2 0 0 18 66.67% 0.7769 584/107.0 543/116.0
3 Rising Stars 6 4 2 0 0 18 66.67% 0.4636 682/118.3 635/120.0
4 Watertown Zalmi 6 4 2 0 0 17 66.67% 0.1717 676/119.3 586/106.5
5 Stallions Army 6 3 2 1 0 16 60.00% 0.5124 440/90.3 419/96.2
6 NACC 6 3 2 0 1 16 58.33% 0.0402 588/110.3 595/112.4
7 Gold 6 3 2 1 0 16 60.00% -0.0255 308/84.1 347/94.1

Group 3
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BNCC 6 3 3 0 0 15 50.00% 0.3179 556/105.3 553/111.4
2 Billerica XI 6 3 3 0 0 15 50.00% 0.2332 537/107.2 539/113.0
3 ACC 6 3 3 0 0 15 50.00% 0.0345 589/104.2 620/110.3
4 Black Knights 6 3 3 0 0 15 50.00% 0.0308 546/91.5 555/93.5
5 Boston Spartans 6 3 3 0 0 14 50.00% 0.6626 582/100.0 508/98.3
6 Acton Strikers 6 3 3 0 0 14 50.00% 0.3613 663/110.3 671/119.0
7 Maine Indians 6 3 3 0 0 14 50.00% -0.1762 568/105.3 594/106.5

Group 4
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Tigers 6 3 3 0 0 14 50.00% -0.1848 628/111.5 639/110.1
2 WCC 6 3 3 0 0 12 50.00% -0.5205 508/117.2 582/120.0
3 New England Mavericks 6 2 3 1 0 11 40.00% -0.0842 550/95.2 559/95.3
4 ABCC 6 2 4 0 0 10 33.33% -0.0576 547/104.3 613/115.5
5 Lions 6 2 3 1 0 10 40.00% -0.1300 478/100.0 491/100.0
6 Red Hulk 6 2 4 0 0 10 33.33% -0.3873 551/111.2 587/110.0
7 Burning Bush 6 2 4 0 0 9 33.33% -0.2053 568/120.0 577/116.5

Group 5
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Knight Riders 6 2 4 0 0 9 33.33% -0.8607 564/114.0 696/119.5
2 Chelmsford Chargers 6 1 5 0 0 5 16.67% -1.2503 475/120.0 520/99.5
3 UNCC 6 1 5 0 0 4 16.67% -0.7497 519/120.0 532/104.5
4 Nashua Hawks 6 1 5 0 0 4 16.67% -1.2818 585/116.4 638/101.2
5 E3C 6 0 5 1 0 2 0.00% -3.0591 305/100.0 392/64.1
6 New England Warriors 6 0 6 0 0 0 0.00% -2.2586 532/120.0 619/92.3
7 TSK 6 0 6 0 0 0 0.00% -3.0266 410/120.0 625/97.0

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Rebels 6 5 1 0 0 23 0.7021 610/110.5 565/117.4
2 Galaxy Xi 6 4 2 0 0 19 1.5764 597/87.4 594/113.3
3 11 Musketeers 6 4 2 0 0 17 0.0642 604/112.2 572/107.4
4 Billerica Boys 6 4 2 0 0 17 -0.0694 556/111.4 573/113.3
5 Lowell Bhagats 6 2 4 0 0 10 0.1976 614/115.0 575/111.5
6 Boston Strikers 6 1 5 0 0 5 -0.6336 712/111.2 772/109.5
7 Blazers 6 1 5 0 0 5 -1.7233 579/120.0 621/94.5

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Spearheads 6 6 0 0 0 27 2.8561 760/104.3 530/120.0
2 Stallions Army 6 4 2 0 0 18 0.7736 597/112.5 521/115.2
3 Burlington Warriors 6 3 3 0 0 14 0.6166 597/110.0 542/112.4
4 Gold 6 3 3 0 0 13 -0.4603 591/112.1 677/118.1
5 NACC 6 3 3 0 0 13 -1.5054 515/113.0 674/111.1
6 Watertown Zalmi 6 2 4 0 0 9 0.5244 679/120.0 575/112.0
7 Rising Stars 6 0 6 0 0 0 -2.8314 514/120.0 734/103.1

Super League Group C
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Boston Spartans 6 5 1 0 0 24 1.9191 693/98.5 595/116.5
2 Black Knights 6 4 2 0 0 19 1.2024 443/72.5 488/100.0
3 Maine Indians 6 4 2 0 0 19 0.7906 613/106.1 598/120.0
4 Acton Strikers 6 3 3 0 0 13 -0.5867 316/65.0 316/58.0
5 ACC 6 3 3 0 0 13 -0.7774 513/111.2 508/94.2
6 BNCC 6 2 4 0 0 8 -2.0500 349/116.2 404/80.0
7 Billerica XI 6 0 6 0 0 0 -3.7768 437/120.0 455/61.2

Super League Group D
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Burning Bush 6 5 1 0 0 23 1.1244 592/111.1 453/107.5
2 New England Mavericks 6 5 1 0 0 23 0.6601 630/114.3 552/114.0
3 Royal Tigers 6 4 2 0 0 18 0.7047 749/118.3 658/117.1
4 Red Hulk 6 2 4 0 0 9 -0.2547 566/107.5 643/116.5
5 WCC 6 2 4 0 0 8 -0.6167 557/120.0 631/120.0
6 Lions 6 2 4 0 0 8 -1.8000 433/117.3 522/95.1
7 ABCC 6 1 5 0 0 4 -0.7671 504/100.0 572/98.3

Super League Group E
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Nashua Hawks 6 4 2 0 0 18 0.7829 684/108.2 625/113.0
2 Knight Riders 6 4 2 0 0 18 0.6328 608/95.4 619/108.1
3 E3C 6 4 2 0 0 18 -0.2490 600/99.1 568/90.1
4 Chelmsford Chargers 6 3 3 0 0 14 0.8706 781/110.4 663/107.1
5 New England Warriors 6 2 3 0 1 10 -1.0140 582/100.0 590/86.2
6 TSK 6 2 4 0 0 10 -1.4023 524/100.5 683/103.3
7 UNCC 6 1 4 0 1 7 -1.0694 634/113.5 665/100.1