CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
DIVISION A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rebels 11 9 1 1 0 44 90.00% 1.9730 1132/165.4 972/200.0
2 Burlington Warriors 11 9 2 0 0 41 81.82% 0.7916 1099/194.1 1067/219.1
3 Billerica Boys 11 9 2 0 0 40 81.82% 1.2577 1278/215.5 998/214.0
4 Galaxy Xi 11 7 4 0 0 35 63.64% 1.2795 1138/206.3 890/210.2
5 Blazers 11 6 5 0 0 28 54.55% 1.2240 1382/220.0 1079/213.2
6 Boston Spartans 11 5 5 1 0 25 50.00% 0.2634 996/192.1 979/199.0
7 Stallions 11 5 6 0 0 24 45.45% -1.1880 904/206.5 1184/213.0
8 ACC 11 3 8 0 0 13 27.27% -1.0902 983/220.0 1158/208.2

DIVISION B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lowell Bhagats 11 10 1 0 0 46 90.91% 2.5832 1098/154.2 796/175.4
2 Watertown Zalmi 11 7 4 0 0 33 63.64% 0.8617 919/173.1 772/173.4
3 Boston Strikers 11 7 4 0 0 31 63.64% 0.1211 890/176.0 960/194.3
4 Billerica XI 11 6 5 0 0 28 54.55% -0.6433 966/206.2 931/174.5
5 11 Musketeers 11 5 6 0 0 23 45.45% 0.1735 1082/178.3 1105/187.4
6 Rising Stars 11 4 7 0 0 18 36.36% -0.4813 928/204.1 1069/212.4
7 ABCC 11 3 8 0 0 12 27.27% -1.4290 873/217.5 1023/188.1
8 Lions 11 2 9 0 0 9 18.18% -1.5799 861/213.5 997/177.5

DIVISION C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BNCC 11 10 1 0 0 48 90.91% 2.0509 979/160.3 803/198.2
2 Gold 11 9 2 0 0 45 81.82% 2.2486 997/169.2 780/214.2
3 Royal Tigers 11 7 4 0 0 33 63.64% 0.3932 1148/203.3 1012/192.5
4 TSK 11 6 5 0 0 26 54.55% 0.0823 1185/198.3 1151/195.3
5 Master Blasters 11 5 6 0 0 22 45.45% -0.3910 900/220.0 865/193.0
6 NACC 11 3 7 0 1 15 31.82% -1.8780 874/209.3 1092/180.3
7 Chelmsford Chargers 11 3 8 0 0 14 27.27% -1.7612 949/220.0 1055/173.4
8 WCC 11 2 9 0 0 10 18.18% -1.1212 882/213.2 1059/201.3

DIVISION D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Black Knights 11 8 3 0 0 39 72.73% 1.4252 1026/195.0 844/220.0
2 New England Mavericks 11 7 4 0 0 34 63.64% 0.6327 1126/194.3 1076/208.4
3 Red Hulk 11 6 5 0 0 28 54.55% -0.2018 978/206.4 898/182.0
4 Acton Strikers 11 5 6 0 0 24 45.45% 0.4104 1160/205.1 1116/212.5
5 Methuen Warriors 11 5 6 0 0 22 45.45% -0.3477 1200/201.2 1270/201.2
6 Knight Riders 11 3 8 0 0 15 27.27% -0.2505 963/187.3 1115/207.0
7 UNCC 11 2 8 0 1 11 22.73% -1.8375 959/220.0 1103/178.0
8 New England Warriors 11 2 9 0 0 8 18.18% -2.2540 783/219.1 1008/173.0

DIVISION E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 New England Fighters 11 8 3 0 0 37 72.73% 1.0814 958/171.0 865/191.2
2 Boston Blue 11 6 4 0 1 32 59.09% 0.7574 1152/220.0 960/214.2
3 Legacy Jaguars 11 6 5 0 0 27 54.55% -0.3645 1073/200.3 1168/204.2
4 MCA Maine Challengers 11 5 5 1 0 25 50.00% 0.0386 917/181.5 940/187.5
5 Boston Cricket Club 11 4 6 0 1 21 40.91% -1.0542 995/189.4 1154/183.1
6 NH Super Strikers 11 3 8 0 0 14 27.27% -0.5266 1064/208.1 1090/193.2
7 Zabarwan XI 11 2 8 1 0 12 20.00% -1.2995 773/173.0 894/155.0
8 Burlington United 11 2 9 0 0 8 18.18% -2.1060 831/215.3 1103/185.0