CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston Spartans 13 6 7 0 0 29 46.15% -0.1104 1504/263.0 1466/251.3
2 Super Strikers 9 5 4 0 0 22 55.56% -0.2732 889/156.4 1023/172.0
3 WCC 12 5 6 1 0 22 45.45% -0.3482 1210/233.4 1249/226.0
4 Blazers 5 4 1 0 0 18 80.00% 1.2134 795/99.0 726/106.3
5 Methuen Warriors 5 4 1 0 0 16 80.00% 0.0233 561/105.0 516/97.0
6 Acton Strikers 3 3 0 0 0 14 100.00% 1.2197 301/51.3 259/56.0
7 Stallions 4 3 1 0 0 13 75.00% 0.4670 459/74.3 484/85.0
8 Boston Blue 4 2 1 0 1 11 62.50% -0.1404 409/63.0 409/61.4
9 Nashua Warriors 8 2 6 0 0 10 25.00% -0.7010 948/169.0 935/148.1
10 Rebels 2 2 0 0 0 9 100.00% 0.9884 326/43.4 285/44.0
11 Billerica Boys 3 2 1 0 0 9 66.67% 0.9368 323/69.0 249/66.3
12 New England Warriors 3 2 1 0 0 9 66.67% 0.7578 310/58.2 262/57.3
13 Wicked Royalz 5 2 3 0 0 9 40.00% -0.1181 515/89.1 555/94.1
14 New England Mavericks 5 2 2 1 0 9 50.00% -0.1375 407/74.0 451/80.0
15 TSK 6 2 4 0 0 9 33.33% -0.2714 588/126.2 619/125.4
16 New England Fighters 3 2 1 0 0 8 66.67% -0.0024 383/56.1 382/56.0
17 11 Musketeers 4 2 2 0 0 8 50.00% -0.0489 488/82.5 497/83.4
18 MCA Maine Challengers 1 1 0 0 0 5 100.00% 6.4500 171/20.0 42/20.0
19 NACC 2 1 0 1 0 5 100.00% 2.9957 119/15.4 115/25.0
20 Boston All Star Green 1 1 0 0 0 5 100.00% 2.5870 62/12.2 61/25.0
21 Galaxy Xi 1 1 0 0 0 5 100.00% 1.6521 107/18.4 102/25.0
22 Billerica XI 1 1 0 0 0 5 100.00% 1.6000 142/25.0 102/25.0
23 ACC 3 1 2 0 0 5 33.33% 0.2020 281/65.0 261/63.2
24 Royal Tigers 2 1 1 0 0 5 50.00% 0.0503 178/38.0 173/37.2
25 United Super Sixers 4 1 3 0 0 5 25.00% -0.4739 494/85.0 484/77.0
26 Hawks & Blasters 1 1 0 0 0 4 100.00% 1.7167 143/16.3 139/20.0
27 Burlington Warriors 1 1 0 0 0 4 100.00% 0.7000 127/20.0 113/20.0
28 Black Knights 2 1 1 0 0 4 50.00% 0.0654 190/39.3 189/39.5
29 ABCC 2 0 1 0 1 2 25.00% -1.2973 163/37.0 211/37.0
30 Boston Cricket Club 1 0 0 1 0 0 0.00% 0.0000 0/0.0 0/0.0
31 E3C Titans 1 0 1 0 0 0 0.00% -0.1415 107/20.0 108/19.4
32 Hopkinton Jaguars 1 0 1 0 0 0 0.00% -0.2615 124/20.0 126/19.3
33 NH Super Strikers 1 0 1 0 0 0 0.00% -0.5200 81/25.0 94/25.0
34 Boston Strikers 2 0 2 0 0 0 0.00% -0.6193 190/47.0 216/46.2
35 Boston Giants 2 0 2 0 0 0 0.00% -1.0844 202/45.0 209/37.3
36 Chelmsford Challengers 1 0 1 0 0 0 0.00% -1.1000 95/20.0 117/20.0
37 Zabarwan XI 1 0 1 0 0 0 0.00% -1.8182 133/22.0 173/22.0
38 Red Hulk 1 0 1 0 0 0 0.00% -2.6667 75/18.0 123/18.0
39 Lowell Bhagats 1 0 1 0 0 0 0.00% -3.1364 96/22.0 165/22.0
40 boston Royal 1 0 1 0 0 0 0.00% -6.1098 46/15.0 52/5.4
41 BNCC - - - - - - - - - -
42 Boston All Star Blue - - - - - - - - - -
43 Burlington United - - - - - - - - - -
44 Chelmsford Chargers - - - - - - - - - -
45 Lions - - - - - - - - - -
46 Master Blasters - - - - - - - - - -
47 Rising Stars - - - - - - - - - -
48 UNCC - - - - - - - - - -
49 Watertown Zalmi - - - - - - - - - -