Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Seamers 8 6 2 0 0 24 75.00% 2.5909 894/126.3 708/158.1
2 Unstoppable 8 5 3 0 0 20 62.50% 1.1763 933/149.4 762/150.4
3 Fire Friends 8 5 3 0 0 20 62.50% 0.8271 690/126.3 708/153.0
4 Vaders 8 3 5 0 0 12 37.50% 0.2425 954/155.4 929/157.5
5 Chargers 8 3 5 0 0 12 37.50% -0.4590 703/154.0 664/132.1
6 Yodhas 8 3 5 0 0 12 37.50% -0.6969 766/133.0 849/131.3
7 Alviso Warriors 8 3 5 0 0 12 37.50% -0.8614 684/153.1 768/144.1
8 Skywalkers 8 2 6 0 0 8 25.00% -1.1199 706/158.1 724/129.4
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mighty Warriors 8 7 1 0 0 26* 87.50% 1.7279 695/117.4 585/140.0
2 Singh Cricket Club 8 6 2 0 0 24 75.00% 1.0891 816/134.1 699/140.0
3 Knight Walkers (CA) 8 5 3 0 0 20 62.50% 0.6502 699/130.3 702/149.1
4 Fairfield Hawks 8 4 4 0 0 14* 50.00% -0.3013 769/160.0 807/158.0
5 Royal Kings 8 3 5 0 0 12 37.50% -0.2790 729/149.2 787/152.3
6 Lords XI 8 2 6 0 0 7* 25.00% -0.2975 827/159.3 858/156.3
7 SQUID GAMERZ 8 1 7 0 0 4 12.50% -2.4743 555/140.0 778/120.5
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CSK Yorkers 8 7 1 0 0 28 87.50% 2.4287 919/143.0 627/156.5
2 Dragons 8 6 2 0 0 24 75.00% 0.2030 823/160.0 667/135.0
3 Smoking Sadhoos 8 5 3 0 0 20 62.50% -0.1578 720/141.0 787/149.3
4 Rising Stars 8 4 4 0 0 16 50.00% -0.3694 801/160.0 818/152.1
5 MCC 8 2 6 0 0 8 25.00% -1.0184 647/158.1 711/139.1
6 Titans 8 2 6 0 0 8 25.00% -1.9947 652/160.0 871/143.3
7 Fairfield Falcons 8 2 6 0 0 7* 25.00% -1.0718 654/154.5 609/115.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ghadeer CC 8 8 0 0 0 32 100.00% 1.2983 958/150.1 813/160.0
2 Blazing Broncos 8 8 0 0 0 31* 100.00% 1.9867 720/112.4 687/156.0
3 Bay Indians 8 6 2 0 0 24 75.00% 0.7941 717/136.4 699/157.0
4 Bullets 8 4 4 0 0 16 50.00% -0.8445 607/143.0 570/112.0
5 Daredevils 8 3 5 0 0 12 37.50% -1.5839 781/157.5 896/137.1
6 Raynor Royals 8 2 6 0 0 8 25.00% -0.7143 879/160.0 925/149.0
7 MINIONS 8 2 6 0 0 8 25.00% -1.2841 751/160.0 811/135.4
8 P@nthers XI 8 1 7 0 0 4 12.50% -1.7433 699/156.5 929/149.5