CC Player ID : 2803613
Current Team : DAS Cricket U11
Teams : DAS Cricket U11
Playing Role : All Rounder
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 11.0 | 47 | 4 | 17/1 | 2 | 11.75 | 4.27 | 16.5 | 0 | 0 | 7 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capital Youth Cricket Championship to see more details about the player.
Please visit East Coast Youth Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NJYCA to see more details about the player.
Please visit FalconsJuniorPremierLeague to see more details about the player.
Please visit DAS Cricket Academy to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.