CricMax CT innings (25 overs maximum) | CricMax CT innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aarav Alok Patel | run out (Kathan D/Nimitt P) | 4 | 14 | 0 | 0 | 28.57 | |
Vihaan Pandya | c Yuvraaj K b Amil S | 17 | 25 | 4 | 0 | 68.00 | |
Neil Nahar | b Praneel P | 18 | 28 | 3 | 0 | 64.29 | |
Armaan Qureshi | run out (Rishaan B/Nimitt P) | 0 | 5 | 0 | 0 | 0.00 | |
Aayush Patil | c Armaan P b Amil S | 31 | 27 | 4 | 1 | 114.81 | |
Manish Jonnalagadda | c †Nimitt P b Sathvik B | 14 | 17 | 3 | 0 | 82.35 | |
Aarav Ahuja*
run out (Nimitt P)
|
run out (Nimitt P) | 18 | 22 | 3 | 0 | 81.82 | |
Abhinav Ramesh Kumar | c Amil S b Sathvik B | 1 | 3 | 0 | 0 | 33.33 | |
Niranjan Rajeev
not out
|
not out | 11 | 9 | 2 | 0 | 122.22 | |
Neel Pandit | b Sathvik B | 4 | 3 | 1 | 0 | 133.33 | |
Shrey Thigale
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 5
lb 5
w 13
nb 5
)
|
(b 5 lb 5 w 13 nb 5 ) | 28 | |||||
Total
(9
wickets, 25.0
overs)
|
(9 wickets, 25.0 overs ) | 147 |
Did not bat: Aashish Prabhuraj |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Praneel Pandya | 5.0 | 1 | 22 | 20 | 1 | 4.00 | (4 w) | |
Rishaan Bhandary | 5.0 | 0 | 18 | 24 | 0 | 4.80 | (0 w1 nb) | |
Sathvik Banala | 4.0 | 0 | 18 | 15 | 3 | 3.75 | (3 w) | |
Amil Shah* | 5.0 | 1 | 20 | 25 | 2 | 5.00 | (5 w1 nb) | |
Kathan Dhummad | 2.0 | 0 | 5 | 24 | 0 | 12.00 | (1 w2 nb) | |
Yuvraaj Khanna | 3.0 | 0 | 8 | 22 | 0 | 7.33 | ||
Agastya Chevale | 1.0 | 0 | 3 | 7 | 0 | 7.00 | (0 w1 nb) |
DAS Cricket U11 innings (target: 148 runs from 25 overs) | DAS Cricket U11 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vraj Patel
St Aarav Alok P b AARAV A
|
St Aarav Alok P b AARAV A | 14 | 45 | 1 | 0 | 31.11 | |
Amil Shah* | b ABHINAV R | 2 | 11 | 0 | 0 | 18.18 | |
Sathvik Banala | c ABHINAV R b Shrey T | 5 | 12 | 1 | 0 | 41.67 | |
Nimitt Patel
run out (Aayush P/Aarav Alok P)
|
run out (Aayush P/Aarav Alok P) | 24 | 19 | 4 | 0 | 126.32 | |
Rishaan Bhandary | b Niranjan R | 29 | 33 | 4 | 0 | 87.88 | |
Yuvraaj Khanna | c Neel P b AARAV A | 0 | 1 | 0 | 0 | 0.00 | |
Aadi Pandey | run out (Shrey T/Neel P) | 0 | 4 | 0 | 0 | 0.00 | |
Agastya Chevale | c Neel P b Shrey T | 0 | 1 | 0 | 0 | 0.00 | |
Armaan Panchal
not out
|
not out | 25 | 24 | 4 | 0 | 104.17 | |
Kathan Dhummad
not out
|
not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras
(b 0
lb 6
w 23
nb 2
)
|
(b 0 lb 6 w 23 nb 2 ) | 31 | |||||
Total
(8
wickets, 25.0
overs)
|
(8 wickets, 25.0 overs ) | 135 |
Did not bat: Saumya Chevale, Praneel Pandya |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Abhinav Ramesh Kumar | 5.0 | 1 | 22 | 17 | 1 | 3.40 | (3 w) | |
Neil Nahar | 5.0 | 2 | 18 | 25 | 0 | 5.00 | (1 w) | |
Shrey Thigale | 5.0 | 2 | 19 | 16 | 2 | 3.20 | ||
Niranjan Rajeev | 5.0 | 0 | 12 | 44 | 1 | 8.80 | (7 w1 nb) | |
Aarav Ahuja* | 5.0 | 0 | 19 | 27 | 2 | 5.40 | (12 w1 nb) |