IABA OSCL - The Ram Law Firm Trophy - 2020 / 2021: League - Hurricanes won by 6 Wkt(s) (01/30/2021)


Loading ...
Loading ...
Loading ...
Orlando Knights CC: 100/9(20.0 overs) Hurricanes: 101/4(16.2 overs) |
Orlando Knights CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Yashwanth Naraparaju | c Deepak S b Saran C | 7 | 11 | 0 | 0 | 63.64 | |
c Deepak S b Saran C | |||||||
Kranthi Taduri | c †Atul K b Anish D | 0 | 3 | 0 | 0 | 0.00 | |
c †Atul K b Anish D | |||||||
Shyam Reddy | c Saran C b Saran C | 6 | 11 | 0 | 0 | 54.55 | |
c Saran C b Saran C | |||||||
Avinash Kothakota | b Sunil M | 12 | 14 | 0 | 0 | 85.71 | |
b Sunil M | |||||||
Mani Kanta Korada | c Praneeth K b Gaurav M | 2 | 5 | 0 | 0 | 40.00 | |
c Praneeth K b Gaurav M | |||||||
Sree Cheluvaraja | c †Atul K b Anish D | 22 | 26 | 2 | 0 | 84.62 | |
c †Atul K b Anish D | |||||||
Manish Kumar Singh | c †Sudheer K b Gaurav M | 4 | 10 | 0 | 0 | 40.00 | |
c †Sudheer K b Gaurav M | |||||||
Vishnu Reddy | c †Anish D b Gaurav M | 6 | 12 | 0 | 0 | 50.00 | |
c †Anish D b Gaurav M | |||||||
Rohith Kokku | c Deepak S b Sunil M | 19 | 13 | 1 | 1 | 146.15 | |
c Deepak S b Sunil M | |||||||
Harshavardhan Reddy | not out | 10 | 15 | 1 | 0 | 66.67 | |
not out | |||||||
Rahul Rao | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 9 nb 2) | 11 | |||||
(b 0 lb 0 w 9 nb 2) | |||||||
Total | (9 wickets;20.0 overs) | 100 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Rajesh Kusupudi |
|||||||
Fall Of Wickets: 1-0 (Kranthi T, 0.3), 2-12 (Shyam R, 3.3), 3-18 (Yashwanth N, 5.1), 4-27 (Mani Kanta K, 6.5), 5-33 (Avinash K, 7.4), 6-46 (Manish Kumar S, 10.5), 7-65 (Vishnu R, 14.3), 8-72 (Sree C, 15.4), 9-98 (Rohith K, 19.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Anish Dabade | 4.0 | 0 | 17 | 2 | 4.25 | (1w) | ||
Gaurav Mahendru | 4.0 | 0 | 17 | 3 | 4.25 | (3w1nb) | ||
Praneeth Kamineni | 6.0 | 0 | 25 | 2 | 4.17 | (1w) | ||
Sunil Madamsetty* | 4.0 | 0 | 27 | 2 | 6.75 | (4w) | ||
Saran Ch | 2.0 | 0 | 14 | 0 | 7.00 | (0w1nb) |
Hurricanes - Innings (target: 101 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vishnu Vishnu | c Kranthi T b Rajesh K | 4 | 5 | 1 | 0 | 80.00 | |
c Kranthi T b Rajesh K | |||||||
Sudheer Kesineni | c Avinash K b Manish Kumar S | 6 | 18 | 0 | 0 | 33.33 | |
c Avinash K b Manish Kumar S | |||||||
Sarvesh Patwa | c †Shyam R b Manish Kumar S | 20 | 15 | 3 | 0 | 133.33 | |
c †Shyam R b Manish Kumar S | |||||||
Deepak Singh | not out | 27 | 24 | 1 | 2 | 112.50 | |
not out | |||||||
Anish Dabade | c †Avinash K b Rohith K | 17 | 29 | 2 | 0 | 58.62 | |
c †Avinash K b Rohith K | |||||||
Praneeth Kamineni | not out | 9 | 7 | 1 | 0 | 128.57 | |
not out | |||||||
Extras | (b 1 lb 0 w 17 nb 0) | 18 | |||||
(b 1 lb 0 w 17 nb 0) | |||||||
Total | (4 wickets;16.2 overs) | 101 | |||||
(4 wickets;16.2 overs) | |||||||
Did not bat: Gaurav Mahendru, Atul Kawley, Saran Ch, Suryaprakash Kukudala, Sunil Madamsetty*, Naveen Dongishirapu |
|||||||
Fall Of Wickets: 1-6 (Vishnu V, 0.5), 2-32 (Sudheer K, 5.6), 3-37 (Sarvesh P, 7.1), 4-78 (Anish D, 14.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rajesh Kusupudi | 4.0 | 0 | 16 | 1 | 4.00 | (3w) | ||
Rahul Rao | 4.0 | 0 | 24 | 0 | 6.00 | (2w) | ||
Rohith Kokku | 3.2 | 0 | 22 | 1 | 6.60 | (6w) | ||
Manish Kumar Singh | 3.0 | 0 | 19 | 2 | 6.33 | (5w) | ||
Avinash Kothakota | 1.0 | 0 | 12 | 0 | 12.00 | (1w) | ||
Harshavardhan Reddy | 1.0 | 0 | 7 | 0 | 7.00 |
Match Details | |
---|---|
Series: | IABA OSCL - The Ram Law Firm Trophy - 2020 / 2021 |
Match Date: | 01/30/2021 |
Toss: | Orlando Knights CC won the toss and elected to bat |
Man of the Match: | Deepak Singh |
Umpires: | 1.Sew Shankar |
Location: | Avalon Park |
Points Earned: | Orlando Knights CC:0, Hurricanes:2 |
1st Innings: | 87 min 07:46 09:13 |
Innings break: | 14 min 09:13 09:28 |
2nd Innings: | 72 min 09:28 10:40 |
Last Updated: | Sudheer Kesineni (01/30/2021 10:41:00) |
Match Documents: |
|