IABA OSCL - The Ram Law Firm Trophy - 2020 / 2021: League - Stoney Brook CC won by 8 Wkt(s) (01/30/2021)


Loading ...
Loading ...
Loading ...
D. Bullz: 71/10(17.5 overs) Stoney Brook CC: 72/2(10.2 overs) |
D. Bullz - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aditya Chaudhary | b Dipen S | 12 | 24 | 0 | 0 | 50.00 | |
b Dipen S | |||||||
Ramesh Devda | c Mehul P b Priyesh S | 10 | 26 | 1 | 0 | 38.46 | |
c Mehul P b Priyesh S | |||||||
Tapash Jena* | c Dipen S b Dipen S | 5 | 9 | 0 | 0 | 55.56 | |
c Dipen S b Dipen S | |||||||
Deepak Machal | c Priyesh S b Raj S | 1 | 3 | 0 | 0 | 33.33 | |
c Priyesh S b Raj S | |||||||
Parth Parikh | c Dipen S b Priyesh S | 7 | 15 | 0 | 0 | 46.67 | |
c Dipen S b Priyesh S | |||||||
Subhankar Saha | c Mehul P b Raj S | 8 | 6 | 0 | 1 | 133.33 | |
c Mehul P b Raj S | |||||||
Venkat Eswaran | c Dipen S b Priyesh S | 20 | 17 | 0 | 2 | 117.65 | |
c Dipen S b Priyesh S | |||||||
Sagar Jadhav | not out | 3 | 3 | 0 | 0 | 100.00 | |
not out | |||||||
Praful Virulkar | c Dipen S b Ved P | 0 | 2 | 0 | 0 | 0.00 | |
c Dipen S b Ved P | |||||||
Vineet Soman | run out (Ved P) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Ved P) | |||||||
Sarjan Yerra | c †Ashish C b Ved P | 0 | 1 | 0 | 0 | 0.00 | |
c †Ashish C b Ved P | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (10 wickets;17.5 overs) | 71 | |||||
(10 wickets;17.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-18 (Ramesh D, 6.6), 2-23 (Aditya C, 8.4), 3-26 (Deepak M, 9.6), 4-28 (Tapash J, 10.2), 5-38 (Subhankar S, 11.6), 6-66 (Venkat E, 16.3), 7-66 (Parth P, 16.4), 8-69 (Praful V, 17.2), 9-71 (Vineet S, 17.4), 10-71 (Sarjan Y, 17.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kunal Patel | 3.0 | 1 | 12 | 0 | 4.00 | |||
Ashish Chavda | 3.0 | 0 | 7 | 0 | 2.33 | |||
Priyesh Shah | 4.0 | 0 | 15 | 3 | 3.75 | |||
Raj Shah | 3.0 | 0 | 12 | 2 | 4.00 | |||
Dipen Shah | 2.0 | 0 | 8 | 2 | 4.00 | (2w) | ||
Ved Pandya | 2.5 | 0 | 17 | 2 | 6.00 | (2w) |
Stoney Brook CC - Innings (target: 72 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ved Pandya | c Praful V b Deepak M | 32 | 33 | 3 | 1 | 96.97 | |
c Praful V b Deepak M | |||||||
Dipen Shah | c Aditya C b Aditya C | 23 | 13 | 0 | 3 | 176.92 | |
c Aditya C b Aditya C | |||||||
Prashant Patel | not out | 6 | 9 | 0 | 0 | 66.67 | |
not out | |||||||
Mitesh Patel | not out | 6 | 7 | 1 | 0 | 85.71 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 0) | 5 | |||||
(b 0 lb 0 w 5 nb 0) | |||||||
Total | (2 wickets;10.2 overs) | 72 | |||||
(2 wickets;10.2 overs) | |||||||
Did not bat: Ronak Shah, Kunal Patel, Priyesh Shah, Raj Shah, Mehul Parekh*, Ashish Chavda, Jayesh Divedia |
|||||||
Fall Of Wickets: 1-42 (Dipen S, 5.3), 2-63 (Ved P, 8.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Aditya Chaudhary | 3.0 | 0 | 23 | 1 | 7.67 | |||
Venkat Eswaran | 2.0 | 0 | 15 | 0 | 7.50 | |||
Deepak Machal | 3.0 | 0 | 19 | 1 | 6.33 | (5w) | ||
Sarjan Yerra | 2.0 | 0 | 10 | 0 | 5.00 | |||
Parth Parikh | 0.2 | 0 | 5 | 0 | 15.00 |
Match Details | |
---|---|
Series: | IABA OSCL - The Ram Law Firm Trophy - 2020 / 2021 |
Match Date: | 01/30/2021 |
Toss: | D. Bullz won the toss and elected to bat |
Man of the Match: | Dipen Shah |
Umpires: | 1.Sew Shankar |
Location: | Avalon Park |
Points Earned: | D. Bullz:0, Stoney Brook CC:2 |
1st Innings: | 59 min 11:47 12:47 |
Innings break: | 5 min 12:47 12:52 |
2nd Innings: | 34 min 12:52 13:27 |
Last Updated: | Kunal Patel (02/02/2021 12:37:00) |
Match Documents: |
|