QSL T10- MORNING WINTER LEAGUE 2021/22 - GOLD

League 03/11/2022

GHARAFA RANGERS CC won by 46 Run(s)

Loading ...
GHARAFA RANGERS CC innings (10 overs maximum) GHARAFA RANGERS CC innings R B 4s 6s SR
Nasik Mohamed
not out
not out 27 9 0 4 300.00
Zameer Nuf b Vikkirama P 54 14 0 8 385.71
Hilmy M* b Afrin A 4 2 1 0 200.00
Safras Mohamed
not out
not out 35 10 2 4 350.00
Mafaz Muhaz b Lingesh R 2 7 0 0 28.57
Azwer M b Afrin A 0 1 0 0 0.00
Mohomad Ihlas b Lingesh R 0 3 0 0 0.00
Sadik Mohamed b Afrin A 37 16 1 5 231.25
Extras
(b 0 lb 0 w 10 nb 2 )
(b 0 lb 0 w 10 nb 2 ) 12
Total
(6 wickets, 10.0 overs)
(6 wickets, 10.0 overs ) 171
Did not bat:    Ismath M, Nishath Senior, Mifras K
Bowling O M Dot R W Econ
Afrin Ahamed 2.0 0 0 21 3 10.50 (1 w)
Lingesh R 2.0 0 0 22 2 11.00 (1 w)
Raj Kumar 1.0 0 0 27 0 27.00 (2 w1 nb)
Imran Nm 1.0 0 0 27 0 27.00 (2 w1 nb)
Vikkirama P 2.0 0 0 48 1 24.00 (2 w)
Shivakumar M 2.0 0 0 26 0 13.00 (2 w)

Fall of Wickets

LUCKY XI CC innings
(target: 172 runs from 10 overs)
LUCKY XI CC innings R B 4s 6s SR
Karthik K G
not out
not out 14 13 0 1 107.69
Imran Nm b Nasik M 19 8 1 2 237.50
Afrin Ahamed b Zameer N 5 3 1 0 166.67
Lingesh R b Nasik M 10 5 1 1 200.00
Nishan Nk b Mifras K 0 1 0 0 0.00
Sajirin M b SADIK M 55 21 2 7 261.90
Elanges S.* b Mifras K 5 8 1 0 62.50
Raj Kumar
not out
not out 0 1 0 0 0.00
Extras
(b 4 lb 0 w 13 nb 0 )
(b 4 lb 0 w 13 nb 0 ) 17
Total
(6 wickets, 10.0 overs)
(6 wickets, 10.0 overs ) 125
Did not bat:    Kesavan P, Shivakumar M, Vikkirama P
Bowling O M Dot R W Econ
Mifras K 2.0 0 0 15 2 7.50 (2 w)
Nasik Mohamed 2.0 0 0 24 2 12.00 (2 w)
Hilmy M* 2.0 0 0 24 0 12.00 (2 w)
Zameer Nuf 2.0 0 0 29 1 14.50 (3 w)
Sadik Mohamed 1.0 0 0 23 1 23.00 (4 w)
Nishath Senior 1.0 0 0 6 0 6.00

Fall of Wickets

Loading ...
Loading ...
Loading ...