CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 LAHORE WHITES 2 2 0 0 0 4 100.00% 2.5833 289/30.0 282/40.0
2 PESHAWAR 1 1 0 0 0 2 100.00% 6.3000 248/20.0 122/20.0
3 KARACHI BLUES 1 0 1 0 0 0 0.00% -1.0556 150/20.0 154/18.0
4 QUETTA 1 0 1 0 0 0 0.00% -4.6500 132/20.0 135/12.0
5 LARKANA 1 0 1 0 0 0 0.00% -6.3000 122/20.0 248/20.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 KARACHI WHITES 2 1 1 0 0 2 50.00% 1.4646 257/32.1 261/40.0
2 LAHORE BLUES 1 1 0 0 0 2 100.00% 0.2500 159/20.0 154/20.0
3 ISLAMABAD 1 1 0 0 0 2 100.00% 0.1500 130/20.0 127/20.0
4 DERA MURAD JAMALI 1 0 1 0 0 0 0.00% -0.1500 127/20.0 130/20.0
5 HYDERABAD 1 0 1 0 0 0 0.00% -3.3658 102/20.0 103/12.1

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FAISALABAD 1 1 0 0 0 2 100.00% 1.7629 118/15.3 117/20.0
2 RAWALPINDI 1 1 0 0 0 2 100.00% 0.2256 180/19.5 177/20.0
3 ABBOTABAD 1 0 1 0 0 0 0.00% -0.2256 177/20.0 180/19.5
4 BAHAWALPUR 1 0 1 0 0 0 0.00% -1.7629 117/20.0 118/15.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MULTAN 1 1 0 0 0 2 100.00% 0.9929 132/17.3 131/20.0
2 FATA 1 1 0 0 0 2 100.00% 0.2353 77/8.3 75/8.3
3 SIALKOT 1 0 1 0 0 0 0.00% -0.2353 75/8.3 77/8.3
4 AJK 1 0 1 0 0 0 0.00% -0.9929 131/20.0 132/17.3