![]() |
![]() |
![]() |
![]() |
![]() |
Super Sonics innings (20 overs maximum) | Super Sonics innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
b Sid S
|
b Sid S | 7 | 16 | 0 | 0 | 43.75 | |
![]() Retired Out
|
Retired Out | 22 | 33 | 0 | 0 | 66.67 | |
![]() c †Sri Charan M b Hrishikesh K
|
c †Sri Charan M b Hrishikesh K | 26 | 36 | 0 | 1 | 72.22 | |
c Harish V b Sri Charan M
|
c Harish V b Sri Charan M | 36 | 10 | 1 | 5 | 360.00 | |
|
c †Kranti R b Lokesha T | 4 | 7 | 0 | 0 | 57.14 | |
|
St Kranti R b Lokesha T | 0 | 3 | 0 | 0 | 0.00 | |
|
c Manoj B b Lokesha T | 0 | 2 | 0 | 0 | 0.00 | |
not out
|
not out | 7 | 5 | 0 | 1 | 140.00 | |
not out
|
not out | 15 | 9 | 2 | 0 | 166.67 | |
Extras (b 0 lb 1 w 11 nb 1) |
(b 0 lb 1 w 11 nb 1) | 13 | |||||
Total (7 wickets;20.0 overs) |
(7 wickets;20.0 overs) | 130 |
Did not bat: Abbas Zaman* |
---|
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
|
Hrishikesh Karambelkar | 4.0 | 0 | 35 | 1 | 8.75 | (1w) |
|
Sid Saddala | 3.0 | 0 | 16 | 1 | 5.33 | (2w) |
|
Jithender Vummadi* | 3.0 | 0 | 26 | 0 | 8.67 | |
|
Lokesha Thimmegowda | 4.0 | 0 | 14 | 3 | 3.50 | (5w) |
|
Naveen Julakanti | 2.0 | 0 | 10 | 0 | 5.00 | (1w1nb) |
|
Sri Charan Madhavapeddi | 4.0 | 0 | 29 | 1 | 7.25 | (2w) |
Rising Stars innings |
Rising Stars innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
|
c Jatin T b Sheraz F | 4 | 8 | 0 | 0 | 50.00 | |
|
c Sultan K b Kashif C | 4 | 8 | 1 | 0 | 50.00 | |
|
c Sultan K b Sheraz F | 2 | 5 | 0 | 0 | 40.00 | |
|
c †Badar C b Sheraz F | 3 | 8 | 0 | 0 | 37.50 | |
|
c Mohsin P b Jatin T | 44 | 35 | 0 | 0 | 125.71 | |
|
c Sultan K b Mohsin P | 1 | 5 | 0 | 0 | 20.00 | |
|
c Mohsin P b Jatin T | 5 | 11 | 0 | 1 | 45.45 | |
|
c Sultan K b Omar S | 2 | 7 | 0 | 0 | 28.57 | |
run out (Kashif C)
|
run out (Kashif C) | 2 | 5 | 0 | 1 | 40.00 | |
|
c Sultan K b Jatin T | 4 | 7 | 0 | 0 | 57.14 | |
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras (b 0 lb 0 w 6 nb 1) |
(b 0 lb 0 w 6 nb 1) | 7 | |||||
Total (10 wickets;16.4 overs) |
(10 wickets;16.4 overs) | 79 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
|
Sultan Khalil | 4.0 | 0 | 16 | 1 | 4.00 | |
|
Kashif Chaudhary | 1.0 | 0 | 4 | 1 | 4.00 | (1w) |
|
Sheraz Francis | 3.0 | 0 | 14 | 3 | 4.67 | (3w1nb) |
|
Omar Saeed | 2.0 | 0 | 12 | 1 | 6.00 | (1w) |
|
Jatin Talwar | 2.4 | 0 | 14 | 2 | 5.25 | (1w) |
|
Akif Abrar | 2.0 | 0 | 16 | 0 | 8.00 | |
![]() |
Mohsin P | 2.0 | 1 | 3 | 1 | 1.50 |
Topic | Details | |||
---|---|---|---|---|
Series: | Spring 2016 Division 2 | |||
Match Date: | 06/18/2016 | |||
Toss: | Rising Stars won the toss and elected to bowl | |||
Man of the Match: | Sultan Khalil | |||
|
|
|||
Location: | CRICK-MGP-01 | |||
Points Earned: | Super Sonics: 2, Rising Stars: 0 | |||
Last Updated: | Ramana Ummadi (06/20/2016 15:06:00) | |||
Match Documents: |
|