Wcc Stallions CC innings (40 overs maximum) | Wcc Stallions CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kiran Saravanakumar | c Kashyap P b Parth P | 28 | 61 | 4 | 0 | 45.90 | |
Sravan Varanasi | c Chetan G b Sagar B | 1 | 6 | 0 | 0 | 16.67 | |
Nishanth Kanala | c Vishaal J b Gowtham S | 69 | 70 | 7 | 0 | 98.57 | |
Sachith Seneviratne
b Parth P
|
b Parth P | 0 | 2 | 0 | 0 | 0.00 | |
Thilina Silva
lbw b Masood A
|
lbw b Masood A | 2 | 7 | 0 | 0 | 28.57 | |
Amarjeet Temburni
run out (Sagar B)
|
run out (Sagar B) | 26 | 46 | 2 | 0 | 56.52 | |
Soumya Gayen* | c †Rohit S b Parth P | 11 | 11 | 1 | 0 | 100.00 | |
Dhiraj Sharma | St Rohit S b Chetan G | 4 | 5 | 0 | 0 | 80.00 | |
Prabodh Dewangan | run out (Parth P/Chetan G) | 0 | 5 | 0 | 0 | 0.00 | |
Anantharama Sharma Baskaran
not out
|
not out | 2 | 9 | 0 | 0 | 22.22 | |
Sainihal Tummala
b Chetan G
|
b Chetan G | 11 | 10 | 2 | 0 | 110.00 | |
Extras
(b 3
lb 0
w 24
nb 1
)
|
(b 3 lb 0 w 24 nb 1 ) | 28 | |||||
Total
(10
wickets, 38.3
overs)
|
(10 wickets, 38.3 overs ) | 182 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sagar Bhaya | 4.0 | 0 | 0 | 17 | 1 | 4.25 | (9 w) | |
Raghava Yaddanapudi | 6.0 | 0 | 0 | 19 | 0 | 3.17 | ||
Vishaal Jayaraman | 4.0 | 0 | 0 | 23 | 0 | 5.75 | (5 w1 nb) | |
Masood Akhtar | 7.0 | 0 | 0 | 34 | 1 | 4.86 | (1 w) | |
Parth Patel | 6.0 | 0 | 0 | 32 | 3 | 5.33 | (4 w) | |
Chetan Gaonkar* | 7.3 | 2 | 0 | 23 | 2 | 3.07 | ||
Gowtham Singavarapu | 4.0 | 0 | 0 | 31 | 1 | 7.75 | (5 w) |
Colonials CC innings (target: 183 runs from 40 overs) | Colonials CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Gowtham Singavarapu | c Thilina S b Kiran S | 10 | 16 | 2 | 0 | 62.50 | |
Viswanath Subramanian Ramesh
b Dhiraj S
|
b Dhiraj S | 23 | 26 | 5 | 0 | 88.46 | |
Kashyap Palivela
b Kiran S
|
b Kiran S | 0 | 3 | 0 | 0 | 0.00 | |
Rohit Sharma | c Dhiraj S b Thilina S | 9 | 31 | 1 | 0 | 29.03 | |
Chetan Gaonkar*
b Soumya G
|
b Soumya G | 29 | 53 | 4 | 0 | 54.72 | |
Vishaal Jayaraman | c †Anantharama Sharma B b Thilina S | 20 | 19 | 4 | 0 | 105.26 | |
Pratik Khatwani | b Sainihal T | 9 | 33 | 0 | 0 | 27.27 | |
Parth Patel | c Anantharama Sharma B b Sainihal T | 14 | 22 | 1 | 0 | 63.64 | |
Sagar Bhaya | b Sainihal T | 3 | 6 | 0 | 0 | 50.00 | |
Raghava Yaddanapudi
c Nishanth K b Kiran S
|
c Nishanth K b Kiran S | 5 | 17 | 0 | 0 | 29.41 | |
Masood Akhtar
not out
|
not out | 4 | 12 | 0 | 0 | 33.33 | |
Extras
(b 0
lb 3
w 20
nb 2
)
|
(b 0 lb 3 w 20 nb 2 ) | 25 | |||||
Total
(10
wickets, 39.2
overs)
|
(10 wickets, 39.2 overs ) | 151 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kiran Saravanakumar | 7.2 | 1 | 0 | 20 | 3 | 2.73 | (3 w) | |
Sainihal Tummala | 8.0 | 0 | 0 | 40 | 3 | 5.00 | (9 w) | |
Dhiraj Sharma | 8.0 | 1 | 0 | 32 | 1 | 4.00 | (5 w) | |
Thilina Silva | 8.0 | 1 | 0 | 14 | 2 | 1.75 | (1 w) | |
Nishanth Kanala | 2.0 | 0 | 0 | 18 | 0 | 9.00 | (1 w1 nb) | |
Soumya Gayen* | 6.0 | 1 | 0 | 24 | 1 | 4.00 | (1 w1 nb) |