CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

WSL-2

League 02/07/2023

6 Angry Men won by 9 Run(s)

Loading ...
6 Angry Men innings (6 overs maximum) 6 Angry Men innings R B 4s 6s SR
Samrat Nikhil Singh
not out
not out 32 11 3 3 290.91
Himanshu Karn* b Onkar A 30 10 4 2 300.00
Prashant Tripathi b Onkar A 18 5 1 2 360.00
Keval Rajgor b Onkar A 16 5 1 2 320.00
Anand Garg b Vishal M 10 3 1 1 333.33
Ajit Harinkhede b Tej J 1 2 0 0 50.00
Extras
(b 0 lb 7 w 0 nb 0 )
(b 0 lb 7 w 0 nb 0 ) 7
Total
(5 wickets, 6.0 overs)
(5 wickets, 6.0 overs ) 114
Did not bat:   
Bowling O M Dot R W Econ
Shantanu Yadav 1.0 0 0 25 0 25.00
Tej Joshi 1.0 0 0 24 1 24.00
Vishal Marathe 1.0 0 0 17 1 17.00
Onkar Ambure 2.0 0 0 32 3 16.00
Dushyant Rathore* 1.0 0 0 16 0 16.00

Fall of Wickets

Royal Challengers innings
(target: 115 runs from 6 overs)
Royal Challengers innings R B 4s 6s SR
Shantanu Yadav b Samrat Nikhil S 34 11 1 5 309.09
Dushyant Rathore* b Samrat Nikhil S 17 11 2 1 154.55
Vishal Marathe b Keval R 8 3 2 0 266.67
Onkar Ambure b Prashant T 8 3 2 0 266.67
Tej Joshi b Anand G 7 4 1 0 175.00
Harish Venturi b Ajit H 0 1 0 0 0.00
Extras
(b 0 lb 31 w 0 nb 0 )
(b 0 lb 31 w 0 nb 0 ) 31
Total
(6 wickets, 5.3 overs)
(6 wickets, 5.3 overs ) 105
Did not bat:   
Bowling O M Dot R W Econ
Ajit Harinkhede 1.0 0 0 17 1 17.00
Prashant Tripathi 1.0 0 0 24 1 24.00
Keval Rajgor 1.0 0 0 19 1 19.00
Anand Garg 1.0 0 0 11 1 11.00
Himanshu Karn* 1.0 0 0 30 0 30.00
Samrat Nikhil Singh 0.3 0 0 4 2 8.00

Fall of Wickets

Loading ...
Loading ...
Loading ...