CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

WSL-2

League 02/12/2023

Confickers won by 2 Wickets

Loading ...
Titans innings (6 overs maximum) Titans innings R B 4s 6s SR
Ramim Rahman b Prashant A 35 13 1 5 269.23
Tanmay Ghosh b Prashant A 20 11 0 3 181.82
Befikre Golu* b Manish M 10 4 2 0 250.00
Rajesh Chhenupati b Furqan N 6 2 0 1 300.00
Neeraj Yadav b Sourav B 5 3 1 0 166.67
Ganesh Thakur b Aditya G 0 1 0 0 0.00
Extras
(b 0 lb 27 w 0 nb 0 )
(b 0 lb 27 w 0 nb 0 ) 27
Total
(6 wickets, 5.4 overs)
(6 wickets, 5.4 overs ) 103
Did not bat:   
Bowling O M Dot R W Econ
Aditya Gupta 1.0 0 0 17 1 17.00
Furqan Nagra 1.0 0 0 26 1 26.00
Sourav Basu* 1.0 0 0 15 1 15.00
Manish M 1.0 0 0 5 1 5.00
Tanish Deb 1.0 0 0 28 0 28.00
Prashant Adhikari 0.4 0 0 12 2 18.00

Fall of Wickets

Confickers innings
(target: 104 runs from 6 overs)
Confickers innings R B 4s 6s SR
Manish M
not out
not out 28 11 5 1 254.55
Tanish Deb
not out
not out 27 10 3 2 270.00
Sourav Basu* b Ganesh T 19 6 3 1 316.67
Prashant Adhikari b Ganesh T 10 4 1 1 250.00
Aditya Gupta b Neeraj Y 4 2 1 0 200.00
Furqan Nagra b Rajesh C 0 1 0 0 0.00
Extras
(b 0 lb 19 w 0 nb 0 )
(b 0 lb 19 w 0 nb 0 ) 19
Total
(4 wickets, 5.4 overs)
(4 wickets, 5.4 overs ) 107
Did not bat:   
Bowling O M Dot R W Econ
Rajesh Chhenupati 1.0 0 0 26 1 26.00
Neeraj Yadav 1.0 0 0 21 1 21.00
Ganesh Thakur 2.0 0 0 24 2 12.00
Befikre Golu* 1.0 0 0 20 0 20.00
Ramim Rahman 0.4 0 0 16 0 24.00

Fall of Wickets

Loading ...
Loading ...
Loading ...