CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

WSL-3

League 03/02/2023

Giant Slayers won by 14 Run(s)

Loading ...
Giant Slayers innings (6 overs maximum) Giant Slayers innings R B 4s 6s SR
Sagar Bhandari
not out
not out 18 8 2 1 225.00
Swarup . b Ganesh T 10 5 0 1 200.00
Aayush Poudel* b Bhargav V 29 10 3 2 290.00
Jeetu Thakur b Bhargav V 24 9 3 2 266.67
Prashant Adhikari b Bhargav V 8 3 2 0 266.67
Deepak Ostwal b Rajesh C 0 1 0 0 0.00
Extras
(b 0 lb 28 w 0 nb 0 )
(b 0 lb 28 w 0 nb 0 ) 28
Total
(5 wickets, 6.0 overs)
(5 wickets, 6.0 overs ) 117
Did not bat:   
Bowling O M Dot R W Econ
Rajesh Chhenupati 1.0 0 0 26 1 26.00
Neeraj Yadav 1.0 0 0 16 0 16.00
Bhargav Virani 2.0 0 0 33 3 16.50
Ganesh Thakur* 1.0 0 0 18 1 18.00
Ramim Rahman 1.0 0 0 24 0 24.00

Fall of Wickets

Panthers innings
(target: 118 runs from 6 overs)
Panthers innings R B 4s 6s SR
Bhargav Virani b Deepak O 15 6 3 0 250.00
Rajesh Chhenupati b Prashant A 8 4 1 0 200.00
Yogesh Jadhav
not out
not out 20 7 1 2 285.71
Ramim Rahman b Deepak O 18 6 1 2 300.00
Neeraj Yadav b Deepak O 14 6 2 1 233.33
Ganesh Thakur* b Deepak O 21 7 2 2 300.00
Extras
(b 0 lb 7 w 0 nb 0 )
(b 0 lb 7 w 0 nb 0 ) 7
Total
(5 wickets, 6.0 overs)
(5 wickets, 6.0 overs ) 103
Did not bat:   
Bowling O M Dot R W Econ
Sagar Bhandari 1.0 0 0 23 0 23.00
Swarup . 1.0 0 0 17 0 17.00
Aayush Poudel* 1.0 0 0 19 0 19.00
Prashant Adhikari 1.0 0 0 15 1 15.00
Jeetu Thakur 1.0 0 0 21 0 21.00
Deepak Ostwal 1.0 0 0 8 4 8.00

Fall of Wickets

Loading ...
Loading ...
Loading ...